
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
LuAnne Kandell
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 1,078 | 336 | 173 | 509 | ||
| 02 | 1,757 | 626 | 347 | 973 | ||
| 03 | 1,851 | 749 | 460 | 1,209 | ||
| 04 | 900 | 296 | 279 | 575 | ||
| 5,586 | 2,007 | 1,259 | 3,266 | |||
| TOTALS | ||||||
| 5,586 | 2,007 | 1,259 | 3,266 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results