
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kristi L. Pozzi
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MACOMB TOWNSHIP | ||||||
| 01 | 1,364 | 518 | 499 | 1,017 | ||
| 02 | 1,427 | 494 | 508 | 1,002 | ||
| 03 | 1,529 | 552 | 548 | 1,100 | ||
| 04 | 1,467 | 512 | 546 | 1,058 | ||
| 05 | 2,021 | 767 | 658 | 1,425 | ||
| 06 | 1,327 | 547 | 375 | 922 | ||
| 07 | 1,298 | 484 | 421 | 905 | ||
| 08 | 1,416 | 518 | 416 | 934 | ||
| 09 | 1,082 | 478 | 337 | 815 | ||
| 10 | 1,361 | 409 | 481 | 890 | ||
| 11 | 1,781 | 625 | 620 | 1,245 | ||
| 12 | 1,661 | 662 | 481 | 1,143 | ||
| 13 | 1,553 | 529 | 587 | 1,116 | ||
| 14 | 1,647 | 657 | 514 | 1,171 | ||
| 15 | 1,806 | 790 | 535 | 1,325 | ||
| 16 | 2,269 | 892 | 771 | 1,663 | ||
| 17 | 2,100 | 802 | 709 | 1,511 | ||
| 18 | 1,254 | 393 | 362 | 755 | ||
| 19 | 969 | 251 | 333 | 584 | ||
| 20 | 1,616 | 638 | 522 | 1,160 | ||
| 21 | 1,999 | 840 | 596 | 1,436 | ||
| 22 | 1,491 | 702 | 366 | 1,068 | ||
| 23 | 1,284 | 638 | 274 | 912 | ||
| 24 | 1,649 | 825 | 296 | 1,121 | ||
| 25 | 1,421 | 558 | 525 | 1,083 | ||
| 26 | 1,128 | 432 | 379 | 811 | ||
| 27 | 2,062 | 818 | 720 | 1,538 | ||
| 28 | 1,457 | 460 | 571 | 1,031 | ||
| 29 | 1,545 | 517 | 532 | 1,049 | ||
| 30 | 1,558 | 595 | 552 | 1,147 | ||
| 31 | 1,233 | 452 | 449 | 901 | ||
| 32 | 1,455 | 560 | 484 | 1,044 | ||
| 33 | 1,159 | 413 | 372 | 785 | ||
| 34 | 1,393 | 491 | 496 | 987 | ||
| 35 | 1,684 | 566 | 626 | 1,192 | ||
| 36 | 1,367 | 527 | 443 | 970 | ||
| 37 | 1,145 | 464 | 384 | 848 | ||
| 55,978 | 21,376 | 18,288 | 39,664 | |||
| TOTALS | ||||||
| 55,978 | 21,376 | 18,288 | 39,664 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results