
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Cathy LaFontaine
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| RICHMOND TOWNSHIP | ||||||
| 01 | 1,096 | 902 | 902 | |||
| 02 | 1,256 | 993 | 993 | |||
| 2,352 | 1,895 | 1,895 | ||||
| TOTALS | ||||||
| 2,352 | 0 | 1,895 | 1,895 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results