One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Stanley Grot
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 2,452 | 990 | 816 | 1,806 | ||
02 | 1,923 | 693 | 726 | 1,419 | ||
03 | 924 | 271 | 402 | 673 | ||
04 | 1,480 | 577 | 509 | 1,086 | ||
05 | 1,267 | 524 | 341 | 865 | ||
06 | 1,376 | 452 | 496 | 948 | ||
07 | 1,522 | 576 | 459 | 1,035 | ||
08 | 886 | 301 | 314 | 615 | ||
09 | 1,183 | 314 | 480 | 794 | ||
10 | 1,274 | 469 | 460 | 929 | ||
11 | 1,766 | 594 | 672 | 1,266 | ||
12 | 999 | 395 | 341 | 736 | ||
13 | 840 | 308 | 285 | 593 | ||
14 | 2,065 | 756 | 745 | 1,501 | ||
15 | 1,883 | 644 | 691 | 1,335 | ||
16 | 2,292 | 1,087 | 582 | 1,669 | ||
17 | 2,339 | 875 | 842 | 1,717 | ||
18 | 1,515 | 587 | 453 | 1,040 | ||
19 | 1,275 | 482 | 453 | 935 | ||
20 | 1,242 | 452 | 460 | 912 | ||
21 | 1,091 | 267 | 365 | 632 | ||
22 | 2,315 | 1,075 | 641 | 1,716 | ||
23 | 2,039 | 818 | 742 | 1,560 | ||
24 | 2,399 | 1,092 | 762 | 1,854 | ||
25 | 1,801 | 760 | 546 | 1,306 | ||
26 | 1,698 | 744 | 470 | 1,214 | ||
27 | 1,888 | 731 | 510 | 1,241 | ||
28 | 1,751 | 783 | 405 | 1,188 | ||
29 | 1,248 | 450 | 445 | 895 | ||
30 | 1,390 | 511 | 481 | 992 | ||
48,123 | 18,578 | 15,894 | 34,472 | |||
TOTALS | ||||||
48,123 | 18,578 | 15,894 | 34,472 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results