One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Stanley Babinski
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 1,099 | 281 | 421 | 702 | ||
02 | 2,129 | 936 | 603 | 1,539 | ||
03 | 2,001 | 765 | 745 | 1,510 | ||
04 | 1,691 | 572 | 619 | 1,191 | ||
05 | 1,940 | 802 | 703 | 1,505 | ||
06 | 1,822 | 943 | 470 | 1,413 | ||
07 | 2,039 | 866 | 697 | 1,563 | ||
08 | 1,727 | 739 | 554 | 1,293 | ||
09 | 1,028 | 411 | 382 | 793 | ||
10 | 1,504 | 572 | 546 | 1,118 | ||
11 | 1,210 | 551 | 401 | 952 | ||
18,190 | 7,438 | 6,141 | 13,579 | |||
TOTALS | ||||||
18,190 | 7,438 | 6,141 | 13,579 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results