
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Camille Finlay
(REP) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| ARMADA TOWNSHIP | ||||||
| 01 | 2,150 | 832 | 769 | 1,601 | ||
| 02 | 1,358 | 485 | 551 | 1,036 | ||
| 3,508 | 1,317 | 1,320 | 2,637 | |||
| TOTALS | ||||||
| 3,508 | 1,317 | 1,320 | 2,637 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results