One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Frank V. DiGiorgio
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | ||||||
01 | 1,156 | 364 | 410 | 774 | ||
02 | 2,083 | 716 | 863 | 1,579 | ||
03 | 1,390 | 485 | 571 | 1,056 | ||
04 | 1,507 | 522 | 650 | 1,172 | ||
6,136 | 2,087 | 2,494 | 4,581 | |||
TOTALS | ||||||
6,136 | 2,087 | 2,494 | 4,581 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results