One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Paul Gieleghem
(DEM) |
Robert C. Brandenburg
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | |||||||||
01 | 1,193 | 415 | 129 | 544 | 284 | 279 | 563 | ||
02 | 574 | 188 | 76 | 264 | 140 | 141 | 281 | ||
03 | 1,435 | 504 | 284 | 788 | 197 | 368 | 565 | ||
04 | 360 | 121 | 47 | 168 | 69 | 105 | 174 | ||
05 | 1,032 | 505 | 384 | 889 | 36 | 70 | 106 | ||
06 | 1,351 | 576 | 278 | 854 | 196 | 231 | 427 | ||
07 | 654 | 224 | 116 | 340 | 104 | 172 | 276 | ||
08 | 1,060 | 322 | 207 | 529 | 202 | 260 | 462 | ||
09 | 731 | 221 | 119 | 340 | 126 | 225 | 351 | ||
10 | 1,002 | 337 | 82 | 419 | 262 | 276 | 538 | ||
11 | 1,268 | 462 | 319 | 781 | 146 | 289 | 435 | ||
12 | 641 | 227 | 110 | 337 | 111 | 163 | 274 | ||
13 | 1,498 | 467 | 297 | 764 | 230 | 438 | 668 | ||
14 | 531 | 143 | 74 | 217 | 100 | 184 | 284 | ||
15 | 1,020 | 316 | 183 | 499 | 166 | 310 | 476 | ||
16 | 1,346 | 537 | 135 | 672 | 339 | 263 | 602 | ||
17 | 1,052 | 342 | 148 | 490 | 206 | 287 | 493 | ||
18 | 1,040 | 336 | 124 | 460 | 230 | 284 | 514 | ||
19 | 1,087 | 400 | 83 | 483 | 320 | 225 | 545 | ||
20 | 366 | 140 | 134 | 274 | 22 | 56 | 78 | ||
21 | 725 | 334 | 122 | 456 | 120 | 110 | 230 | ||
22 | 1,495 | 637 | 335 | 972 | 217 | 231 | 448 | ||
23 | 1,604 | 564 | 147 | 711 | 398 | 370 | 768 | ||
24 | 942 | 316 | 115 | 431 | 239 | 219 | 458 | ||
25 | 1,242 | 461 | 172 | 633 | 269 | 285 | 554 | ||
26 | 1,359 | 465 | 171 | 636 | 352 | 313 | 665 | ||
27 | 1,112 | 372 | 56 | 428 | 374 | 234 | 608 | ||
28 | 1,340 | 567 | 355 | 922 | 153 | 205 | 358 | ||
29 | 1,501 | 502 | 125 | 627 | 418 | 353 | 771 | ||
30 | 1,223 | 437 | 212 | 649 | 220 | 270 | 490 | ||
31 | 1,568 | 512 | 228 | 740 | 330 | 402 | 732 | ||
32 | 867 | 293 | 96 | 389 | 220 | 199 | 419 | ||
33 | 2,041 | 798 | 276 | 1,074 | 457 | 410 | 867 | ||
34 | 1,712 | 737 | 314 | 1,051 | 223 | 327 | 550 | ||
35 | 1,923 | 733 | 145 | 878 | 555 | 363 | 918 | ||
36 | 1,516 | 583 | 256 | 839 | 316 | 277 | 593 | ||
37 | 1,740 | 616 | 174 | 790 | 435 | 381 | 816 | ||
38 | 1,077 | 346 | 102 | 448 | 286 | 257 | 543 | ||
39 | 1,044 | 408 | 65 | 473 | 282 | 220 | 502 | ||
40 | 1,637 | 615 | 165 | 780 | 403 | 335 | 738 | ||
41 | 1,347 | 456 | 144 | 600 | 307 | 335 | 642 | ||
42 | 1,706 | 633 | 291 | 924 | 327 | 345 | 672 | ||
43 | 671 | 217 | 63 | 280 | 176 | 177 | 353 | ||
44 | 2,135 | 727 | 194 | 921 | 655 | 428 | 1,083 | ||
45 | 1,400 | 450 | 95 | 545 | 408 | 329 | 737 | ||
46 | 2,208 | 855 | 174 | 1,029 | 682 | 343 | 1,025 | ||
56,376 | 20,417 | 7,921 | 28,338 | 12,308 | 12,344 | 24,652 | |||
TOTALS | |||||||||
56,376 | 20,417 | 7,921 | 28,338 | 12,308 | 12,344 | 24,652 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results