One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Larry Tomenello
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||
01 | 1,539 | 561 | 437 | 998 | ||
02 | 1,817 | 716 | 424 | 1,140 | ||
03 | 1,534 | 587 | 497 | 1,084 | ||
04 | 1,814 | 712 | 520 | 1,232 | ||
05 | 1,618 | 824 | 467 | 1,291 | ||
06 | 1,772 | 718 | 474 | 1,192 | ||
07 | 1,571 | 653 | 463 | 1,116 | ||
08 | 1,191 | 379 | 323 | 702 | ||
09 | 1,547 | 685 | 443 | 1,128 | ||
10 | 1,340 | 525 | 423 | 948 | ||
15,743 | 6,360 | 4,471 | 10,831 | |||
TOTALS | ||||||
15,743 | 6,360 | 4,471 | 10,831 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results