
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS |
Kathy Riedel Honold
(DEM) |
|||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| LENOX TOWNSHIP | ||||||
| 01 | 1,078 | 347 | 176 | 523 | ||
| 02 | 1,757 | 623 | 352 | 975 | ||
| 03 | 1,851 | 751 | 460 | 1,211 | ||
| 04 | 900 | 292 | 279 | 571 | ||
| 5,586 | 2,013 | 1,267 | 3,280 | |||
| TOTALS | ||||||
| 5,586 | 2,013 | 1,267 | 3,280 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results