One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Leon Drolet
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 1,364 | 508 | 494 | 1,002 | ||
02 | 1,427 | 482 | 501 | 983 | ||
03 | 1,529 | 530 | 540 | 1,070 | ||
04 | 1,467 | 503 | 536 | 1,039 | ||
05 | 2,021 | 744 | 657 | 1,401 | ||
06 | 1,327 | 531 | 371 | 902 | ||
07 | 1,298 | 485 | 414 | 899 | ||
08 | 1,416 | 510 | 412 | 922 | ||
09 | 1,082 | 467 | 336 | 803 | ||
10 | 1,361 | 399 | 470 | 869 | ||
11 | 1,781 | 604 | 601 | 1,205 | ||
12 | 1,661 | 651 | 477 | 1,128 | ||
13 | 1,553 | 523 | 579 | 1,102 | ||
14 | 1,647 | 633 | 518 | 1,151 | ||
15 | 1,806 | 785 | 532 | 1,317 | ||
16 | 2,269 | 873 | 756 | 1,629 | ||
17 | 2,100 | 777 | 701 | 1,478 | ||
18 | 1,254 | 378 | 359 | 737 | ||
19 | 969 | 245 | 320 | 565 | ||
20 | 1,616 | 625 | 510 | 1,135 | ||
21 | 1,999 | 823 | 587 | 1,410 | ||
22 | 1,491 | 690 | 357 | 1,047 | ||
23 | 1,284 | 630 | 267 | 897 | ||
24 | 1,649 | 803 | 287 | 1,090 | ||
25 | 1,421 | 546 | 510 | 1,056 | ||
26 | 1,128 | 434 | 378 | 812 | ||
27 | 2,062 | 810 | 711 | 1,521 | ||
28 | 1,457 | 445 | 565 | 1,010 | ||
29 | 1,545 | 508 | 532 | 1,040 | ||
30 | 1,558 | 571 | 540 | 1,111 | ||
31 | 1,233 | 448 | 448 | 896 | ||
32 | 1,455 | 551 | 472 | 1,023 | ||
33 | 1,159 | 409 | 368 | 777 | ||
34 | 1,393 | 481 | 485 | 966 | ||
35 | 1,684 | 557 | 619 | 1,176 | ||
36 | 1,367 | 516 | 443 | 959 | ||
37 | 1,145 | 450 | 381 | 831 | ||
55,978 | 20,925 | 18,034 | 38,959 | |||
TOTALS | ||||||
55,978 | 20,925 | 18,034 | 38,959 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results