Macomb County, Michigan Election Results

Representative in Congress - 9th District
One 2-year term

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 334 182 516 114 243 357 3 15 18 15 20 35
02 848 403 133 536 102 132 234 11 9 20 18 13 31
03 1,261 494 280 774 152 241 393 5 24 29 12 32 44
04 612 225 128 353 72 140 212 3 4 7 8 14 22
05 613 205 131 336 67 166 233 3 2 5 9 15 24
4,284 1,661 854 2,515 507 922 1,429 25 54 79 62 94 156
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 441 131 572 262 268 530 7 14 21 15 10 25
02 574 181 79 260 137 133 270 5 5 10 6 8 14
03 1,435 492 271 763 187 343 530 11 25 36 20 36 56
04 360 130 51 181 58 98 156 2 3 5 3 5 8
05 1,032 497 374 871 23 56 79 3 7 10 26 24 50
06 1,351 564 273 837 198 210 408 6 18 24 22 24 46
07 654 214 103 317 105 158 263 3 12 15 12 15 27
08 1,060 321 198 519 194 261 455 7 7 14 15 18 33
09 731 224 110 334 119 215 334 1 12 13 12 17 29
10 1,002 307 77 384 286 271 557 11 10 21 7 2 9
11 1,268 436 309 745 153 280 433 8 12 20 18 18 36
12 641 234 110 344 98 146 244 2 11 13 10 10 20
13 1,498 447 275 722 231 414 645 6 23 29 17 37 54
14 531 146 82 228 101 165 266 3 7 10 3 10 13
15 1,020 313 163 476 164 307 471 4 16 20 14 18 32
16 1,346 563 137 700 307 244 551 3 4 7 16 15 31
17 1,052 337 145 482 206 276 482 8 17 25 12 15 27
18 1,040 334 110 444 235 282 517 6 14 20 5 12 17
19 1,087 375 66 441 349 237 586 3 6 9 7 5 12
20 366 139 131 270 20 49 69 2 3 5 6 11 17
21 725 334 118 452 117 105 222 5 5 10 6 11 17
22 1,495 642 335 977 189 211 400 9 11 20 24 28 52
23 1,604 591 142 733 377 353 730 15 20 35 16 20 36
24 942 324 105 429 233 229 462 1 11 12 10 5 15
25 1,242 471 166 637 258 267 525 5 9 14 14 26 40
26 1,359 454 167 621 360 302 662 5 9 14 6 13 19
27 1,112 382 66 448 372 224 596 5 5 10 8 4 12
28 1,340 576 337 913 130 185 315 8 16 24 28 29 57
29 1,501 510 125 635 407 346 753 7 18 25 16 10 26
30 1,223 452 215 667 206 244 450 4 9 13 9 26 35
31 1,568 534 249 783 294 366 660 11 13 24 16 26 42
32 867 293 90 383 223 199 422 3 1 4 4 12 16
33 2,041 784 278 1,062 453 377 830 12 19 31 31 26 57
34 1,712 736 316 1,052 193 293 486 16 31 47 30 18 48
35 1,923 750 145 895 541 344 885 13 18 31 19 14 33
36 1,516 573 236 809 309 266 575 11 18 29 19 25 44
37 1,740 655 173 828 404 371 775 14 17 31 18 15 33
38 1,077 364 91 455 277 269 546 12 6 18 5 7 12
39 1,044 385 60 445 307 223 530 11 11 22 9 6 15
40 1,637 595 153 748 400 336 736 18 18 36 16 13 29
41 1,347 462 147 609 308 311 619 4 17 21 10 13 23
42 1,706 668 293 961 297 305 602 12 26 38 20 27 47
43 671 197 61 258 188 181 369 6 6 12 9 4 13
44 2,135 744 183 927 642 429 1,071 13 13 26 14 19 33
45 1,400 450 96 546 401 323 724 15 13 28 7 5 12
46 2,208 919 182 1,101 652 330 982 8 14 22 12 14 26
56,376 20,540 7,724 28,264 11,971 11,802 23,773 344 580 924 622 726 1,348
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 528 253 781 103 108 211 4 8 12 22 20 42
02 1,487 757 288 1,045 176 173 349 6 17 23 28 20 48
03 1,435 586 339 925 185 216 401 4 14 18 24 23 47
04 1,353 622 262 884 180 186 366 13 18 31 18 20 38
05 1,379 530 346 876 146 242 388 2 22 24 25 38 63
06 1,458 720 323 1,043 148 150 298 6 15 21 31 34 65
07 1,276 715 327 1,042 84 51 135 1 7 8 28 45 73
08 1,514 933 321 1,254 91 54 145 6 11 17 30 34 64
09 1,109 659 263 922 73 68 141 4 4 8 12 15 27
10 1,034 452 279 731 111 116 227 5 9 14 22 23 45
11 1,277 632 284 916 128 152 280 3 14 17 17 18 35
12 1,847 908 377 1,285 249 189 438 14 8 22 30 31 61
13 634 386 110 496 61 46 107 2 3 5 8 11 19
14 1,223 732 224 956 120 82 202 6 7 13 16 12 28
18,093 9,160 3,996 13,156 1,855 1,833 3,688 76 157 233 311 344 655
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 280 145 425 191 280 471 4 12 16 8 22 30
02 1,447 441 183 624 347 365 712 13 12 25 17 22 39
03 1,760 667 236 903 312 401 713 8 15 23 25 29 54
04 1,472 503 223 726 245 384 629 6 6 12 22 19 41
05 550 186 75 261 104 134 238 3 7 10 4 11 15
06 1,637 592 158 750 386 376 762 11 10 21 19 11 30
07 1,007 393 161 554 164 213 377 7 8 15 14 11 25
8,864 3,062 1,181 4,243 1,749 2,153 3,902 52 70 122 109 125 234
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 24 24 35 35 2 2 1 1
63 24 24 35 35 2 2 1 1
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 383 213 596 49 93 142 3 6 9 11 13 24
02 1,094 364 206 570 133 277 410 6 18 24 15 24 39
03 1,813 620 343 963 243 442 685 22 19 41 25 33 58
04 926 338 188 526 115 196 311 13 16 29 18 20 38
06 1,843 875 366 1,241 216 260 476 12 11 23 26 35 61
09 1,348 422 177 599 269 375 644 8 13 21 13 21 34
7,810 3,002 1,493 4,495 1,025 1,643 2,668 64 83 147 108 146 254
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 504 340 844 240 429 669 15 19 34 24 39 63
02 2,246 859 434 1,293 303 449 752 17 30 47 34 44 78
03 1,456 653 303 956 161 222 383 0 11 11 33 28 61
04 914 339 180 519 131 200 331 9 10 19 8 15 23
05 1,611 585 326 911 212 314 526 11 21 32 35 40 75
06 2,157 718 371 1,089 324 551 875 14 23 37 40 50 90
07 2,135 769 372 1,141 314 485 799 14 26 40 27 51 78
08 1,914 730 253 983 315 451 766 8 19 27 23 42 65
09 2,008 691 315 1,006 387 457 844 10 22 32 25 36 61
10 1,160 371 195 566 170 320 490 5 12 17 14 25 39
11 1,584 532 260 792 265 388 653 10 20 30 21 30 51
12 1,196 502 213 715 200 184 384 9 8 17 18 15 33
13 803 274 133 407 136 183 319 4 9 13 16 16 32
14 1,222 409 245 654 194 294 488 5 10 15 18 17 35
15 1,792 756 379 1,135 248 262 510 12 15 27 30 31 61
23,853 8,692 4,319 13,011 3,600 5,189 8,789 143 255 398 366 479 845
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 860 206 1,066 622 424 1,046 17 9 26 15 9 24
02 2,146 806 278 1,084 486 416 902 15 22 37 19 31 50
03 2,062 780 271 1,051 375 476 851 15 24 39 29 27 56
04 1,963 732 296 1,028 404 401 805 16 17 33 18 15 33
05 1,892 684 321 1,005 274 478 752 16 19 35 17 24 41
06 1,780 894 293 1,187 270 224 494 13 12 25 20 18 38
07 1,240 430 200 630 228 276 504 14 10 24 19 14 33
08 1,666 557 206 763 371 406 777 9 18 27 19 18 37
09 1,059 356 145 501 244 240 484 9 11 20 14 5 19
10 2,070 716 300 1,016 401 492 893 13 16 29 31 24 55
11 830 264 110 374 154 227 381 9 8 17 6 14 20
12 2,054 726 199 925 512 478 990 17 14 31 19 19 38
13 2,355 776 195 971 710 514 1,224 20 12 32 21 21 42
14 777 238 103 341 164 205 369 4 9 13 6 15 21
15 2,025 720 243 963 407 520 927 9 17 26 20 23 43
16 1,871 631 234 865 404 466 870 16 22 38 12 23 35
17 2,159 759 222 981 549 480 1,029 10 23 33 23 19 42
18 1,662 545 176 721 370 434 804 13 19 32 22 20 42
19 1,348 431 155 586 313 343 656 8 6 14 17 14 31
20 942 332 116 448 213 207 420 8 6 14 7 8 15
21 1,555 492 201 693 342 382 724 14 18 32 20 21 41
22 1,224 311 176 487 252 382 634 6 14 20 16 19 35
23 1,647 497 196 693 332 480 812 5 15 20 29 20 49
38,563 13,537 4,842 18,379 8,397 8,951 17,348 276 341 617 419 421 840
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 392 195 587 241 345 586 15 14 29 8 14 22
02 1,952 678 329 1,007 326 498 824 6 15 21 22 16 38
03 1,976 795 332 1,127 322 394 716 10 13 23 17 23 40
04 2,375 968 298 1,266 482 463 945 16 22 38 23 20 43
05 2,222 854 317 1,171 420 473 893 14 27 41 18 26 44
06 1,269 421 120 541 303 326 629 6 11 17 7 13 20
07 2,076 706 222 928 412 568 980 14 14 28 19 18 37
08 1,520 521 185 706 319 382 701 10 18 28 5 15 20
09 798 233 105 338 177 225 402 2 6 8 6 10 16
10 1,774 594 200 794 390 444 834 10 10 20 18 18 36
11 1,013 326 166 492 207 243 450 8 13 21 5 14 19
12 1,881 670 210 880 415 455 870 12 19 31 11 10 21
13 1,480 464 202 666 292 415 707 12 12 24 13 8 21
14 1,367 459 147 606 256 417 673 7 12 19 13 12 25
15 1,220 324 115 439 273 415 688 8 9 17 7 6 13
16 1,324 390 143 533 279 428 707 3 18 21 8 6 14
17 1,379 396 120 516 318 422 740 7 18 25 12 16 28
18 1,658 610 191 801 358 380 738 16 17 33 10 18 28
19 2,009 676 274 950 392 493 885 14 20 34 34 31 65
20 1,676 573 205 778 310 450 760 10 15 25 16 21 37
21 1,079 352 167 519 175 325 500 2 5 7 9 14 23
22 1,537 380 152 532 358 515 873 10 20 30 10 8 18
23 1,404 421 121 542 276 460 736 10 23 33 6 10 16
24 1,439 462 151 613 313 394 707 9 19 28 14 13 27
25 2,116 713 244 957 438 552 990 10 26 36 16 15 31
26 1,921 612 126 738 533 518 1,051 14 10 24 19 9 28
27 1,698 561 182 743 359 444 803 13 25 38 27 13 40
28 1,389 503 107 610 362 332 694 16 15 31 8 7 15
31 945 296 167 463 148 273 421 3 9 12 7 9 16
32 815 241 157 398 101 243 344 3 14 17 10 19 29
33 1,307 446 113 559 332 355 687 6 9 15 2 2 4
47,930 16,037 5,763 21,800 9,887 12,647 22,534 296 478 774 400 434 834
POLL BOOK TOTALS Andy Levin
(DEM)
Charles J. Langworthy
(REP)
Mike Saliba
(LIB)
Andrea L. Kirby
(WC)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 749 527 1,276 159 286 445 4 25 29 36 48 84
03 1,570 663 446 1,109 160 189 349 13 15 28 26 33 59
04 1,198 442 269 711 131 252 383 8 10 18 20 23 43
05 1,130 475 231 706 124 221 345 4 9 13 18 22 40
06 1,458 605 297 902 176 272 448 8 20 28 13 21 34
07 969 356 312 668 72 151 223 6 14 20 16 22 38
08 1,164 400 386 786 100 178 278 6 14 20 17 32 49
09 1,226 414 368 782 118 211 329 10 21 31 23 35 58
10 1,017 354 376 730 54 157 211 6 16 22 19 25 44
11 17 4 6 10 2 4 6 0 0 0 0 0 0
12 766 262 240 502 69 128 197 2 9 11 14 17 31
13 387 109 101 210 41 110 151 1 5 6 4 7 11
14 1,632 628 385 1,013 202 297 499 9 18 27 20 34 54
15 1,957 711 538 1,249 169 353 522 8 18 26 44 60 104
17 1,335 474 266 740 191 282 473 18 12 30 24 21 45
18 463 170 142 312 39 69 108 2 6 8 11 8 19
19 1,309 488 313 801 134 277 411 5 17 22 15 15 30
20 1,672 698 269 967 265 317 582 10 13 23 14 27 41
22 1,681 604 325 929 251 361 612 9 24 33 16 29 45
23 1,399 531 260 791 194 305 499 11 16 27 22 30 52
24 628 237 109 346 65 174 239 2 6 8 8 13 21
25 969 321 165 486 138 244 382 3 6 9 18 23 41
26 753 271 255 526 59 122 181 4 6 10 12 7 19
27 2,488 893 350 1,243 497 572 1,069 5 18 23 27 34 61
28 2,037 840 379 1,219 279 397 676 9 16 25 34 25 59
31 1,856 825 280 1,105 321 301 622 18 15 33 19 21 40
32 1,639 578 231 809 332 366 698 9 17 26 15 17 32
33 1,696 548 260 808 303 458 761 9 9 18 23 24 47
34 947 355 245 600 108 167 275 8 13 21 9 12 21
35 1,699 702 248 950 314 319 633 13 17 30 16 21 37
36 2,508 953 367 1,320 468 522 990 17 35 52 29 30 59
38 2,179 917 439 1,356 272 415 687 12 15 27 28 21 49
41 1,961 716 360 1,076 273 460 733 10 27 37 19 28 47
43 1,394 558 231 789 229 281 510 8 10 18 11 16 27
44 1,315 544 263 807 213 206 419 3 8 11 21 25 46
45 1,418 579 224 803 252 268 520 6 16 22 20 16 36
46 1,268 549 221 770 182 231 413 9 16 25 8 15 23
47 1,871 718 274 992 343 409 752 9 17 26 14 16 30
48 958 454 134 588 171 151 322 2 7 9 8 5 13
49 2,001 690 291 981 398 457 855 6 31 37 20 21 41
50 1,655 573 304 877 288 376 664 6 21 27 18 16 34
51 1,843 681 209 890 426 397 823 9 15 24 20 13 33
52 1,182 371 157 528 246 303 549 7 10 17 17 13 30
53 1,071 365 193 558 177 262 439 9 15 24 9 6 15
54 1,395 506 147 653 293 357 650 9 10 19 12 13 25
55 1,586 524 251 775 246 437 683 10 17 27 12 13 25
56 874 283 124 407 175 232 407 5 8 13 8 6 14
57 1,432 458 249 707 203 400 603 9 20 29 15 19 34
58 2,000 658 272 930 401 526 927 10 19 29 17 23 40
68,858 25,804 13,289 39,093 10,323 14,230 24,553 376 722 1,098 859 1,021 1,880
TOTALS
274,694 101,495 43,485 144,980 49,314 59,405 108,719 1,652 2,742 4,394 3,256 3,791 7,047

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results