One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
James L. Carabelli
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 2,452 | 994 | 819 | 1,813 | ||
02 | 1,923 | 697 | 729 | 1,426 | ||
03 | 924 | 269 | 400 | 669 | ||
04 | 1,480 | 574 | 507 | 1,081 | ||
05 | 1,267 | 521 | 338 | 859 | ||
06 | 1,376 | 445 | 498 | 943 | ||
07 | 1,522 | 586 | 474 | 1,060 | ||
08 | 886 | 305 | 321 | 626 | ||
09 | 1,183 | 302 | 480 | 782 | ||
10 | 1,274 | 470 | 461 | 931 | ||
11 | 1,766 | 591 | 663 | 1,254 | ||
12 | 999 | 390 | 354 | 744 | ||
13 | 840 | 306 | 282 | 588 | ||
14 | 2,065 | 755 | 744 | 1,499 | ||
15 | 1,883 | 658 | 687 | 1,345 | ||
16 | 2,292 | 1,097 | 579 | 1,676 | ||
17 | 2,339 | 881 | 843 | 1,724 | ||
18 | 1,515 | 580 | 450 | 1,030 | ||
19 | 1,275 | 485 | 447 | 932 | ||
20 | 1,242 | 444 | 459 | 903 | ||
21 | 1,091 | 264 | 364 | 628 | ||
22 | 2,315 | 1,076 | 647 | 1,723 | ||
23 | 2,039 | 808 | 746 | 1,554 | ||
24 | 2,399 | 1,069 | 761 | 1,830 | ||
25 | 1,801 | 764 | 545 | 1,309 | ||
26 | 1,698 | 727 | 468 | 1,195 | ||
27 | 1,888 | 719 | 510 | 1,229 | ||
28 | 1,751 | 778 | 406 | 1,184 | ||
29 | 1,248 | 448 | 444 | 892 | ||
30 | 1,390 | 507 | 479 | 986 | ||
48,123 | 18,510 | 15,905 | 34,415 | |||
TOTALS | ||||||
48,123 | 18,510 | 15,905 | 34,415 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results