One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Mike Nicley
(REP) |
|||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | ||||||
01 | 1,099 | 286 | 412 | 698 | ||
02 | 2,129 | 921 | 597 | 1,518 | ||
03 | 2,001 | 774 | 743 | 1,517 | ||
04 | 1,691 | 569 | 618 | 1,187 | ||
05 | 1,940 | 811 | 696 | 1,507 | ||
06 | 1,822 | 944 | 467 | 1,411 | ||
07 | 2,039 | 867 | 690 | 1,557 | ||
08 | 1,727 | 737 | 554 | 1,291 | ||
09 | 1,028 | 409 | 384 | 793 | ||
10 | 1,504 | 567 | 542 | 1,109 | ||
11 | 1,210 | 544 | 393 | 937 | ||
18,190 | 7,429 | 6,096 | 13,525 | |||
TOTALS | ||||||
18,190 | 7,429 | 6,096 | 13,525 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results