Two 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Jim Fulner
(LIB) |
Jim Goetzinger
(REP) |
Sara Murray
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | ||||||||||||
01 | 2,150 | 198 | 108 | 306 | 762 | 682 | 1,444 | 763 | 714 | 1,477 | ||
02 | 1,358 | 114 | 63 | 177 | 458 | 539 | 997 | 428 | 499 | 927 | ||
3,508 | 312 | 171 | 483 | 1,220 | 1,221 | 2,441 | 1,191 | 1,213 | 2,404 | |||
TOTALS | ||||||||||||
3,508 | 312 | 171 | 483 | 1,220 | 1,221 | 2,441 | 1,191 | 1,213 | 2,404 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results