Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Brian Scott DeMuynck
(REP) |
David M. Joseph
(REP) |
Hank Anderson
(REP) |
John Grivas
(DEM) |
Kathy D. Vosburg
(REP) |
Linda Hartman
(DEM) |
Michelle Merriwether
(DEM) |
Shawn Elliott
(DEM) |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||||||||||||||||||||
01 | 1,582 | 455 | 378 | 833 | 427 | 367 | 794 | 432 | 372 | 804 | 367 | 90 | 457 | 502 | 384 | 886 | 455 | 112 | 567 | 393 | 90 | 483 | 398 | 103 | 501 | ||
02 | 1,669 | 424 | 460 | 884 | 429 | 473 | 902 | 427 | 461 | 888 | 388 | 135 | 523 | 462 | 459 | 921 | 447 | 142 | 589 | 395 | 112 | 507 | 388 | 129 | 517 | ||
03 | 1,288 | 419 | 341 | 760 | 395 | 348 | 743 | 355 | 338 | 693 | 284 | 60 | 344 | 461 | 351 | 812 | 337 | 66 | 403 | 285 | 57 | 342 | 277 | 59 | 336 | ||
04 | 1,302 | 349 | 331 | 680 | 341 | 325 | 666 | 333 | 326 | 659 | 332 | 104 | 436 | 359 | 334 | 693 | 373 | 110 | 483 | 340 | 107 | 447 | 341 | 111 | 452 | ||
05 | 1,535 | 411 | 408 | 819 | 392 | 387 | 779 | 386 | 388 | 774 | 341 | 111 | 452 | 437 | 405 | 842 | 389 | 125 | 514 | 361 | 104 | 465 | 358 | 123 | 481 | ||
06 | 1,451 | 381 | 424 | 805 | 383 | 420 | 803 | 392 | 425 | 817 | 298 | 118 | 416 | 403 | 437 | 840 | 329 | 126 | 455 | 296 | 111 | 407 | 302 | 133 | 435 | ||
07 | 1,207 | 295 | 359 | 654 | 285 | 347 | 632 | 300 | 357 | 657 | 239 | 115 | 354 | 325 | 358 | 683 | 295 | 107 | 402 | 257 | 110 | 367 | 251 | 121 | 372 | ||
08 | 1,231 | 363 | 340 | 703 | 360 | 326 | 686 | 334 | 329 | 663 | 266 | 78 | 344 | 397 | 338 | 735 | 304 | 95 | 399 | 272 | 86 | 358 | 276 | 86 | 362 | ||
09 | 1,482 | 415 | 304 | 719 | 417 | 305 | 722 | 392 | 310 | 702 | 420 | 104 | 524 | 452 | 309 | 761 | 474 | 113 | 587 | 454 | 106 | 560 | 434 | 108 | 542 | ||
10 | 1,979 | 801 | 504 | 1,305 | 741 | 469 | 1,210 | 732 | 462 | 1,194 | 367 | 97 | 464 | 803 | 488 | 1,291 | 433 | 117 | 550 | 374 | 95 | 469 | 379 | 95 | 474 | ||
11 | 1,304 | 351 | 342 | 693 | 348 | 340 | 688 | 352 | 332 | 684 | 291 | 94 | 385 | 381 | 359 | 740 | 344 | 99 | 443 | 335 | 103 | 438 | 313 | 97 | 410 | ||
12 | 1,712 | 321 | 466 | 787 | 328 | 463 | 791 | 319 | 459 | 778 | 445 | 217 | 662 | 349 | 463 | 812 | 483 | 226 | 709 | 500 | 247 | 747 | 457 | 228 | 685 | ||
13 | 1,880 | 527 | 436 | 963 | 545 | 431 | 976 | 511 | 423 | 934 | 478 | 121 | 599 | 560 | 432 | 992 | 521 | 134 | 655 | 515 | 128 | 643 | 496 | 125 | 621 | ||
14 | 1,141 | 321 | 319 | 640 | 316 | 317 | 633 | 294 | 304 | 598 | 226 | 96 | 322 | 334 | 328 | 662 | 274 | 94 | 368 | 230 | 87 | 317 | 252 | 106 | 358 | ||
15 | 1,872 | 554 | 468 | 1,022 | 550 | 471 | 1,021 | 564 | 471 | 1,035 | 434 | 130 | 564 | 608 | 470 | 1,078 | 491 | 137 | 628 | 447 | 123 | 570 | 466 | 136 | 602 | ||
16 | 1,310 | 420 | 341 | 761 | 402 | 341 | 743 | 394 | 329 | 723 | 278 | 89 | 367 | 455 | 346 | 801 | 333 | 110 | 443 | 297 | 101 | 398 | 297 | 92 | 389 | ||
17 | 1,144 | 170 | 253 | 423 | 169 | 251 | 420 | 166 | 255 | 421 | 344 | 239 | 583 | 189 | 262 | 451 | 366 | 245 | 611 | 356 | 248 | 604 | 360 | 245 | 605 | ||
18 | 1,156 | 318 | 266 | 584 | 348 | 289 | 637 | 306 | 273 | 579 | 280 | 82 | 362 | 357 | 279 | 636 | 325 | 85 | 410 | 291 | 80 | 371 | 283 | 91 | 374 | ||
19 | 1,334 | 265 | 367 | 632 | 285 | 380 | 665 | 258 | 368 | 626 | 323 | 121 | 444 | 302 | 389 | 691 | 354 | 152 | 506 | 328 | 127 | 455 | 334 | 148 | 482 | ||
27,579 | 7,560 | 7,107 | 14,667 | 7,461 | 7,050 | 14,511 | 7,247 | 6,982 | 14,229 | 6,401 | 2,201 | 8,602 | 8,136 | 7,191 | 15,327 | 7,327 | 2,395 | 9,722 | 6,726 | 2,222 | 8,948 | 6,662 | 2,336 | 8,998 | |||
TOTALS | |||||||||||||||||||||||||||
27,579 | 7,560 | 7,107 | 14,667 | 7,461 | 7,050 | 14,511 | 7,247 | 6,982 | 14,229 | 6,401 | 2,201 | 8,602 | 8,136 | 7,191 | 15,327 | 7,327 | 2,395 | 9,722 | 6,726 | 2,222 | 8,948 | 6,662 | 2,336 | 8,998 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results