One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 2,150 | 469 | 140 | 609 | 684 | 743 | 1,427 | ||
02 | 1,358 | 252 | 68 | 320 | 400 | 561 | 961 | ||
3,508 | 721 | 208 | 929 | 1,084 | 1,304 | 2,388 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 1,156 | 303 | 140 | 443 | 276 | 376 | 652 | ||
02 | 2,083 | 408 | 137 | 545 | 617 | 863 | 1,480 | ||
03 | 1,390 | 262 | 132 | 394 | 383 | 553 | 936 | ||
04 | 1,507 | 243 | 109 | 352 | 455 | 639 | 1,094 | ||
6,136 | 1,216 | 518 | 1,734 | 1,731 | 2,431 | 4,162 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CHESTERFIELD TOWNSHIP | |||||||||
01 | 1,582 | 439 | 103 | 542 | 512 | 440 | 952 | ||
02 | 1,669 | 433 | 134 | 567 | 486 | 541 | 1,027 | ||
03 | 1,288 | 325 | 58 | 383 | 444 | 398 | 842 | ||
04 | 1,302 | 371 | 118 | 489 | 379 | 378 | 757 | ||
05 | 1,535 | 398 | 134 | 532 | 448 | 472 | 920 | ||
06 | 1,451 | 326 | 131 | 457 | 442 | 487 | 929 | ||
07 | 1,207 | 291 | 120 | 411 | 323 | 405 | 728 | ||
08 | 1,231 | 312 | 93 | 405 | 377 | 377 | 754 | ||
09 | 1,482 | 469 | 103 | 572 | 478 | 366 | 844 | ||
10 | 1,979 | 414 | 91 | 505 | 841 | 557 | 1,398 | ||
11 | 1,304 | 339 | 99 | 438 | 384 | 398 | 782 | ||
12 | 1,712 | 485 | 232 | 717 | 361 | 542 | 903 | ||
13 | 1,880 | 524 | 145 | 669 | 610 | 495 | 1,105 | ||
14 | 1,141 | 266 | 94 | 360 | 352 | 373 | 725 | ||
15 | 1,872 | 494 | 132 | 626 | 623 | 538 | 1,161 | ||
16 | 1,310 | 317 | 102 | 419 | 459 | 380 | 839 | ||
17 | 1,144 | 369 | 252 | 621 | 189 | 283 | 472 | ||
18 | 1,156 | 330 | 92 | 422 | 367 | 312 | 679 | ||
19 | 1,334 | 372 | 136 | 508 | 306 | 437 | 743 | ||
27,579 | 7,274 | 2,369 | 9,643 | 8,381 | 8,179 | 16,560 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | |||||||||
01 | 1,539 | 459 | 227 | 686 | 415 | 365 | 780 | ||
02 | 1,817 | 669 | 172 | 841 | 507 | 372 | 879 | ||
03 | 1,534 | 412 | 104 | 516 | 462 | 488 | 950 | ||
04 | 1,814 | 519 | 193 | 712 | 549 | 465 | 1,014 | ||
05 | 1,618 | 315 | 68 | 383 | 708 | 451 | 1,159 | ||
06 | 1,772 | 528 | 225 | 753 | 532 | 401 | 933 | ||
07 | 1,571 | 401 | 140 | 541 | 545 | 417 | 962 | ||
08 | 1,191 | 447 | 226 | 673 | 240 | 247 | 487 | ||
09 | 1,547 | 354 | 119 | 473 | 598 | 416 | 1,014 | ||
10 | 1,340 | 344 | 103 | 447 | 408 | 420 | 828 | ||
15,743 | 4,448 | 1,577 | 6,025 | 4,964 | 4,042 | 9,006 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
LENOX TOWNSHIP | |||||||||
01 | 1,078 | 189 | 51 | 240 | 381 | 403 | 784 | ||
02 | 1,757 | 400 | 152 | 552 | 532 | 589 | 1,121 | ||
03 | 1,851 | 603 | 236 | 839 | 335 | 593 | 928 | ||
04 | 900 | 246 | 160 | 406 | 151 | 297 | 448 | ||
5,586 | 1,438 | 599 | 2,037 | 1,399 | 1,882 | 3,281 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | |||||||||
01 | 1,364 | 283 | 99 | 382 | 427 | 469 | 896 | ||
02 | 1,427 | 361 | 139 | 500 | 375 | 478 | 853 | ||
03 | 1,529 | 416 | 104 | 520 | 402 | 530 | 932 | ||
04 | 1,467 | 401 | 145 | 546 | 354 | 493 | 847 | ||
05 | 2,021 | 607 | 144 | 751 | 556 | 621 | 1,177 | ||
06 | 1,327 | 387 | 99 | 486 | 430 | 347 | 777 | ||
07 | 1,298 | 352 | 121 | 473 | 379 | 373 | 752 | ||
08 | 1,416 | 430 | 118 | 548 | 401 | 391 | 792 | ||
09 | 1,082 | 260 | 68 | 328 | 386 | 328 | 714 | ||
10 | 1,361 | 387 | 253 | 640 | 274 | 376 | 650 | ||
11 | 1,781 | 468 | 178 | 646 | 470 | 568 | 1,038 | ||
12 | 1,661 | 509 | 97 | 606 | 508 | 463 | 971 | ||
13 | 1,553 | 366 | 138 | 504 | 409 | 551 | 960 | ||
14 | 1,647 | 434 | 122 | 556 | 518 | 504 | 1,022 | ||
15 | 1,806 | 434 | 95 | 529 | 667 | 517 | 1,184 | ||
16 | 2,269 | 592 | 123 | 715 | 677 | 775 | 1,452 | ||
17 | 2,100 | 542 | 170 | 712 | 616 | 679 | 1,295 | ||
18 | 1,254 | 401 | 235 | 636 | 261 | 313 | 574 | ||
19 | 969 | 337 | 187 | 524 | 149 | 263 | 412 | ||
20 | 1,616 | 425 | 122 | 547 | 496 | 503 | 999 | ||
21 | 1,999 | 519 | 132 | 651 | 688 | 555 | 1,243 | ||
22 | 1,491 | 437 | 86 | 523 | 552 | 339 | 891 | ||
23 | 1,284 | 384 | 47 | 431 | 530 | 273 | 803 | ||
24 | 1,649 | 546 | 78 | 624 | 663 | 284 | 947 | ||
25 | 1,421 | 317 | 105 | 422 | 432 | 501 | 933 | ||
26 | 1,128 | 269 | 94 | 363 | 344 | 356 | 700 | ||
27 | 2,062 | 483 | 134 | 617 | 643 | 705 | 1,348 | ||
28 | 1,457 | 345 | 128 | 473 | 349 | 556 | 905 | ||
29 | 1,545 | 468 | 140 | 608 | 356 | 496 | 852 | ||
30 | 1,558 | 386 | 124 | 510 | 447 | 526 | 973 | ||
31 | 1,233 | 299 | 91 | 390 | 363 | 424 | 787 | ||
32 | 1,455 | 364 | 103 | 467 | 454 | 456 | 910 | ||
33 | 1,159 | 332 | 137 | 469 | 315 | 328 | 643 | ||
34 | 1,393 | 374 | 121 | 495 | 361 | 478 | 839 | ||
35 | 1,684 | 501 | 162 | 663 | 386 | 566 | 952 | ||
36 | 1,367 | 362 | 96 | 458 | 410 | 418 | 828 | ||
37 | 1,145 | 271 | 73 | 344 | 378 | 363 | 741 | ||
55,978 | 15,049 | 4,608 | 19,657 | 16,426 | 17,166 | 33,592 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MEMPHIS | |||||||||
01 | 456 | ![]() |
117 | 117 | ![]() |
311 | 311 | ||
456 | ![]() |
117 | 117 | ![]() |
311 | 311 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
NEW BALTIMORE | |||||||||
01 | 1,121 | 255 | 119 | 374 | 270 | 410 | 680 | ||
02 | 848 | 187 | 70 | 257 | 249 | 304 | 553 | ||
03 | 2,178 | 477 | 176 | 653 | 652 | 754 | 1,406 | ||
04 | 1,772 | 473 | 140 | 613 | 485 | 568 | 1,053 | ||
05 | 1,612 | 398 | 147 | 545 | 410 | 567 | 977 | ||
7,531 | 1,790 | 652 | 2,442 | 2,066 | 2,603 | 4,669 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 1,099 | 199 | 63 | 262 | 369 | 406 | 775 | ||
02 | 1,520 | 250 | 97 | 347 | 508 | 587 | 1,095 | ||
2,619 | 449 | 160 | 609 | 877 | 993 | 1,870 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND CITY | |||||||||
01 | 1,835 | 391 | 180 | 571 | 493 | 689 | 1,182 | ||
02 | 1,610 | 332 | 147 | 479 | 419 | 635 | 1,054 | ||
3,445 | 723 | 327 | 1,050 | 912 | 1,324 | 2,236 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RICHMOND TOWNSHIP | |||||||||
01 | 1,096 | ![]() |
208 | 208 | ![]() |
829 | 829 | ||
02 | 1,256 | ![]() |
273 | 273 | ![]() |
927 | 927 | ||
2,352 | ![]() |
481 | 481 | ![]() |
1,756 | 1,756 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
01 | 2,452 | 532 | 172 | 704 | 868 | 779 | 1,647 | ||
02 | 1,923 | 396 | 184 | 580 | 568 | 690 | 1,258 | ||
03 | 924 | 203 | 121 | 324 | 205 | 359 | 564 | ||
04 | 1,480 | 358 | 107 | 465 | 470 | 482 | 952 | ||
05 | 1,267 | 418 | 105 | 523 | 397 | 308 | 705 | ||
06 | 1,376 | 399 | 179 | 578 | 291 | 447 | 738 | ||
07 | 1,522 | 376 | 137 | 513 | 507 | 444 | 951 | ||
08 | 886 | 198 | 72 | 270 | 262 | 308 | 570 | ||
09 | 1,183 | 333 | 183 | 516 | 214 | 401 | 615 | ||
10 | 1,274 | 298 | 110 | 408 | 369 | 425 | 794 | ||
11 | 1,766 | 476 | 167 | 643 | 431 | 612 | 1,043 | ||
12 | 999 | 194 | 95 | 289 | 330 | 324 | 654 | ||
13 | 840 | 204 | 78 | 282 | 250 | 269 | 519 | ||
14 | 2,065 | 480 | 174 | 654 | 635 | 707 | 1,342 | ||
15 | 1,883 | 454 | 150 | 604 | 533 | 668 | 1,201 | ||
16 | 2,292 | 595 | 100 | 695 | 943 | 575 | 1,518 | ||
17 | 2,339 | 573 | 168 | 741 | 709 | 792 | 1,501 | ||
18 | 1,515 | 452 | 123 | 575 | 437 | 419 | 856 | ||
19 | 1,275 | 304 | 117 | 421 | 380 | 416 | 796 | ||
20 | 1,242 | 323 | 93 | 416 | 348 | 434 | 782 | ||
21 | 1,091 | 386 | 268 | 654 | 144 | 262 | 406 | ||
22 | 2,315 | 608 | 88 | 696 | 905 | 637 | 1,542 | ||
23 | 2,039 | 406 | 140 | 546 | 688 | 716 | 1,404 | ||
24 | 2,399 | 529 | 120 | 649 | 924 | 740 | 1,664 | ||
25 | 1,801 | 486 | 131 | 617 | 607 | 514 | 1,121 | ||
26 | 1,698 | 522 | 115 | 637 | 556 | 433 | 989 | ||
27 | 1,888 | 608 | 189 | 797 | 561 | 463 | 1,024 | ||
28 | 1,751 | 608 | 81 | 689 | 601 | 394 | 995 | ||
29 | 1,248 | 282 | 97 | 379 | 372 | 429 | 801 | ||
30 | 1,390 | 338 | 112 | 450 | 439 | 442 | 881 | ||
48,123 | 12,339 | 3,976 | 16,315 | 14,944 | 14,889 | 29,833 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | |||||||||
29 | 1,398 | 384 | 123 | 507 | 375 | 449 | 824 | ||
30 | 947 | 286 | 135 | 421 | 213 | 258 | 471 | ||
34 | 2,037 | 534 | 149 | 683 | 619 | 651 | 1,270 | ||
35 | 1,307 | 352 | 191 | 543 | 237 | 462 | 699 | ||
36 | 1,771 | 543 | 139 | 682 | 464 | 540 | 1,004 | ||
37 | 1,731 | 567 | 198 | 765 | 423 | 469 | 892 | ||
38 | 2,073 | 786 | 218 | 1,004 | 571 | 419 | 990 | ||
39 | 1,545 | 434 | 179 | 613 | 337 | 517 | 854 | ||
40 | 925 | 197 | 137 | 334 | 182 | 338 | 520 | ||
41 | 1,159 | 350 | 146 | 496 | 209 | 387 | 596 | ||
42 | 1,318 | 360 | 117 | 477 | 341 | 422 | 763 | ||
43 | 2,432 | 752 | 168 | 920 | 769 | 614 | 1,383 | ||
44 | 1,650 | 499 | 76 | 575 | 520 | 469 | 989 | ||
45 | 1,986 | 651 | 177 | 828 | 545 | 529 | 1,074 | ||
22,279 | 6,695 | 2,153 | 8,848 | 5,805 | 6,524 | 12,329 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
UTICA | |||||||||
01 | 553 | 134 | 94 | 228 | 103 | 199 | 302 | ||
02 | 1,025 | 238 | 114 | 352 | 232 | 373 | 605 | ||
03 | 1,301 | 452 | 168 | 620 | 322 | 302 | 624 | ||
2,879 | 824 | 376 | 1,200 | 657 | 874 | 1,531 | |||
POLL BOOK TOTALS |
Kimberly Bizon
(DEM) |
Lisa McClain
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 1,099 | 321 | 132 | 453 | 207 | 383 | 590 | ||
02 | 2,129 | 545 | 141 | 686 | 776 | 587 | 1,363 | ||
03 | 2,001 | 395 | 130 | 525 | 661 | 723 | 1,384 | ||
04 | 1,691 | 447 | 168 | 615 | 425 | 579 | 1,004 | ||
05 | 1,940 | 379 | 90 | 469 | 691 | 713 | 1,404 | ||
06 | 1,822 | 433 | 67 | 500 | 816 | 453 | 1,269 | ||
07 | 2,039 | 409 | 80 | 489 | 770 | 707 | 1,477 | ||
08 | 1,727 | 428 | 95 | 523 | 588 | 542 | 1,130 | ||
09 | 1,028 | 195 | 38 | 233 | 358 | 394 | 752 | ||
10 | 1,504 | 345 | 80 | 425 | 457 | 555 | 1,012 | ||
11 | 1,210 | 199 | 53 | 252 | 504 | 407 | 911 | ||
18,190 | 4,096 | 1,074 | 5,170 | 6,253 | 6,043 | 12,296 | |||
TOTALS | |||||||||
222,404 | 57,062 | 19,195 | 76,257 | 65,499 | 70,321 | 135,820 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results