Macomb County, Michigan Election Results

Clinton Twp - Trustee
Four 4-year terms

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Jenifer Jo West
(DEM)
Joe Aragona
(REP)
Kenneth A. Tardie
(REP)
Laura Cardamone
(DEM)
Mike Aiello
(REP)
Mike Keys
(DEM)
Phil Rode
(REP)
Tammy T. Patton
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 365 108 473 313 273 586 238 242 480 386 118 504 296 280 576 394 126 520 258 242 500 360 120 480
02 574 150 67 217 146 127 273 126 114 240 154 71 225 140 140 280 161 69 230 146 125 271 157 64 221
03 1,435 462 238 700 215 355 570 166 329 495 460 230 690 207 353 560 477 274 751 188 340 528 458 254 712
04 360 116 47 163 63 95 158 53 88 141 123 49 172 65 95 160 118 51 169 54 96 150 115 48 163
05 1,032 483 361 844 32 62 94 28 55 83 484 370 854 36 63 99 498 377 875 33 57 90 485 378 863
06 1,351 529 272 801 213 209 422 173 189 362 528 268 796 202 217 419 536 273 809 202 207 409 527 276 803
07 654 195 109 304 115 160 275 91 137 228 189 100 289 115 145 260 201 115 316 111 152 263 187 112 299
08 1,060 292 180 472 207 250 457 177 231 408 298 190 488 209 246 455 296 191 487 200 231 431 295 185 480
09 731 204 107 311 128 208 336 112 188 300 199 111 310 132 219 351 210 120 330 116 201 317 186 109 295
10 1,002 278 57 335 307 270 577 242 246 488 264 59 323 312 288 600 297 63 360 264 261 525 263 53 316
11 1,268 412 283 695 170 268 438 136 245 381 403 298 701 176 282 458 424 303 727 165 261 426 405 312 717
12 641 209 108 317 108 146 254 86 141 227 209 108 317 105 153 258 222 111 333 103 141 244 209 113 322
13 1,498 420 276 696 244 414 658 211 387 598 417 275 692 258 424 682 440 288 728 221 398 619 421 278 699
14 531 129 70 199 106 165 271 91 146 237 126 71 197 103 170 273 128 71 199 105 155 260 119 71 190
15 1,020 272 154 426 181 288 469 146 245 391 274 161 435 169 297 466 307 196 503 169 282 451 277 158 435
16 1,346 476 131 607 357 250 607 294 227 521 481 130 611 368 256 624 483 129 612 321 232 553 466 129 595
17 1,052 287 117 404 235 286 521 194 229 423 289 123 412 233 273 506 297 151 448 229 272 501 280 116 396
18 1,040 268 91 359 264 277 541 204 253 457 268 101 369 243 283 526 299 112 411 242 280 522 277 91 368
19 1,087 320 57 377 373 216 589 291 180 471 322 62 384 365 229 594 335 61 396 343 194 537 322 57 379
20 366 133 125 258 25 49 74 21 49 70 137 132 269 22 50 72 134 130 264 21 48 69 137 124 261
21 725 309 108 417 130 107 237 101 96 197 311 118 429 130 105 235 317 111 428 108 99 207 308 113 421
22 1,495 602 315 917 204 210 414 176 194 370 616 326 942 199 228 427 617 325 942 187 208 395 603 318 921
23 1,604 486 114 600 452 362 814 350 319 669 487 133 620 432 363 795 487 130 617 380 331 711 506 146 652
24 942 280 91 371 253 220 473 212 191 403 278 93 371 247 235 482 296 106 402 250 207 457 268 87 355
25 1,242 419 167 586 293 267 560 238 244 482 427 163 590 282 276 558 421 158 579 275 253 528 423 175 598
26 1,359 399 147 546 390 302 692 318 285 603 406 168 574 404 314 718 421 167 588 353 293 646 395 161 556
27 1,112 332 54 386 400 230 630 335 197 532 327 52 379 385 229 614 334 57 391 359 208 567 333 50 383
28 1,340 537 340 877 154 184 338 125 169 294 556 344 900 152 184 336 543 343 886 132 180 312 550 338 888
29 1,501 430 113 543 469 329 798 373 300 673 440 111 551 444 351 795 443 118 561 411 308 719 434 117 551
30 1,223 384 196 580 211 231 442 183 212 395 399 199 598 215 239 454 404 203 607 199 222 421 395 191 586
31 1,568 477 196 673 315 362 677 268 346 614 481 203 684 308 382 690 497 215 712 293 362 655 480 216 696
32 867 260 82 342 242 192 434 200 175 375 267 88 355 225 194 419 269 83 352 225 187 412 266 88 354
33 2,041 715 247 962 484 382 866 391 349 740 724 256 980 483 400 883 734 255 989 427 360 787 693 265 958
34 1,712 715 307 1,022 213 304 517 185 291 476 751 312 1,063 215 327 542 717 301 1,018 199 294 493 717 300 1,017
35 1,923 633 126 759 625 347 972 471 295 766 653 132 785 597 359 956 654 136 790 511 311 822 649 164 813
36 1,516 491 221 712 367 275 642 284 235 519 525 239 764 349 280 629 519 232 751 326 250 576 515 247 762
37 1,740 554 153 707 462 362 824 376 329 705 580 165 745 463 372 835 567 161 728 397 341 738 572 159 731
38 1,077 293 87 380 315 256 571 259 224 483 316 83 399 302 265 567 319 84 403 281 239 520 294 91 385
39 1,044 348 39 387 313 215 528 245 196 441 349 44 393 318 231 549 348 48 396 274 201 475 329 61 390
40 1,637 531 128 659 464 336 800 353 297 650 527 138 665 453 339 792 530 143 673 395 322 717 524 144 668
41 1,347 399 140 539 321 316 637 250 278 528 413 149 562 324 322 646 422 147 569 278 289 567 397 146 543
42 1,706 600 286 886 319 315 634 275 271 546 624 295 919 321 325 646 623 300 923 288 279 567 614 312 926
43 671 182 60 242 197 172 369 156 152 308 196 60 256 193 181 374 188 59 247 188 165 353 190 53 243
44 2,135 662 169 831 735 421 1,156 566 379 945 655 175 830 676 428 1,104 671 175 846 644 392 1,036 645 167 812
45 1,400 405 91 496 436 317 753 346 282 628 405 91 496 428 327 755 387 83 470 377 295 672 369 78 447
46 2,208 799 160 959 703 327 1,030 590 302 892 830 177 1,007 717 346 1,063 810 168 978 646 308 954 789 178 967
56,376 18,242 7,095 25,337 13,269 11,709 24,978 10,706 10,529 21,235 18,554 7,341 25,895 13,018 12,065 25,083 18,795 7,519 26,314 11,894 11,079 22,973 18,204 7,413 25,617
TOTALS
56,376 18,242 7,095 25,337 13,269 11,709 24,978 10,706 10,529 21,235 18,554 7,341 25,895 13,018 12,065 25,083 18,795 7,519 26,314 11,894 11,079 22,973 18,204 7,413 25,617

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results