Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Brian W. Batkins
(REP) |
C. William Bardill
(DEM) |
David A. Bratto
(REP) |
Dean Olgiati
(REP) |
Loreen Dennis
(DEM) |
Paula O. Rose
(REP) |
Rhonda Warner
(DEM) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
HARRISON TOWNSHIP | ||||||||||||||||||||||||
01 | 1,539 | 402 | 336 | 738 | 428 | 212 | 640 | 398 | 313 | 711 | 409 | 316 | 725 | 428 | 214 | 642 | 414 | 325 | 739 | 428 | 225 | 653 | ||
02 | 1,817 | 501 | 344 | 845 | 636 | 177 | 813 | 488 | 328 | 816 | 483 | 319 | 802 | 646 | 174 | 820 | 510 | 331 | 841 | 643 | 182 | 825 | ||
03 | 1,534 | 457 | 427 | 884 | 371 | 122 | 493 | 431 | 424 | 855 | 442 | 425 | 867 | 365 | 108 | 473 | 473 | 412 | 885 | 385 | 116 | 501 | ||
04 | 1,814 | 539 | 416 | 955 | 502 | 192 | 694 | 510 | 410 | 920 | 535 | 393 | 928 | 469 | 196 | 665 | 531 | 408 | 939 | 509 | 194 | 703 | ||
05 | 1,618 | 676 | 400 | 1,076 | 308 | 73 | 381 | 665 | 396 | 1,061 | 683 | 394 | 1,077 | 287 | 62 | 349 | 658 | 382 | 1,040 | 294 | 60 | 354 | ||
06 | 1,772 | 550 | 383 | 933 | 480 | 218 | 698 | 524 | 363 | 887 | 530 | 352 | 882 | 457 | 208 | 665 | 533 | 355 | 888 | 515 | 221 | 736 | ||
07 | 1,571 | 558 | 394 | 952 | 367 | 129 | 496 | 515 | 375 | 890 | 516 | 375 | 891 | 371 | 122 | 493 | 541 | 368 | 909 | 400 | 132 | 532 | ||
08 | 1,191 | 251 | 212 | 463 | 410 | 230 | 640 | 232 | 200 | 432 | 225 | 195 | 420 | 405 | 226 | 631 | 254 | 220 | 474 | 417 | 235 | 652 | ||
09 | 1,547 | 548 | 391 | 939 | 346 | 122 | 468 | 529 | 392 | 921 | 525 | 372 | 897 | 335 | 113 | 448 | 546 | 369 | 915 | 342 | 119 | 461 | ||
10 | 1,340 | 413 | 369 | 782 | 315 | 119 | 434 | 407 | 370 | 777 | 392 | 351 | 743 | 312 | 114 | 426 | 410 | 359 | 769 | 329 | 113 | 442 | ||
15,743 | 4,895 | 3,672 | 8,567 | 4,163 | 1,594 | 5,757 | 4,699 | 3,571 | 8,270 | 4,740 | 3,492 | 8,232 | 4,075 | 1,537 | 5,612 | 4,870 | 3,529 | 8,399 | 4,262 | 1,597 | 5,859 | |||
TOTALS | ||||||||||||||||||||||||
15,743 | 4,895 | 3,672 | 8,567 | 4,163 | 1,594 | 5,757 | 4,699 | 3,571 | 8,270 | 4,740 | 3,492 | 8,232 | 4,075 | 1,537 | 5,612 | 4,870 | 3,529 | 8,399 | 4,262 | 1,597 | 5,859 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results