Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
John Vermeulen
(REP) |
Lisa Casali
(REP) |
Lucia DiCicco
(REP) |
Vince Viviano
(REP) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||||||||
01 | 2,452 | 855 | 716 | 1,571 | 921 | 747 | 1,668 | 877 | 727 | 1,604 | 893 | 736 | 1,629 | ||
02 | 1,923 | 604 | 625 | 1,229 | 648 | 670 | 1,318 | 630 | 631 | 1,261 | 629 | 642 | 1,271 | ||
03 | 924 | 220 | 344 | 564 | 242 | 371 | 613 | 233 | 343 | 576 | 238 | 352 | 590 | ||
04 | 1,480 | 509 | 424 | 933 | 521 | 447 | 968 | 511 | 437 | 948 | 515 | 448 | 963 | ||
05 | 1,267 | 448 | 294 | 742 | 468 | 319 | 787 | 460 | 309 | 769 | 468 | 307 | 775 | ||
06 | 1,376 | 364 | 413 | 777 | 409 | 443 | 852 | 388 | 429 | 817 | 381 | 435 | 816 | ||
07 | 1,522 | 510 | 385 | 895 | 525 | 401 | 926 | 520 | 406 | 926 | 537 | 399 | 936 | ||
08 | 886 | 263 | 268 | 531 | 263 | 284 | 547 | 272 | 289 | 561 | 276 | 276 | 552 | ||
09 | 1,183 | 258 | 401 | 659 | 283 | 438 | 721 | 272 | 418 | 690 | 278 | 421 | 699 | ||
10 | 1,274 | 406 | 386 | 792 | 428 | 403 | 831 | 415 | 408 | 823 | 432 | 404 | 836 | ||
11 | 1,766 | 498 | 564 | 1,062 | 525 | 589 | 1,114 | 510 | 584 | 1,094 | 521 | 580 | 1,101 | ||
12 | 999 | 338 | 295 | 633 | 347 | 308 | 655 | 345 | 307 | 652 | 346 | 304 | 650 | ||
13 | 840 | 269 | 241 | 510 | 290 | 248 | 538 | 280 | 232 | 512 | 293 | 247 | 540 | ||
14 | 2,065 | 633 | 615 | 1,248 | 681 | 664 | 1,345 | 659 | 643 | 1,302 | 686 | 651 | 1,337 | ||
15 | 1,883 | 550 | 575 | 1,125 | 583 | 618 | 1,201 | 566 | 596 | 1,162 | 583 | 602 | 1,185 | ||
16 | 2,292 | 950 | 500 | 1,450 | 1,023 | 523 | 1,546 | 977 | 528 | 1,505 | 998 | 508 | 1,506 | ||
17 | 2,339 | 739 | 726 | 1,465 | 807 | 763 | 1,570 | 768 | 742 | 1,510 | 791 | 764 | 1,555 | ||
18 | 1,515 | 489 | 377 | 866 | 514 | 407 | 921 | 503 | 393 | 896 | 509 | 401 | 910 | ||
19 | 1,275 | 409 | 376 | 785 | 445 | 398 | 843 | 434 | 384 | 818 | 431 | 392 | 823 | ||
20 | 1,242 | 380 | 402 | 782 | 400 | 425 | 825 | 402 | 419 | 821 | 398 | 416 | 814 | ||
21 | 1,091 | 200 | 283 | 483 | 235 | 330 | 565 | 225 | 308 | 533 | 225 | 301 | 526 | ||
22 | 2,315 | 930 | 564 | 1,494 | 983 | 587 | 1,570 | 946 | 577 | 1,523 | 965 | 582 | 1,547 | ||
23 | 2,039 | 697 | 652 | 1,349 | 744 | 685 | 1,429 | 721 | 666 | 1,387 | 744 | 684 | 1,428 | ||
24 | 2,399 | 945 | 666 | 1,611 | 1,020 | 708 | 1,728 | 945 | 680 | 1,625 | 980 | 702 | 1,682 | ||
25 | 1,801 | 667 | 456 | 1,123 | 695 | 496 | 1,191 | 676 | 477 | 1,153 | 709 | 479 | 1,188 | ||
26 | 1,698 | 621 | 403 | 1,024 | 657 | 430 | 1,087 | 642 | 419 | 1,061 | 670 | 425 | 1,095 | ||
27 | 1,888 | 612 | 445 | 1,057 | 662 | 481 | 1,143 | 637 | 459 | 1,096 | 643 | 461 | 1,104 | ||
28 | 1,751 | 654 | 359 | 1,013 | 684 | 378 | 1,062 | 674 | 370 | 1,044 | 693 | 372 | 1,065 | ||
29 | 1,248 | 392 | 394 | 786 | 421 | 397 | 818 | 413 | 395 | 808 | 412 | 413 | 825 | ||
30 | 1,390 | 434 | 403 | 837 | 474 | 439 | 913 | 450 | 418 | 868 | 467 | 437 | 904 | ||
48,123 | 15,844 | 13,552 | 29,396 | 16,898 | 14,397 | 31,295 | 16,351 | 13,994 | 30,345 | 16,711 | 14,141 | 30,852 | |||
TOTALS | |||||||||||||||
48,123 | 15,844 | 13,552 | 29,396 | 16,898 | 14,397 | 31,295 | 16,351 | 13,994 | 30,345 | 16,711 | 14,141 | 30,852 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results