Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Cindy Olsen
(REP) |
Daniel D. Detkowski
(REP) |
Gary E. Kopp
(REP) |
Kiril Petkov
(NPA) |
Peggy A. DeVos
(REP) |
Susan Hier
(DEM) |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||||||||||||||
01 | 1,099 | 202 | 301 | 503 | 186 | 306 | 492 | 194 | 311 | 505 | 129 | 126 | 255 | 212 | 343 | 555 | 297 | 141 | 438 | ||
02 | 2,129 | 754 | 456 | 1,210 | 701 | 464 | 1,165 | 755 | 474 | 1,229 | 275 | 196 | 471 | 706 | 507 | 1,213 | 611 | 153 | 764 | ||
03 | 2,001 | 627 | 571 | 1,198 | 592 | 588 | 1,180 | 630 | 610 | 1,240 | 245 | 195 | 440 | 603 | 619 | 1,222 | 455 | 182 | 637 | ||
04 | 1,691 | 414 | 480 | 894 | 391 | 490 | 881 | 407 | 486 | 893 | 213 | 133 | 346 | 402 | 519 | 921 | 468 | 192 | 660 | ||
05 | 1,940 | 659 | 545 | 1,204 | 647 | 539 | 1,186 | 666 | 568 | 1,234 | 200 | 153 | 353 | 638 | 600 | 1,238 | 403 | 120 | 523 | ||
06 | 1,822 | 779 | 363 | 1,142 | 755 | 361 | 1,116 | 818 | 376 | 1,194 | 254 | 105 | 359 | 714 | 401 | 1,115 | 497 | 84 | 581 | ||
07 | 2,039 | 688 | 585 | 1,273 | 684 | 579 | 1,263 | 719 | 592 | 1,311 | 232 | 146 | 378 | 695 | 623 | 1,318 | 438 | 112 | 550 | ||
08 | 1,727 | 563 | 429 | 992 | 548 | 422 | 970 | 578 | 427 | 1,005 | 249 | 147 | 396 | 569 | 470 | 1,039 | 432 | 105 | 537 | ||
09 | 1,028 | 317 | 287 | 604 | 304 | 300 | 604 | 318 | 308 | 626 | 130 | 109 | 239 | 313 | 320 | 633 | 227 | 61 | 288 | ||
10 | 1,504 | 445 | 447 | 892 | 430 | 461 | 891 | 445 | 464 | 909 | 151 | 116 | 267 | 430 | 479 | 909 | 354 | 86 | 440 | ||
11 | 1,210 | 446 | 322 | 768 | 420 | 317 | 737 | 463 | 328 | 791 | 145 | 108 | 253 | 456 | 375 | 831 | 213 | 52 | 265 | ||
18,190 | 5,894 | 4,786 | 10,680 | 5,658 | 4,827 | 10,485 | 5,993 | 4,944 | 10,937 | 2,223 | 1,534 | 3,757 | 5,738 | 5,256 | 10,994 | 4,395 | 1,288 | 5,683 | |||
TOTALS | |||||||||||||||||||||
18,190 | 5,894 | 4,786 | 10,680 | 5,658 | 4,827 | 10,485 | 5,993 | 4,944 | 10,937 | 2,223 | 1,534 | 3,757 | 5,738 | 5,256 | 10,994 | 4,395 | 1,288 | 5,683 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results