Macomb County, Michigan Election Results

Justice of Supreme Court
Two 8-year terms

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 584 324 908 206 194 400 301 114 415 49 31 80 68 74 142 312 264 576 67 83 150
02 1,358 314 182 496 133 194 327 176 70 246 32 20 52 48 54 102 140 193 333 32 40 72
3,508 898 506 1,404 339 388 727 477 184 661 81 51 132 116 128 244 452 457 909 99 123 222
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 279 189 468 101 106 207 206 84 290 26 38 64 43 56 99 102 120 222 46 76 122
02 2,083 449 257 706 249 338 587 277 145 422 68 49 117 36 46 82 227 313 540 87 102 189
03 1,390 297 191 488 159 200 359 206 137 343 18 24 42 25 28 53 166 197 363 70 94 164
04 1,507 315 232 547 157 217 374 216 105 321 14 18 32 15 36 51 172 251 423 70 110 180
6,136 1,340 869 2,209 666 861 1,527 905 471 1,376 126 129 255 119 166 285 667 881 1,548 273 382 655
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 271 186 457 52 76 128 144 77 221 25 29 54 24 29 53 124 126 250 95 90 185
02 848 275 146 421 40 38 78 140 58 198 64 15 79 44 25 69 193 67 260 47 25 72
03 1,261 390 293 683 71 90 161 212 115 327 45 47 92 94 81 175 116 105 221 41 49 90
04 612 152 86 238 50 58 108 98 51 149 28 39 67 45 46 91 65 66 131 41 37 78
05 613 124 119 243 44 57 101 103 78 181 36 28 64 8 16 24 51 58 109 30 46 76
4,284 1,212 830 2,042 257 319 576 697 379 1,076 198 158 356 215 197 412 549 422 971 254 247 501
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 483 178 661 154 122 276 251 68 319 36 17 53 42 35 77 239 166 405 143 77 220
02 1,669 469 252 721 143 148 291 247 91 338 37 37 74 55 43 98 237 198 435 99 83 182
03 1,288 405 187 592 146 83 229 187 67 254 37 28 65 51 38 89 157 95 252 65 53 118
04 1,302 344 161 505 115 104 219 192 74 266 69 44 113 79 64 143 147 107 254 74 59 133
05 1,535 425 202 627 158 114 272 276 113 389 76 42 118 45 33 78 157 112 269 89 90 179
06 1,451 365 195 560 159 156 315 258 132 390 31 14 45 33 29 62 171 163 334 86 97 183
07 1,207 298 184 482 118 108 226 200 105 305 25 24 49 32 33 65 130 142 272 69 94 163
08 1,231 332 162 494 112 92 204 164 68 232 25 21 46 25 41 66 174 122 296 113 82 195
09 1,482 538 189 727 144 98 242 261 65 326 39 20 59 50 38 88 266 133 399 79 51 130
10 1,979 615 208 823 275 170 445 267 59 326 59 21 80 87 50 137 347 169 516 97 53 150
11 1,304 331 155 486 128 117 245 189 92 281 73 33 106 65 54 119 169 114 283 67 78 145
12 1,712 422 267 689 118 153 271 288 151 439 93 90 183 48 42 90 118 144 262 96 141 237
13 1,880 583 207 790 230 157 387 385 145 530 39 30 69 59 30 89 253 160 413 140 108 248
14 1,141 293 137 430 127 91 218 195 77 272 12 20 32 33 35 68 131 115 246 77 82 159
15 1,872 554 242 796 190 122 312 295 75 370 39 28 67 53 47 100 314 191 505 166 88 254
16 1,310 387 184 571 177 100 277 187 79 266 21 14 35 45 34 79 248 135 383 81 47 128
17 1,144 314 273 587 63 86 149 147 101 248 56 50 106 63 78 141 78 69 147 54 70 124
18 1,156 337 115 452 107 89 196 174 65 239 55 39 94 75 52 127 128 84 212 82 56 138
19 1,334 342 199 541 109 131 240 216 100 316 81 50 131 28 30 58 120 114 234 75 90 165
27,579 7,837 3,697 11,534 2,773 2,241 5,014 4,379 1,727 6,106 903 622 1,525 968 806 1,774 3,584 2,533 6,117 1,752 1,499 3,251
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 382 151 533 122 107 229 273 102 375 21 26 47 32 24 56 164 111 275 95 66 161
02 574 179 90 269 61 33 94 134 64 198 17 12 29 13 14 27 82 45 127 53 38 91
03 1,435 400 264 664 73 95 168 237 113 350 37 41 78 41 46 87 158 168 326 154 120 274
04 360 119 62 181 27 31 58 47 24 71 8 5 13 7 15 22 67 50 117 15 24 39
05 1,032 343 265 608 29 39 68 207 126 333 51 51 102 90 90 180 74 56 130 54 47 101
06 1,351 410 160 570 83 93 176 293 142 435 82 52 134 110 86 196 144 98 242 65 70 135
07 654 167 81 248 40 57 97 129 67 196 39 42 81 16 13 29 46 59 105 34 41 75
08 1,060 261 150 411 87 94 181 201 141 342 23 19 42 20 30 50 104 99 203 70 55 125
09 731 179 123 302 49 63 112 144 93 237 16 15 31 18 29 47 68 91 159 59 66 125
10 1,002 320 114 434 129 102 231 174 48 222 21 7 28 22 22 44 188 110 298 75 67 142
11 1,268 348 270 618 70 94 164 204 123 327 39 24 63 57 67 124 174 168 342 52 57 109
12 641 207 124 331 31 57 88 99 56 155 36 23 59 35 37 72 52 58 110 41 28 69
13 1,498 344 233 577 103 126 229 248 177 425 90 89 179 75 125 200 138 126 264 70 106 176
14 531 130 84 214 37 63 100 79 60 139 22 28 50 10 12 22 49 53 102 26 37 63
15 1,020 256 177 433 78 101 179 187 126 313 19 17 36 18 32 50 102 130 232 50 88 138
16 1,346 461 137 598 121 96 217 339 94 433 32 20 52 26 37 63 207 97 304 122 76 198
17 1,052 281 159 440 77 69 146 177 68 245 28 21 49 28 31 59 131 114 245 100 81 181
18 1,040 320 162 482 82 88 170 147 50 197 31 21 52 38 32 70 168 123 291 39 37 76
19 1,087 391 107 498 149 101 250 203 42 245 43 15 58 53 25 78 188 110 298 59 20 79
20 366 62 58 120 12 26 38 53 57 110 32 31 63 28 45 73 30 30 60 19 23 42
21 725 251 69 320 58 51 109 176 60 236 72 35 107 18 10 28 77 43 120 39 39 78
22 1,495 473 185 658 112 102 214 371 185 556 49 20 69 32 47 79 164 108 272 121 106 227
23 1,604 514 177 691 169 112 281 370 90 460 40 17 57 40 29 69 229 148 377 156 80 236
24 942 319 124 443 83 80 163 160 55 215 28 12 40 30 21 51 125 116 241 101 51 152
25 1,242 445 216 661 105 79 184 204 77 281 31 30 61 48 41 89 221 149 370 64 46 110
26 1,359 479 192 671 136 108 244 244 89 333 44 34 78 88 50 138 147 115 262 73 46 119
27 1,112 373 83 456 186 81 267 236 35 271 56 25 81 71 33 104 195 90 285 73 33 106
28 1,340 343 201 544 98 71 169 272 170 442 143 107 250 53 28 81 134 81 215 76 90 166
29 1,501 525 162 687 199 151 350 363 112 475 20 12 32 45 23 68 197 127 324 106 59 165
30 1,223 339 179 518 80 74 154 279 141 420 18 21 39 35 32 67 137 109 246 89 95 184
31 1,568 459 268 727 107 132 239 240 112 352 37 29 66 50 34 84 185 151 336 128 107 235
32 867 299 118 417 102 70 172 162 45 207 16 13 29 26 14 40 164 108 272 39 23 62
33 2,041 715 301 1,016 177 122 299 422 123 545 84 64 148 135 105 240 236 142 378 111 78 189
34 1,712 480 203 683 89 133 222 386 152 538 149 76 225 157 104 261 128 111 239 115 91 206
35 1,923 691 163 854 235 140 375 431 100 531 159 60 219 58 25 83 283 161 444 153 76 229
36 1,516 477 193 670 145 113 258 350 168 518 31 18 49 47 28 75 165 116 281 107 94 201
37 1,740 576 199 775 144 103 247 408 143 551 31 22 53 56 30 86 227 149 376 160 102 262
38 1,077 370 129 499 130 93 223 217 60 277 30 10 40 28 30 58 156 115 271 84 54 138
39 1,044 386 119 505 121 83 204 216 43 259 39 15 54 33 20 53 210 97 307 63 27 90
40 1,637 578 221 799 190 112 302 294 89 383 79 35 114 114 49 163 207 132 339 91 49 140
41 1,347 373 132 505 110 115 225 240 83 323 73 58 131 101 58 159 132 111 243 80 65 145
42 1,706 514 235 749 128 131 259 369 157 526 147 92 239 51 36 87 171 128 299 109 100 209
43 671 203 86 289 92 78 170 142 51 193 16 10 26 16 8 24 95 72 167 34 32 66
44 2,135 689 215 904 254 146 400 488 137 625 59 22 81 63 31 94 341 185 526 198 108 306
45 1,400 476 149 625 142 108 250 218 42 260 28 18 46 38 31 69 238 150 388 133 72 205
46 2,208 881 216 1,097 253 114 367 439 90 529 87 40 127 97 38 135 459 178 637 129 54 183
56,376 17,788 7,506 25,294 5,105 4,237 9,342 11,272 4,382 15,654 2,253 1,454 3,707 2,267 1,767 4,034 7,357 5,088 12,445 3,884 2,924 6,808
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 328 139 467 68 63 131 286 135 421 47 27 74 44 43 87 112 70 182 99 51 150
02 1,487 484 194 678 88 59 147 419 152 571 46 47 93 66 45 111 167 98 265 188 94 282
03 1,435 453 250 703 78 70 148 239 106 345 46 50 96 54 52 106 184 147 331 149 127 276
04 1,353 483 221 704 66 46 112 243 75 318 51 50 101 74 38 112 221 105 326 93 55 148
05 1,379 421 296 717 67 74 141 212 119 331 61 76 137 111 87 198 110 92 202 73 87 160
06 1,458 441 158 599 94 58 152 294 89 383 133 85 218 129 90 219 153 76 229 110 71 181
07 1,276 426 159 585 82 51 133 310 119 429 153 118 271 46 28 74 125 67 192 81 61 142
08 1,514 560 161 721 121 39 160 488 149 637 74 31 105 79 45 124 185 84 269 139 65 204
09 1,109 400 129 529 42 21 63 356 117 473 28 32 60 41 31 72 129 61 190 136 65 201
10 1,034 324 189 513 57 37 94 164 62 226 33 41 74 38 31 69 136 105 241 119 104 223
11 1,277 463 229 692 62 46 108 220 85 305 62 46 108 66 45 111 223 115 338 68 45 113
12 1,847 749 295 1,044 129 75 204 388 124 512 116 73 189 146 76 222 189 97 286 104 55 159
13 634 239 59 298 47 24 71 167 43 210 49 22 71 61 33 94 66 36 102 48 11 59
14 1,223 451 114 565 103 50 153 332 98 430 134 65 199 66 27 93 167 58 225 98 40 138
18,093 6,222 2,593 8,815 1,104 713 1,817 4,118 1,473 5,591 1,033 763 1,796 1,021 671 1,692 2,167 1,211 3,378 1,505 931 2,436
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 239 156 395 77 93 170 158 107 265 20 19 39 20 25 45 96 92 188 59 76 135
02 1,447 428 201 629 118 102 220 292 145 437 29 29 58 24 32 56 178 158 336 117 77 194
03 1,760 531 262 793 116 109 225 278 96 374 41 24 65 57 38 95 276 195 471 170 111 281
04 1,472 429 231 660 110 111 221 213 86 299 37 31 68 38 47 85 211 212 423 53 44 97
05 550 166 94 260 38 33 71 81 39 120 28 25 53 40 27 67 51 31 82 21 23 44
06 1,637 503 185 688 168 146 314 297 114 411 67 39 106 91 49 140 216 143 359 93 39 132
07 1,007 310 139 449 82 81 163 192 92 284 69 50 119 43 28 71 96 68 164 73 47 120
8,864 2,606 1,268 3,874 709 675 1,384 1,511 679 2,190 291 217 508 313 246 559 1,124 899 2,023 586 417 1,003
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 20 20 17 17 16 16 6 6 2 2 20 20 2 2
63 20 20 17 17 16 16 6 6 2 2 20 20 2 2
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 487 268 755 129 104 233 256 107 363 52 34 86 78 68 146 156 95 251 61 65 126
02 1,817 523 174 697 174 110 284 384 95 479 109 58 167 95 64 159 232 105 337 109 74 183
03 1,534 413 173 586 150 119 269 253 98 351 91 39 130 36 22 58 178 157 335 93 76 169
04 1,814 503 214 717 190 115 305 344 122 466 32 21 53 49 27 76 222 119 341 135 99 234
05 1,618 440 171 611 209 124 333 217 76 293 31 8 39 43 33 76 259 160 419 142 68 210
06 1,772 576 236 812 196 122 318 307 97 404 39 30 69 44 42 86 240 179 419 124 106 230
07 1,571 493 194 687 189 114 303 241 69 310 41 24 65 48 29 77 258 152 410 73 57 130
08 1,191 409 228 637 82 75 157 193 86 279 52 40 92 79 72 151 124 79 203 66 42 108
09 1,547 402 153 555 176 118 294 228 96 324 64 42 106 78 59 137 196 148 344 88 65 153
10 1,340 361 153 514 157 123 280 234 84 318 64 41 105 25 22 47 159 112 271 60 62 122
15,743 4,607 1,964 6,571 1,652 1,124 2,776 2,657 930 3,587 575 337 912 575 438 1,013 2,024 1,306 3,330 951 714 1,665
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 227 109 336 123 127 250 151 66 217 16 16 32 28 20 48 147 135 282 46 55 101
02 1,757 432 229 661 134 125 259 287 143 430 31 22 53 61 46 107 209 171 380 131 123 254
03 1,851 470 298 768 97 141 238 258 105 363 42 30 72 58 66 124 162 224 386 195 185 380
04 900 210 194 404 41 65 106 103 62 165 30 16 46 28 22 50 107 127 234 54 68 122
5,586 1,339 830 2,169 395 458 853 799 376 1,175 119 84 203 175 154 329 625 657 1,282 426 431 857
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 333 198 531 123 130 253 158 93 251 41 33 74 48 55 103 143 152 295 54 49 103
02 1,427 367 166 533 107 134 241 250 102 352 43 52 95 66 68 134 108 141 249 72 77 149
03 1,529 408 206 614 156 187 343 273 116 389 78 40 118 34 28 62 140 209 349 82 79 161
04 1,467 356 235 591 129 153 282 287 138 425 23 30 53 30 38 68 165 178 343 100 117 217
05 2,021 576 247 823 184 162 346 395 146 541 36 31 67 38 39 77 238 219 457 124 121 245
06 1,327 394 171 565 124 88 212 211 67 278 34 28 62 33 20 53 189 117 306 114 75 189
07 1,298 397 188 585 119 124 243 209 71 280 42 23 65 52 24 76 188 155 343 60 35 95
08 1,416 473 188 661 130 106 236 245 84 329 46 20 66 58 38 96 152 120 272 64 39 103
09 1,082 268 97 365 146 98 244 174 52 226 52 26 78 47 44 91 155 105 260 66 40 106
10 1,361 348 208 556 97 99 196 220 168 388 74 89 163 36 36 72 108 99 207 80 83 163
11 1,781 475 281 756 159 167 326 277 154 431 47 27 74 46 20 66 204 183 387 94 111 205
12 1,661 509 177 686 145 128 273 358 89 447 46 11 57 34 25 59 213 163 376 144 77 221
13 1,553 420 228 648 124 139 263 224 92 316 21 33 54 29 47 76 176 191 367 98 100 198
14 1,647 488 218 706 160 156 316 257 88 345 35 23 58 52 31 83 247 199 446 77 54 131
15 1,806 555 205 760 196 160 356 258 64 322 54 27 81 90 54 144 233 165 398 73 45 118
16 2,269 587 247 834 237 197 434 371 120 491 64 47 111 89 69 158 236 212 448 109 110 219
17 2,100 521 260 781 222 231 453 351 144 495 88 64 152 48 29 77 240 205 445 118 107 225
18 1,254 332 171 503 95 81 176 263 117 380 31 17 48 31 35 66 116 115 231 80 75 155
19 969 220 162 382 47 66 113 189 122 311 24 20 44 21 27 48 93 88 181 67 89 156
20 1,616 439 194 633 162 137 299 228 76 304 36 19 55 35 31 66 243 180 423 112 96 208
21 1,999 622 236 858 180 134 314 276 72 348 44 32 76 51 45 96 311 191 502 90 47 137
22 1,491 512 154 666 192 110 302 249 53 302 44 22 66 66 36 102 196 111 307 90 36 126
23 1,284 427 103 530 211 86 297 238 47 285 50 21 71 54 35 89 224 79 303 66 41 107
24 1,649 610 128 738 232 85 317 336 76 412 86 27 113 50 21 71 277 88 365 127 39 166
25 1,421 365 176 541 135 129 264 235 96 331 11 12 23 29 28 57 138 148 286 80 79 159
26 1,128 273 148 421 114 88 202 173 93 266 27 17 44 20 19 39 142 110 252 77 73 150
27 2,062 549 259 808 212 199 411 266 87 353 30 33 63 36 39 75 272 267 539 151 106 257
28 1,457 359 280 639 122 162 284 179 95 274 30 20 50 34 37 71 190 184 374 52 45 97
29 1,545 444 254 698 121 130 251 236 70 306 41 41 82 65 58 123 149 118 267 62 54 116
30 1,558 372 164 536 147 161 308 244 99 343 65 42 107 74 58 132 149 161 310 82 70 152
31 1,233 316 147 463 110 137 247 216 84 300 62 41 103 29 24 53 113 124 237 72 66 138
32 1,455 382 165 547 165 136 301 258 94 352 25 15 40 27 28 55 181 157 338 96 81 177
33 1,159 318 155 473 97 91 188 224 105 329 18 16 34 25 28 53 123 113 236 102 88 190
34 1,393 397 242 639 110 157 267 186 81 267 21 20 41 30 38 68 174 203 377 114 82 196
35 1,684 472 316 788 151 155 306 269 100 369 25 33 58 49 48 97 247 197 444 69 71 140
36 1,367 397 192 589 132 130 262 189 64 253 48 22 70 66 47 113 129 118 247 63 42 105
37 1,145 299 129 428 116 107 223 174 77 251 42 26 68 48 43 91 131 96 227 58 38 96
55,978 15,580 7,295 22,875 5,409 4,940 10,349 9,146 3,496 12,642 1,584 1,100 2,684 1,670 1,390 3,060 6,733 5,661 12,394 3,239 2,637 5,876
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 189 189 82 82 96 96 15 15 25 25 121 121 56 56
456 189 189 82 82 96 96 15 15 25 25 121 121 56 56
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 245 128 373 13 38 51 156 70 226 28 21 49 32 25 57 91 71 162 99 83 182
02 1,094 342 240 582 67 100 167 180 88 268 20 31 51 18 37 55 130 159 289 28 36 64
03 1,813 533 372 905 91 164 255 255 126 381 89 71 160 103 121 224 140 173 313 92 88 180
04 926 256 152 408 48 89 137 179 90 269 50 38 88 56 52 108 69 85 154 33 60 93
06 1,843 542 229 771 108 105 213 405 176 581 198 92 290 63 52 115 154 120 274 132 92 224
09 1,348 362 212 574 126 141 267 255 144 399 31 26 57 20 34 54 150 169 319 70 75 145
7,810 2,280 1,333 3,613 453 637 1,090 1,430 694 2,124 416 279 695 292 321 613 734 777 1,511 454 434 888
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 276 202 478 90 130 220 184 114 298 10 19 29 17 23 40 109 137 246 53 100 153
02 848 202 134 336 93 87 180 94 55 149 12 16 28 20 22 42 119 118 237 59 54 113
03 2,178 581 354 935 208 234 442 292 115 407 63 43 106 68 77 145 285 293 578 107 80 187
04 1,772 520 267 787 174 178 352 267 100 367 65 50 115 67 73 140 196 163 359 80 67 147
05 1,612 406 212 618 146 183 329 246 136 382 52 54 106 55 65 120 178 194 372 71 87 158
7,531 1,985 1,169 3,154 711 812 1,523 1,083 520 1,603 202 182 384 227 260 487 887 905 1,792 370 388 758
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 230 136 366 146 134 280 137 67 204 39 30 69 19 19 38 145 136 281 45 57 102
02 1,520 298 222 520 171 181 352 197 108 305 29 25 54 37 33 70 192 194 386 56 87 143
2,619 528 358 886 317 315 632 334 175 509 68 55 123 56 52 108 337 330 667 101 144 245
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 418 283 701 161 208 369 249 138 387 88 67 155 42 52 94 176 223 399 98 135 233
02 1,610 340 265 605 150 206 356 207 142 349 26 26 52 37 37 74 198 213 411 87 125 212
3,445 758 548 1,306 311 414 725 456 280 736 114 93 207 79 89 168 374 436 810 185 260 445
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 385 385 253 253 203 203 28 28 49 49 322 322 142 142
02 1,256 415 415 283 283 173 173 33 33 58 58 357 357 145 145
2,352 800 800 536 536 376 376 61 61 107 107 679 679 287 287
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 380 330 710 72 118 190 302 230 532 35 42 77 49 59 108 149 163 312 142 166 308
02 2,246 633 400 1,033 125 145 270 315 164 479 58 55 113 79 80 159 294 241 535 253 194 447
03 1,456 503 246 749 70 67 137 214 97 311 53 44 97 68 51 119 237 162 399 74 60 134
04 914 289 194 483 62 68 130 133 71 204 34 36 70 54 54 108 78 61 139 39 39 78
05 1,611 364 246 610 101 128 229 248 142 390 106 83 189 136 125 261 139 157 296 97 91 188
06 2,157 524 330 854 139 189 328 330 238 568 183 127 310 66 73 139 208 197 405 132 174 306
07 2,135 547 354 901 156 172 328 421 219 640 66 57 123 63 62 125 229 191 420 168 170 338
08 1,914 540 298 838 99 121 220 424 180 604 46 37 83 51 53 104 185 183 368 183 163 346
09 2,008 567 313 880 143 153 296 262 129 391 60 39 99 49 60 109 283 236 519 217 167 384
10 1,160 316 233 549 64 93 157 138 67 205 28 27 55 37 55 92 161 153 314 47 61 108
11 1,584 459 307 766 104 113 217 237 112 349 64 69 133 104 71 175 139 105 244 68 64 132
12 1,196 375 147 522 76 65 141 239 99 338 87 49 136 102 83 185 130 77 207 78 44 122
13 803 209 129 338 61 62 123 138 88 226 74 51 125 24 11 35 78 70 148 55 44 99
14 1,222 301 211 512 92 119 211 216 153 369 50 21 71 43 41 84 97 111 208 96 97 193
15 1,792 523 251 774 105 83 188 415 227 642 36 40 76 61 53 114 211 151 362 168 137 305
23,853 6,530 3,989 10,519 1,469 1,696 3,165 4,032 2,216 6,248 980 777 1,757 986 931 1,917 2,618 2,258 4,876 1,817 1,671 3,488
POLL BOOK TOTALS Bridget Mary McCormack Brock Swartzle Elizabeth M. Welch Katherine Mary Nepton Kerry Lee Morgan Mary Kelly Susan L. Hubbard
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 654 361 1,015 306 251 557 334 113 447 55 41 96 75 78 153 403 315 718 97 77 174
02 1,923 508 332 840 222 208 430 270 113 383 55 47 102 76 90 166 227 194 421 84 76 160
03 924 215 139 354 75 113 188 130 100 230 39 33 72 39 64 103 72 106 178 36 62 98
04 1,480 395 159 554 192 146 338 233 93 326 60 62 122 45 22 67 191 138 329 84 89 173
05 1,267 381 119 500 150 94 244 273 93 366 23 17 40 27 22 49 159 87 246 86 66 152
06 1,376 345 193 538 90 101 191 278 129 407 28 24 52 38 33 71 136 143 279 124 100 224
07 1,522 431 198 629 191 144 335 245 85 330 25 18 43 37 40 77 258 200 458 92 80 172
08 886 258 150 408 76 87 163 124 40 164 12 17 29 34 18 52 123 120 243 33 34 67
09 1,183 313 241 554 70 115 185 169 78 247 33 40 73 55 77 132 91 112 203 49 54 103
10 1,274 311 163 474 128 131 259 189 93 282 47 37 84 48 50 98 152 131 283 56 41 97
11 1,766 454 227 681 157 184 341 310 141 451 103 67 170 39 27 66 184 169 353 86 111 197
12 999 242 121 363 145 132 277 135 70 205 13 18 31 16 16 32 156 138 294 42 62 104
