Macomb County, Michigan Election Results

Judge of Circuit Court - 16th Circuit
Incumbent Position
Four 6-year terms

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 569 339 908 545 393 938 506 289 795 556 368 924
02 1,358 291 219 510 308 243 551 273 198 471 293 257 550
3,508 860 558 1,418 853 636 1,489 779 487 1,266 849 625 1,474
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 279 208 487 289 231 520 253 182 435 276 206 482
02 2,083 484 381 865 495 429 924 445 349 794 485 392 877
03 1,390 339 268 607 337 289 626 300 227 527 325 270 595
04 1,507 332 295 627 340 327 667 311 269 580 333 311 644
6,136 1,434 1,152 2,586 1,461 1,276 2,737 1,309 1,027 2,336 1,419 1,179 2,598
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 299 203 502 277 202 479 236 150 386 279 201 480
02 848 333 126 459 259 115 374 208 92 300 255 117 372
03 1,261 389 266 655 348 228 576 282 160 442 333 216 549
04 612 188 142 330 171 125 296 137 92 229 161 118 279
05 613 167 122 289 139 123 262 114 83 197 139 133 272
4,284 1,376 859 2,235 1,194 793 1,987 977 577 1,554 1,167 785 1,952
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 504 214 718 504 213 717 450 164 614 511 218 729
02 1,669 476 279 755 472 292 764 403 250 653 458 290 748
03 1,288 384 175 559 389 184 573 338 135 473 379 177 556
04 1,302 386 192 578 371 201 572 312 145 457 365 194 559
05 1,535 454 217 671 450 251 701 377 170 547 442 240 682
06 1,451 405 249 654 413 276 689 348 212 560 399 276 675
07 1,207 332 243 575 342 252 594 300 195 495 328 247 575
08 1,231 359 177 536 353 205 558 299 148 447 355 188 543
09 1,482 509 188 697 522 209 731 444 153 597 522 198 720
10 1,979 682 211 893 677 260 937 609 183 792 675 238 913
11 1,304 376 205 581 360 212 572 309 155 464 364 205 569
12 1,712 453 317 770 452 344 796 385 255 640 425 342 767
13 1,880 604 246 850 596 274 870 519 205 724 613 263 876
14 1,141 292 178 470 289 188 477 261 167 428 279 185 464
15 1,872 616 257 873 627 280 907 558 194 752 626 259 885
16 1,310 398 181 579 396 212 608 356 159 515 394 189 583
17 1,144 293 277 570 258 260 518 230 196 426 253 249 502
18 1,156 366 166 532 352 172 524 295 136 431 360 170 530
19 1,334 370 221 591 356 239 595 307 195 502 365 242 607
27,579 8,259 4,193 12,452 8,179 4,524 12,703 7,100 3,417 10,517 8,113 4,370 12,483
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 406 192 598 389 201 590 349 162 511 381 183 564
02 574 182 101 283 183 107 290 156 80 236 183 107 290
03 1,435 426 271 697 411 277 688 353 200 553 395 270 665
04 360 126 64 190 110 83 193 107 53 160 109 67 176
05 1,032 334 259 593 293 210 503 234 153 387 256 182 438
06 1,351 464 242 706 436 236 672 371 177 548 415 214 629
07 654 190 125 315 177 120 297 149 96 245 188 124 312
08 1,060 284 182 466 255 185 440 221 135 356 274 203 477
09 731 198 151 349 192 156 348 166 123 289 180 148 328
10 1,002 328 139 467 348 166 514 311 129 440 345 155 500
11 1,268 386 272 658 354 253 607 299 185 484 339 231 570
12 641 205 132 337 188 119 307 152 99 251 186 129 315
13 1,498 390 336 726 386 325 711 336 257 593 381 334 715
14 531 130 97 227 149 97 246 120 75 195 131 98 229
15 1,020 260 229 489 263 231 494 224 172 396 252 226 478
16 1,346 479 173 652 462 180 642 417 143 560 463 182 645
17 1,052 304 166 470 307 195 502 265 139 404 305 202 507
18 1,040 309 156 465 304 175 479 263 131 394 312 170 482
19 1,087 406 130 536 405 140 545 342 107 449 423 136 559
20 366 91 116 207 71 95 166 67 71 138 74 80 154
21 725 261 116 377 251 96 347 216 79 295 242 105 347
22 1,495 502 261 763 470 248 718 393 185 578 460 239 699
23 1,604 575 213 788 552 215 767 495 180 675 548 215 763
24 942 316 147 463 322 160 482 286 113 399 314 152 466
25 1,242 445 208 653 426 213 639 369 174 543 422 220 642
26 1,359 472 194 666 472 213 685 408 153 561 457 205 662
27 1,112 444 123 567 450 138 588 398 110 508 461 131 592
28 1,340 441 254 695 396 271 667 319 159 478 371 240 611
29 1,501 571 205 776 542 207 749 490 156 646 557 212 769
30 1,223 370 212 582 350 187 537 296 145 441 357 204 561
31 1,568 449 267 716 445 275 720 381 207 588 451 286 737
32 867 285 130 415 288 125 413 268 100 368 314 127 441
33 2,041 712 328 1,040 667 331 998 576 242 818 669 300 969
34 1,712 566 289 855 507 280 787 445 208 653 469 261 730
35 1,923 732 213 945 763 241 1,004 642 186 828 732 228 960
36 1,516 492 247 739 465 234 699 431 177 608 491 224 715
37 1,740 606 223 829 589 236 825 508 165 673 577 237 814
38 1,077 359 153 512 350 172 522 308 144 452 354 150 504
39 1,044 402 128 530 421 140 561 355 107 462 407 136 543
40 1,637 593 239 832 579 234 813 504 183 687 583 221 804
41 1,347 436 210 646 431 220 651 385 171 556 422 204 626
42 1,706 583 294 877 533 304 837 465 226 691 526 277 803
43 671 211 108 319 212 123 335 194 89 283 211 112 323
44 2,135 800 268 1,068 800 309 1,109 706 227 933 808 288 1,096
45 1,400 483 185 668 480 188 668 431 154 585 488 186 674
46 2,208 890 249 1,139 890 250 1,140 791 206 997 871 234 1,105
56,376 18,894 8,997 27,891 18,334 9,161 27,495 15,962 6,933 22,895 18,154 8,835 26,989
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 385 199 584 325 157 482 268 117 385 314 147 461
02 1,487 550 249 799 437 198 635 384 136 520 448 187 635
03 1,435 464 278 742 390 236 626 332 157 489 403 232 635
04 1,353 468 211 679 392 210 602 325 129 454 402 181 583
05 1,379 419 311 730 359 264 623 294 194 488 357 246 603
06 1,458 531 240 771 424 191 615 351 137 488 406 169 575
07 1,276 492 244 736 393 184 577 310 122 432 354 141 495
08 1,514 655 226 881 551 173 724 466 111 577 497 143 640
09 1,109 421 168 589 350 152 502 275 97 372 332 124 456
10 1,034 339 227 566 263 182 445 229 122 351 276 149 425
11 1,277 457 237 694 378 203 581 301 124 425 366 165 531
12 1,847 692 312 1,004 615 240 855 502 181 683 584 241 825
13 634 242 89 331 232 73 305 190 56 246 203 66 269
14 1,223 498 166 664 439 140 579 354 100 454 405 126 531
18,093 6,613 3,157 9,770 5,548 2,603 8,151 4,581 1,783 6,364 5,347 2,317 7,664
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 254 187 441 230 203 433 197 147 344 245 189 434
02 1,447 426 233 659 416 227 643 358 180 538 431 249 680
03 1,760 575 286 861 522 280 802 435 190 625 554 292 846
04 1,472 400 250 650 342 252 594 305 156 461 353 229 582
05 550 172 94 266 165 91 256 132 64 196 172 83 255
06 1,637 545 223 768 521 246 767 455 191 646 560 256 816
07 1,007 325 156 481 298 166 464 254 111 365 312 159 471
8,864 2,697 1,429 4,126 2,494 1,465 3,959 2,136 1,039 3,175 2,627 1,457 4,084
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 21 21 28 28 22 22 26 26
63 21 21 28 28 22 22 26 26
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 435 237 672 406 219 625 339 172 511 398 235 633
02 1,817 579 228 807 522 222 744 447 166 613 537 232 769
03 1,534 412 208 620 418 256 674 357 182 539 425 239 664
04 1,814 523 254 777 549 257 806 470 204 674 522 263 785
05 1,618 487 209 696 521 219 740 458 182 640 514 225 739
06 1,772 554 259 813 535 265 800 477 199 676 554 259 813
07 1,571 455 200 655 474 227 701 407 170 577 467 223 690
08 1,191 380 229 609 368 193 561 310 153 463 340 189 529
09 1,547 448 224 672 461 246 707 412 188 600 473 224 697
10 1,340 388 170 558 395 188 583 353 146 499 419 207 626
15,743 4,661 2,218 6,879 4,649 2,292 6,941 4,030 1,762 5,792 4,649 2,296 6,945
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 255 137 392 272 153 425 240 122 362 275 153 428
02 1,757 475 245 720 465 283 748 398 201 599 455 293 748
03 1,851 484 344 828 446 347 793 382 258 640 435 332 767
04 900 230 192 422 198 196 394 176 147 323 198 189 387
5,586 1,444 918 2,362 1,381 979 2,360 1,196 728 1,924 1,363 967 2,330
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 326 247 573 312 262 574 289 216 505 329 250 579
02 1,427 363 246 609 374 250 624 303 204 507 364 261 625
03 1,529 439 255 694 428 298 726 378 200 578 429 262 691
04 1,467 390 299 689 398 317 715 337 242 579 374 299 673
05 2,021 592 310 902 594 335 929 530 276 806 563 330 893
06 1,327 377 196 573 380 215 595 334 166 500 376 191 567
07 1,298 384 206 590 365 223 588 336 181 517 365 212 577
08 1,416 422 189 611 430 211 641 392 169 561 408 195 603
09 1,082 331 144 475 330 173 503 299 129 428 327 153 480
10 1,361 355 261 616 352 270 622 290 186 476 340 242 582
11 1,781 481 339 820 460 347 807 411 285 696 454 330 784
12 1,661 526 205 731 512 237 749 466 172 638 496 214 710
13 1,553 378 268 646 391 285 676 354 238 592 387 267 654
14 1,647 498 253 751 466 240 706 434 189 623 472 245 717
15 1,806 562 239 801 548 262 810 458 206 664 516 243 759
16 2,269 600 306 906 610 362 972 551 271 822 601 334 935
17 2,100 579 324 903 564 352 916 515 267 782 564 343 907
18 1,254 340 198 538 327 192 519 266 154 420 322 204 526
19 969 239 174 413 236 178 414 191 131 322 204 167 371
20 1,616 450 226 676 445 256 701 377 195 572 428 240 668
21 1,999 576 238 814 596 284 880 516 194 710 584 230 814
22 1,491 499 156 655 488 159 647 437 132 569 483 148 631
23 1,284 468 143 611 450 145 595 421 120 541 468 149 617
24 1,649 638 152 790 641 159 800 575 125 700 642 167 809
25 1,421 369 215 584 366 236 602 325 186 511 349 219 568
26 1,128 310 185 495 309 188 497 275 146 421 306 167 473
27 2,062 542 315 857 561 362 923 504 282 786 554 322 876
28 1,457 346 275 621 347 294 641 311 238 549 340 278 618
29 1,545 433 259 692 390 270 660 365 216 581 404 253 657
30 1,558 449 234 683 434 264 698 395 205 600 419 243 662
31 1,233 338 205 543 341 227 568 291 184 475 333 233 566
32 1,455 393 211 604 400 234 634 357 188 545 404 218 622
33 1,159 331 200 531 324 214 538 279 155 434 313 191 504
34 1,393 372 261 633 368 267 635 330 210 540 374 262 636
35 1,684 470 303 773 455 328 783 418 265 683 443 318 761
36 1,367 381 212 593 365 235 600 316 190 506 360 209 569
37 1,145 321 156 477 318 178 496 272 136 408 311 185 496
55,978 15,868 8,605 24,473 15,675 9,309 24,984 13,898 7,249 21,147 15,406 8,774 24,180
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 207 207 208 208 158 158 196 196
456 207 207 208 208 158 158 196 196
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 244 155 399 256 145 401 180 93 273 218 136 354
02 1,094 287 226 513 289 236 525 243 179 422 282 241 523
03 1,813 510 389 899 489 374 863 394 253 647 477 343 820
04 926 247 179 426 236 165 401 197 129 326 240 175 415
06 1,843 599 290 889 550 297 847 384 187 571 499 260 759
09 1,348 373 224 597 362 254 616 330 173 503 356 246 602
7,810 2,260 1,463 3,723 2,182 1,471 3,653 1,728 1,014 2,742 2,072 1,401 3,473
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 264 242 506 262 275 537 212 197 409 246 241 487
02 848 209 142 351 203 162 365 186 110 296 217 161 378
03 2,178 565 378 943 543 415 958 486 306 792 563 394 957
04 1,772 534 282 816 493 319 812 415 237 652 484 300 784
05 1,612 409 298 707 412 319 731 362 245 607 401 303 704
7,531 1,981 1,342 3,323 1,913 1,490 3,403 1,661 1,095 2,756 1,911 1,399 3,310
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 266 168 434 267 198 465 234 148 382 261 170 431
02 1,520 337 273 610 337 310 647 296 253 549 346 295 641
2,619 603 441 1,044 604 508 1,112 530 401 931 607 465 1,072
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 461 351 812 472 405 877 405 290 695 437 377 814
02 1,610 373 328 701 391 345 736 323 266 589 362 318 680
3,445 834 679 1,513 863 750 1,613 728 556 1,284 799 695 1,494
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 456 456 489 489 421 421 456 456
02 1,256 496 496 515 515 443 443 501 501
2,352 952 952 1,004 1,004 864 864 957 957
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 431 377 808 400 340 740 307 244 551 415 366 781
02 2,246 679 470 1,149 608 384 992 508 267 775 637 378 1,015
03 1,456 481 261 742 410 222 632 315 153 468 433 234 667
04 914 251 184 435 235 170 405 191 123 314 271 172 443
05 1,611 450 307 757 416 287 703 326 188 514 434 306 740
06 2,157 599 422 1,021 543 414 957 450 279 729 624 434 1,058
07 2,135 610 407 1,017 559 402 961 459 267 726 604 395 999
08 1,914 576 323 899 534 336 870 469 227 696 604 342 946
09 2,008 600 344 944 560 338 898 469 232 701 639 373 1,012
10 1,160 303 218 521 283 233 516 219 157 376 310 239 549
11 1,584 478 281 759 408 264 672 341 170 511 449 274 723
12 1,196 394 209 603 352 169 521 280 130 410 391 180 571
13 803 227 155 382 205 138 343 171 89 260 251 150 401
14 1,222 364 237 601 321 240 561 270 161 431 348 235 583
15 1,792 625 341 966 523 289 812 436 198 634 563 265 828
23,853 7,068 4,536 11,604 6,357 4,226 10,583 5,211 2,885 8,096 6,973 4,343 11,316
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 640 408 1,048 668 436 1,104 598 368 966 649 406 1,055
02 1,923 490 333 823 502 381 883 475 302 777 495 332 827
03 924 203 175 378 200 200 400 185 149 334 192 185 377
04 1,480 443 227 670 449 237 686 410 173 583 445 214 659
05 1,267 384 150 534 378 166 544 354 133 487 384 144 528
06 1,376 393 245 638 365 237 602 322 197 519 359 231 590
07 1,522 421 225 646 414 250 664 392 195 587 426 235 661
08 886 220 142 362 222 163 385 209 139 348 223 157 380
09 1,183 260 246 506 254 264 518 233 212 445 245 258 503
10 1,274 351 202 553 345 204 549 323 160 483 344 205 549
11 1,766 447 299 746 450 327 777 379 249 628 428 301 729
12 999 260 168 428 268 183 451 255 155 410 266 171 437
13 840 236 138 374 228 144 372 220 125 345 227 155 382
14 2,065 551 298 849 554 338 892 498 277 775 508 325 833
15 1,883 469 306 775 470 332 802 436 288 724 450 311 761
16 2,292 739 274 1,013 740 299 1,039 707 254 961 734 283 1,017
17 2,339 596 348 944 598 396 994 524 310 834 575 377 952
18 1,515 447 210 657 420 219 639 380 178 558 429 208 637
19 1,275 342 231 573 316 246 562 302 213 515 315 217 532
20 1,242 351 218 569 352 241 593 300 199 499 337 207 544
21 1,091 282 245 527 255 229 484 229 167 396 251 201 452
22 2,315 762 299 1,061 754 328 1,082 712 289 1,001 750 302 1,052
23 2,039 538 328 866 559 369 928 549 316 865 549 336 885
24 2,399 736 356 1,092 748 389 1,137 706 328 1,034 741 367 1,108
25 1,801 544 261 805 568 272 840 517 234 751 546 255 801
26 1,698 572 223 795 570 248 818 500 194 694 578 225 803
27 1,888 609 250 859 591 258 849 529 212 741 585 245 830
28 1,751 601 194 795 598 210 808 544 171 715 590 191 781
29 1,248 324 192 516 337 209 546 305 172 477 322 200 522
30 1,390 345 219 564 352 224 576 337 189 526 345 213 558
48,123 13,556 7,410 20,966 13,525 7,999 21,524 12,430 6,548 18,978 13,288 7,457 20,745
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 832 279 1,111 809 289 1,098 696 227 923 798 263 1,061
02 2,146 690 324 1,014 687 324 1,011 567 237 804 687 317 1,004
03 2,062 634 320 954 608 329 937 507 242 749 605 314 919
04 1,963 583 308 891 552 312 864 482 242 724 562 298 860
05 1,892 546 354 900 509 374 883 423 252 675 508 329 837
06 1,780 673 248 921 614 234 848 518 174 692 594 213 807
07 1,240 351 202 553 353 204 557 270 139 409 332 212 544
08 1,666 500 263 763 510 284 794 427 194 621 504 262 766
09 1,059 305 175 480 294 167 461 231 113 344 280 150 430
10 2,070 650 378 1,028 605 370 975 480 269 749 619 351 970
11 830 246 154 400 239 160 399 204 116 320 235 157 392
12 2,054 655 274 929 638 304 942 554 211 765 660 292 952
13 2,355 796 274 1,070 776 310 1,086 683 229 912 770 321 1,091
14 777 200 134 334 203 132 335 150 106 256 200 140 340
15 2,025 604 310 914 591 367 958 493 252 745 578 348 926
16 1,871 541 290 831 555 322 877 439 210 649 530 315 845
17 2,159 674 317 991 678 351 1,029 577 245 822 677 329 1,006
18 1,662 481 246 727 489 289 778 399 202 601 495 280 775
19 1,348 396 216 612 400 238 638 331 172 503 382 229 611
20 942 283 128 411 268 142 410 229 101 330 291 140 431
21 1,555 445 259 704 437 285 722 341 195 536 419 269 688
22 1,224 304 235 539 292 292 584 243 197 440 288 270 558
23 1,647 465 300 765 446 327 773 370 231 601 455 320 775
38,563 11,854 5,988 17,842 11,553 6,406 17,959 9,614 4,556 14,170 11,469 6,119 17,588
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 355 250 605 325 249 574 278 189 467 310 228 538
02 1,952 582 368 950 536 342 878 457 268 725 537 330 867
03 1,976 693 343 1,036 639 345 984 545 254 799 616 316 932
04 2,375 815 356 1,171 778 370 1,148 683 280 963 783 347 1,130
05 2,222 729 381 1,110 655 354 1,009 557 264 821 636 338 974
06 1,269 379 182 561 379 201 580 309 145 454 357 174 531
07 2,076 657 312 969 630 331 961 523 232 755 606 320 926
08 1,520 500 255 755 470 250 720 424 209 633 475 244 719
09 798 219 121 340 201 130 331 165 100 265 217 134 351
10 1,774 563 257 820 536 281 817 474 197 671 557 255 812
11 1,013 290 176 466 287 196 483 249 135 384 282 160 442
12 1,881 626 271 897 627 313 940 524 219 743 616 286 902
13 1,480 454 253 707 430 252 682 377 188 565 421 243 664
14 1,367 386 243 629 358 216 574 323 180 503 347 202 549
15 1,220 307 204 511 308 194 502 251 160 411 297 197 494
16 1,324 366 223 589 351 236 587 303 185 488 345 229 574
17 1,379 410 236 646 400 228 628 351 185 536 418 240 658
18 1,658 572 273 845 544 286 830 493 208 701 553 255 808
19 2,009 612 360 972 607 385 992 496 294 790 571 340 911
20 1,676 512 296 808 505 288 793 421 224 645 493 289 782
21 1,079 305 220 525 299 223 522 251 166 417 285 192 477
22 1,537 401 281 682 389 293 682 349 226 575 369 270 639
23 1,404 417 236 653 394 228 622 341 178 519 396 229 625
24 1,439 430 236 666 421 243 664 352 184 536 419 225 644
25 2,116 646 350 996 628 392 1,020 526 279 805 655 360 1,015
26 1,921 608 233 841 629 289 918 523 210 733 607 253 860
27 1,698 547 244 791 526 295 821 469 209 678 550 254 804
28 1,389 467 161 628 492 207 699 417 151 568 468 170 638
29 1,398 430 220 650 425 250 675 364 173 537 427 232 659
30 947 277 180 457 259 185 444 203 130 333 245 161 406
31 945 278 176 454 269 192 461 211 123 334 263 167 430
32 815 200 178 378 192 196 388 150 114 264 168 168 336
33 1,307 416 190 606 411 204 615 369 157 526 412 192 604
34 2,037 614 314 928 592 311 903 525 224 749 597 285 882
35 1,307 302 253 555 303 252 555 240 181 421 285 233 518
36 1,771 553 262 815 572 293 865 485 203 688 570 263 833
37 1,731 538 275 813 511 289 800 442 230 672 513 279 792
38 2,073 723 283 1,006 682 277 959 594 226 820 650 264 914
39 1,545 454 306 760 424 314 738 351 234 585 420 307 727
40 925 202 185 387 188 191 379 163 142 305 181 182 363
41 1,159 304 204 508 281 224 505 234 158 392 264 213 477
42 1,318 398 185 583 400 196 596 350 143 493 392 199 591
43 2,432 885 356 1,241 842 355 1,197 763 288 1,051 846 323 1,169
44 1,650 550 190 740 548 208 756 474 161 635 535 199 734
45 1,986 700 283 983 674 298 972 605 225 830 672 278 950
70,209 21,672 11,361 33,033 20,917 11,852 32,769 17,954 8,831 26,785 20,626 11,025 31,651
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 553 138 140 278 132 139 271 114 106 220 125 128 253
02 1,025 253 225 478 259 229 488 217 175 392 255 207 462
03 1,301 440 230 670 396 216 612 362 171 533 396 211 607
2,879 831 595 1,426 787 584 1,371 693 452 1,145 776 546 1,322
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 603 468 1,071 526 374 900 435 255 690 487 315 802
03 1,570 547 354 901 446 289 735 371 199 570 430 245 675
04 1,198 342 252 594 339 220 559 258 154 412 301 222 523
05 1,130 384 226 610 320 194 514 272 149 421 327 184 511
06 1,458 521 264 785 425 268 693 368 185 553 428 236 664
07 969 291 259 550 246 214 460 213 147 360 224 190 414
08 1,164 315 313 628 266 240 506 225 172 397 262 241 503
09 1,226 322 301 623 281 255 536 216 150 366 258 223 481
10 1,017 257 225 482 225 200 425 171 127 298 196 191 387
11 17 5 5 10 6 4 10 5 4 9 5 2 7
12 766 221 171 392 197 156 353 152 103 255 194 138 332
13 387 94 108 202 82 105 187 69 77 146 81 101 182
14 1,632 486 351 837 437 334 771 396 220 616 422 285 707
15 1,957 566 460 1,026 463 363 826 386 254 640 433 351 784
17 1,335 418 242 660 387 225 612 316 136 452 372 198 570
18 463 134 115 249 107 95 202 90 57 147 93 75 168
19 1,309 393 286 679 332 247 579 298 173 471 323 251 574
20 1,672 581 260 841 554 257 811 460 176 636 522 232 754
22 1,681 446 351 797 437 329 766 341 247 588 426 301 727
23 1,399 446 288 734 415 265 680 335 181 516 398 241 639
24 628 203 139 342 188 135 323 165 108 273 179 137 316
25 969 252 189 441 243 170 413 213 120 333 249 186 435
26 753 211 189 400 189 152 341 141 113 254 178 141 319
27 2,488 806 400 1,206 762 391 1,153 646 290 936 767 401 1,168
28 2,037 683 368 1,051 584 341 925 520 240 760 609 331 940
31 1,856 650 280 930 641 252 893 544 187 731 620 245 865
32 1,639 510 291 801 477 279 756 414 206 620 507 291 798
33 1,696 520 317 837 482 326 808 407 239 646 529 309 838
34 947 297 228 525 250 183 433 223 147 370 246 177 423
35 1,699 625 279 904 574 258 832 473 191 664 557 235 792
36 2,508 826 407 1,233 772 421 1,193 679 311 990 802 402 1,204
38 2,179 729 435 1,164 641 377 1,018 557 282 839 645 357 1,002
41 1,961 625 386 1,011 563 387 950 489 283 772 578 389 967
43 1,394 509 249 758 459 232 691 416 170 586 472 223 695
44 1,315 462 242 704 410 215 625 360 156 516 402 199 601
45 1,418 512 262 774 457 232 689 409 186 595 461 231 692
46 1,268 470 220 690 413 195 608 363 162 525 407 198 605
47 1,871 605 291 896 555 292 847 496 214 710 584 267 851
48 958 378 125 503 351 120 471 298 93 391 344 110 454
49 2,001 677 349 1,026 632 353 985 557 259 816 637 343 980
50 1,655 520 304 824 490 307 797 391 207 598 471 290 761
51 1,843 647 262 909 625 250 875 531 185 716 662 246 908
52 1,182 362 188 550 346 232 578 300 152 452 354 195 549
53 1,071 318 181 499 294 175 469 255 136 391 298 174 472
54 1,395 463 189 652 426 213 639 380 155 535 448 206 654
55 1,586 418 300 718 394 302 696 347 223 570 403 290 693
56 874 285 138 423 255 126 381 223 93 316 270 126 396
57 1,432 406 299 705 360 285 645 321 198 519 377 277 654
58 2,000 620 380 1,000 591 393 984 489 277 766 620 385 1,005
68,858 21,961 13,186 35,147 19,915 12,228 32,143 16,984 8,749 25,733 19,858 11,583 31,441
POLL BOOK TOTALS Diane M. Druzinski James M. Maceroni Joseph Toia Matthew S. Switalski
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 1,099 222 222 444 237 244 481 203 193 396 220 219 439
02 2,129 671 299 970 658 325 983 593 261 854 680 294 974
03 2,001 526 306 832 536 350 886 476 270 746 514 303 817
04 1,691 460 268 728 430 302 732 367 236 603 419 279 698
05 1,940 519 271 790 512 337 849 469 254 723 497 300 797
06 1,822 650 213 863 657 227 884 605 192 797 641 209 850
07 2,039 558 277 835 538 312 850 515 260 775 536 296 832
