Macomb County, Michigan Election Results

Judge of Probate Court
Incumbent Position
One 6-year term

Official  results, updated November 17, 10:59 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
ARMADA TOWNSHIP
01 2,150 530 389 919 221 140 361
02 1,358 273 247 520 144 119 263
3,508 803 636 1,439 365 259 624
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 1,156 254 228 482 111 91 202
02 2,083 435 374 809 205 187 392
03 1,390 304 286 590 141 120 261
04 1,507 276 295 571 154 149 303
6,136 1,269 1,183 2,452 611 547 1,158
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
CENTER LINE
01 950 267 218 485 121 77 198
02 848 244 123 367 178 75 253
03 1,261 351 292 643 155 135 290
04 612 161 121 282 86 69 155
05 613 152 163 315 55 56 111
4,284 1,175 917 2,092 595 412 1,007
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 1,582 476 237 713 212 102 314
02 1,669 405 265 670 237 170 407
03 1,288 327 189 516 199 112 311
04 1,302 335 216 551 176 106 282
05 1,535 401 255 656 216 130 346
06 1,451 357 250 607 200 146 346
07 1,207 280 257 537 154 101 255
08 1,231 299 194 493 165 106 271
09 1,482 515 222 737 202 105 307
10 1,979 537 227 764 349 142 491
11 1,304 356 225 581 160 99 259
12 1,712 376 349 725 219 198 417
13 1,880 569 280 849 254 129 383
14 1,141 264 189 453 139 92 231
15 1,872 530 289 819 261 133 394
16 1,310 361 167 528 192 126 318
17 1,144 251 293 544 143 116 259
18 1,156 313 165 478 184 95 279
19 1,334 338 273 611 165 107 272
27,579 7,290 4,542 11,832 3,827 2,315 6,142
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
CLINTON TOWNSHIP
01 1,193 367 190 557 172 97 269
02 574 180 99 279 88 61 149
03 1,435 334 324 658 220 148 368
04 360 110 80 190 42 40 82
05 1,032 221 185 406 196 200 396
06 1,351 396 254 650 198 124 322
07 654 152 119 271 92 80 172
08 1,060 261 199 460 139 125 264
09 731 163 155 318 102 88 190
10 1,002 295 138 433 169 99 268
11 1,268 320 240 560 187 173 360
12 641 185 135 320 76 63 139
13 1,498 337 337 674 193 192 385
14 531 129 115 244 60 63 123
15 1,020 216 221 437 147 137 284
16 1,346 443 192 635 191 89 280
17 1,052 277 186 463 145 108 253
18 1,040 300 190 490 126 79 205
19 1,087 333 118 451 214 90 304
20 366 83 102 185 39 67 106
21 725 213 109 322 129 64 193
22 1,495 469 297 766 207 129 336
23 1,604 453 217 670 297 135 432
24 942 298 161 459 134 71 205
25 1,242 382 204 586 199 130 329
26 1,359 415 214 629 217 123 340
27 1,112 394 128 522 199 60 259
28 1,340 426 317 743 147 129 276
29 1,501 485 212 697 240 106 346
30 1,223 335 224 559 172 127 299
31 1,568 368 253 621 245 185 430
32 867 254 123 377 120 60 180
33 2,041 567 325 892 406 191 597
34 1,712 500 317 817 248 143 391
35 1,923 664 212 876 318 144 462
36 1,516 469 255 724 210 119 329
37 1,740 546 244 790 244 138 382
38 1,077 322 153 475 166 87 253
39 1,044 346 152 498 183 66 249
40 1,637 524 239 763 260 112 372
41 1,347 368 206 574 203 112 315
42 1,706 531 349 880 217 130 347
43 671 183 117 300 122 50 172
44 2,135 733 269 1,002 333 157 490
45 1,400 444 181 625 199 100 299
46 2,208 808 260 1,068 363 115 478
56,376 16,599 9,317 25,916 8,574 5,106 13,680
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
EASTPOINTE
01 1,067 322 172 494 210 134 344
02 1,487 507 287 794 275 109 384
03 1,435 387 286 673 260 159 419
04 1,353 482 242 724 177 96 273
05 1,379 361 281 642 219 175 394
06 1,458 487 293 780 229 107 336
07 1,276 362 192 554 304 148 452
08 1,514 585 235 820 283 90 373
09 1,109 367 129 496 227 130 357
10 1,034 344 251 595 126 93 219
11 1,277 380 218 598 260 153 413
12 1,847 652 337 989 301 135 436
13 634 205 80 285 148 42 190
14 1,223 471 178 649 232 82 314
18,093 5,912 3,181 9,093 3,251 1,653 4,904
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
FRASER
01 991 213 192 405 129 118 247
02 1,447 386 235 621 191 108 299
03 1,760 462 275 737 262 151 413
04 1,472 377 276 653 169 113 282
05 550 145 89 234 77 46 123
06 1,637 535 209 744 208 117 325
07 1,007 301 149 450 144 105 249
8,864 2,419 1,425 3,844 1,180 758 1,938
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 63 25 25 7 7
63 25 25 7 7
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 1,539 362 230 592 241 150 391
02 1,817 533 245 778 294 122 416
03 1,534 349 201 550 287 181 468
04 1,814 452 250 702 303 146 449
05 1,618 370 151 521 331 181 512
06 1,772 477 250 727 307 171 478
07 1,571 399 188 587 284 164 448
08 1,191 361 229 590 160 116 276
09 1,547 405 214 619 238 138 376
10 1,340 331 186 517 221 142 363
15,743 4,039 2,144 6,183 2,666 1,511 4,177
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 1,078 228 159 387 135 86 221
02 1,757 436 304 740 215 120 335
03 1,851 434 336 770 228 195 423
04 900 184 205 389 94 89 183
5,586 1,282 1,004 2,286 672 490 1,162
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
MACOMB TOWNSHIP
01 1,364 285 237 522 156 120 276
02 1,427 351 266 617 153 119 272
03 1,529 370 270 640 197 155 352
04 1,467 372 321 693 148 154 302
05 2,021 485 316 801 282 171 453
06 1,327 367 218 585 146 74 220
07 1,298 327 198 525 191 129 320
08 1,416 397 211 608 172 95 267
09 1,082 262 136 398 180 109 289
10 1,361 347 298 645 137 130 267
11 1,781 396 306 702 231 169 400
12 1,661 477 222 699 235 112 347
13 1,553 350 283 633 185 133 318
14 1,647 440 256 696 201 119 320
15 1,806 503 243 746 223 123 346
16 2,269 567 364 931 259 148 407
17 2,100 507 338 845 266 172 438
18 1,254 309 211 520 154 110 264
19 969 193 189 382 135 105 240
20 1,616 438 256 694 187 105 292
21 1,999 551 267 818 230 134 364
22 1,491 451 171 622 214 85 299
23 1,284 387 136 523 268 87 355
24 1,649 598 183 781 259 51 310
25 1,421 334 227 561 139 124 263
26 1,128 279 181 460 136 85 221
27 2,062 464 340 804 288 157 445
28 1,457 324 304 628 141 104 245
29 1,545 345 254 599 192 127 319
30 1,558 406 269 675 167 102 269
31 1,233 308 193 501 145 137 282
32 1,455 384 251 635 152 96 248
33 1,159 283 205 488 151 108 259
34 1,393 365 278 643 143 121 264
35 1,684 373 303 676 250 175 425
36 1,367 348 213 561 166 92 258
37 1,145 299 162 461 150 94 244
55,978 14,242 9,076 23,318 7,029 4,431 11,460
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
MEMPHIS
01 456 179 179 113 113
456 179 179 113 113
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 786 232 172 404 119 72 191
02 1,094 237 213 450 184 168 352
03 1,813 473 392 865 223 200 423
04 926 225 172 397 155 109 264
06 1,843 592 302 894 269 160 429
09 1,348 300 231 531 238 174 412
7,810 2,059 1,482 3,541 1,188 883 2,071
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
NEW BALTIMORE
01 1,121 236 258 494 118 100 218
02 848 172 152 324 128 106 234
03 2,178 560 400 960 218 175 393
04 1,772 443 300 743 246 152 398
05 1,612 392 291 683 209 165 374
7,531 1,803 1,401 3,204 919 698 1,617
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 1,099 259 196 455 108 69 177
02 1,520 323 294 617 160 146 306
2,619 582 490 1,072 268 215 483
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND CITY
01 1,835 420 373 793 197 187 384
02 1,610 367 378 745 160 148 308
3,445 787 751 1,538 357 335 692
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
RICHMOND TOWNSHIP
01 1,096 444 444 216 216
02 1,256 450 450 270 270
2,352 894 894 486 486
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
ROSEVILLE
01 1,655 380 356 736 200 233 433
02 2,246 685 476 1,161 255 185 440
03 1,456 422 256 678 231 136 367
04 914 261 192 453 95 88 183
05 1,611 376 290 666 261 210 471
06 2,157 606 489 1,095 234 223 457
07 2,135 534 429 963 320 252 572
08 1,914 583 356 939 216 176 392
09 2,008 571 353 924 250 208 458
10 1,160 317 256 573 129 107 236
11 1,584 405 297 702 215 187 402
12 1,196 420 211 631 145 97 242
13 803 224 168 392 109 87 196
14 1,222 342 278 620 141 130 271
15 1,792 516 293 809 285 206 491
23,853 6,642 4,700 11,342 3,086 2,525 5,611
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 2,452 634 445 1,079 298 168 466
02 1,923 435 332 767 250 211 461
03 924 198 211 409 94 103 197
04 1,480 381 244 625 210 116 326
05 1,267 366 194 560 141 59 200
06 1,376 301 238 539 193 141 334
07 1,522 394 241 635 190 107 297
08 886 188 155 343 124 67 191
09 1,183 233 274 507 132 105 237
10 1,274 308 195 503 140 114 254
11 1,766 440 319 759 187 165 352
12 999 215 156 371 131 110 241
13 840 237 157 394 81 68 149
14 2,065 491 341 832 293 177 470
15 1,883 425 318 743 208 160 368
16 2,292 644 264 908 372 150 522
17 2,339 566 403 969 261 159 420
18 1,515 393 211 604 214 107 321
19 1,275 330 248 578 137 106 243
20 1,242 310 239 549 149 109 258
21 1,091 245 260 505 129 95 224
22 2,315 664 289 953 372 164 536
23 2,039 509 356 865 262 167 429
24 2,399 669 343 1,012 332 185 517
25 1,801 488 265 753 255 134 389
26 1,698 523 227 750 244 132 376
27 1,888 560 286 846 246 111 357
28 1,751 578 197 775 267 93 360
29 1,248 319 208 527 118 79 197
30 1,390 305 225 530 227 109 336
48,123 12,349 7,841 20,190 6,257 3,771 10,028
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 2,236 773 300 1,073 298 114 412
02 2,146 658 326 984 323 180 503
03 2,062 612 357 969 243 152 395
04 1,963 528 313 841 273 161 434
05 1,892 456 411 867 241 169 410
06 1,780 549 229 778 336 136 472
07 1,240 344 230 574 174 116 290
08 1,666 451 296 747 243 139 382
09 1,059 296 196 492 141 82 223
10 2,070 551 326 877 315 225 540
11 830 226 161 387 103 67 170
12 2,054 552 279 831 323 181 504
13 2,355 727 303 1,030 357 165 522
14 777 182 150 332 103 81 184
15 2,025 565 380 945 242 168 410
16 1,871 501 343 844 243 176 419
17 2,159 663 338 1,001 318 179 497
18 1,662 449 252 701 241 182 423
19 1,348 376 224 600 200 126 326
20 942 242 135 377 156 72 228
21 1,555 453 295 748 195 136 331
22 1,224 243 259 502 178 181 359
23 1,647 399 333 732 235 143 378
38,563 10,796 6,436 17,232 5,481 3,331 8,812
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
STERLING HEIGHTS
01 1,311 322 238 560 144 141 285
02 1,952 543 401 944 235 176 411
03 1,976 613 328 941 276 195 471
04 2,375 747 395 1,142 347 183 530
05 2,222 633 365 998 326 216 542
06 1,269 379 194 573 168 93 261
07 2,076 557 355 912 327 187 514
08 1,520 464 266 730 184 132 316
09 798 209 129 338 101 78 179
10 1,774 545 275 820 207 115 322
11 1,013 241 182 423 151 100 251
12 1,881 592 325 917 257 129 386
13 1,480 388 242 630 196 169 365
14 1,367 378 235 613 157 109 266
15 1,220 292 179 471 144 100 244
16 1,324 344 246 590 135 116 251
17 1,379 386 231 617 167 122 289
18 1,658 548 263 811 211 133 344
19 2,009 542 350 892 278 181 459
20 1,676 472 333 805 223 130 353
21 1,079 267 214 481 135 123 258
22 1,537 402 305 707 151 140 291
23 1,404 369 229 598 156 108 264
24 1,439 388 250 638 193 91 284
25 2,116 584 345 929 293 189 482
26 1,921 564 243 807 282 139 421
27 1,698 477 266 743 272 177 449
28 1,389 443 186 629 197 88 285
29 1,398 383 239 622 204 119 323
30 947 253 191 444 115 88 203
31 945 250 178 428 104 97 201
32 815 194 236 430 65 84 149
33 1,307 406 184 590 159 93 252
34 2,037 585 360 945 254 128 382
35 1,307 275 287 562 172 139 311
36 1,771 554 269 823 212 144 356
37 1,731 458 255 713 252 162 414
38 2,073 721 304 1,025 265 119 384
39 1,545 398 300 698 205 172 377
40 925 187 195 382 97 81 178
41 1,159 278 234 512 141 123 264
42 1,318 399 227 626 146 100 246
43 2,432 763 318 1,081 374 161 535
44 1,650 528 209 737 203 85 288
45 1,986 619 304 923 271 157 428
70,209 19,940 11,860 31,800 9,152 5,912 15,064
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 553 129 152 281 57 55 112
02 1,025 221 227 448 112 105 217
03 1,301 414 221 635 169 120 289
2,879 764 600 1,364 338 280 618
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
WARREN
01 1,885 461 393 854 313 308 621
03 1,570 494 375 869 189 141 330
04 1,198 272 243 515 189 151 340
05 1,130 327 248 575 158 95 253
06 1,458 392 249 641 261 181 442
07 969 278 246 524 90 124 214
08 1,164 277 271 548 155 202 357
09 1,226 317 320 637 137 141 278
10 1,017 201 216 417 139 156 295
11 17 6 5 11 0 1 1
12 766 168 152 320 125 123 248
13 387 96 120 216 25 50 75
14 1,632 403 308 711 235 224 459
15 1,957 532 461 993 205 214 419
17 1,335 354 227 581 193 139 332
18 463 139 108 247 42 66 108
19 1,309 313 245 558 170 168 338
20 1,672 549 264 813 209 122 331
22 1,681 401 307 708 250 182 432
23 1,399 431 310 741 158 119 277
24 628 160 130 290 101 84 185
25 969 248 202 450 115 79 194
26 753 160 145 305 117 114 231
27 2,488 798 453 1,251 276 217 493
28 2,037 578 315 893 313 224 537
31 1,856 659 294 953 231 130 361
32 1,639 443 269 712 250 191 441
33 1,696 501 338 839 183 152 335
34 947 205 188 393 149 105 254
35 1,699 601 291 892 202 112 314
36 2,508 711 380 1,091 393 238 631
38 2,179 677 440 1,117 270 173 443
41 1,961 529 359 888 256 215 471
43 1,394 449 269 718 186 102 288
44 1,315 413 202 615 205 154 359
45 1,418 467 260 727 167 98 265
46 1,268 358 199 557 204 114 318
47 1,871 537 336 873 241 109 350
48 958 288 126 414 196 72 268
49 2,001 626 401 1,027 230 137 367
50 1,655 469 295 764 236 178 414
51 1,843 630 279 909 228 112 340
52 1,182 346 187 533 128 120 248
53 1,071 306 198 504 111 109 220
54 1,395 382 192 574 219 127 346
55 1,586 404 306 710 154 137 291
56 874 230 127 357 120 81 201
57 1,432 362 327 689 154 141 295
58 2,000 536 342 878 307 243 550
68,858 19,484 12,918 32,402 9,185 6,975 16,160
POLL BOOK TOTALS Kathryn A. George Lynn M. Maison
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 1,099 204 224 428 117 99 216
02 2,129 618 271 889 294 159 453
03 2,001 502 342 844 211 126 337
04 1,691 393 278 671 203 165 368
05 1,940 501 311 812 195 145 340
06 1,822 579 197 776 271 93 364
07 2,039 492 286 778 240 139 379
08 1,727 459 259 718 234 119 353
09 1,028 250 155 405 88 61 149
10 1,504 356 232 588 178 106 284
11 1,210 320 193 513 158 78 236
18,190 4,674 2,748 7,422 2,189 1,290 3,479
TOTALS
497,098 134,910 85,750 220,660 67,190 44,303 111,493

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results