Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Michael C. Chupa | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
CENTER LINE | ||||||
01 | 950 | 338 | 267 | 605 | ||
02 | 848 | 384 | 178 | 562 | ||
03 | 1,261 | 469 | 391 | 860 | ||
04 | 612 | 222 | 172 | 394 | ||
05 | 613 | 187 | 197 | 384 | ||
4,284 | 1,600 | 1,205 | 2,805 | |||
POLL BOOK TOTALS | Michael C. Chupa | |||||
AV | Elec Day | TOTAL | ||||
WARREN | ||||||
01 | 1,885 | 713 | 627 | 1,340 | ||
03 | 1,570 | 637 | 463 | 1,100 | ||
04 | 1,198 | 422 | 357 | 779 | ||
05 | 1,130 | 447 | 311 | 758 | ||
06 | 1,458 | 609 | 380 | 989 | ||
07 | 969 | 343 | 339 | 682 | ||
08 | 1,164 | 394 | 428 | 822 | ||
09 | 1,226 | 420 | 408 | 828 | ||
10 | 1,017 | 306 | 329 | 635 | ||
11 | 17 | 6 | 6 | 12 | ||
12 | 766 | 261 | 239 | 500 | ||
13 | 387 | 112 | 156 | 268 | ||
14 | 1,632 | 591 | 471 | 1,062 | ||
15 | 1,957 | 676 | 589 | 1,265 | ||
17 | 1,335 | 510 | 318 | 828 | ||
18 | 463 | 156 | 151 | 307 | ||
19 | 1,309 | 450 | 386 | 836 | ||
20 | 1,672 | 710 | 341 | 1,051 | ||
22 | 1,681 | 610 | 456 | 1,066 | ||
23 | 1,399 | 544 | 381 | 925 | ||
24 | 628 | 245 | 191 | 436 | ||
25 | 969 | 328 | 260 | 588 | ||
26 | 753 | 263 | 229 | 492 | ||
27 | 2,488 | 1,017 | 608 | 1,625 | ||
28 | 2,037 | 812 | 496 | 1,308 | ||
31 | 1,856 | 824 | 375 | 1,199 | ||
32 | 1,639 | 646 | 417 | 1,063 | ||
33 | 1,696 | 637 | 452 | 1,089 | ||
34 | 947 | 339 | 273 | 612 | ||
35 | 1,699 | 762 | 366 | 1,128 | ||
36 | 2,508 | 989 | 560 | 1,549 | ||
38 | 2,179 | 861 | 554 | 1,415 | ||
41 | 1,961 | 744 | 522 | 1,266 | ||
43 | 1,394 | 596 | 331 | 927 | ||
44 | 1,315 | 556 | 325 | 881 | ||
45 | 1,418 | 605 | 329 | 934 | ||
46 | 1,268 | 510 | 286 | 796 | ||
47 | 1,871 | 704 | 404 | 1,108 | ||
48 | 958 | 432 | 169 | 601 | ||
49 | 2,001 | 801 | 492 | 1,293 | ||
50 | 1,655 | 652 | 442 | 1,094 | ||
51 | 1,843 | 812 | 361 | 1,173 | ||
52 | 1,182 | 461 | 293 | 754 | ||
53 | 1,071 | 387 | 278 | 665 | ||
54 | 1,395 | 577 | 285 | 862 | ||
55 | 1,586 | 509 | 396 | 905 | ||
56 | 874 | 319 | 177 | 496 | ||
57 | 1,432 | 460 | 423 | 883 | ||
58 | 2,000 | 780 | 550 | 1,330 | ||
68,858 | 26,545 | 17,980 | 44,525 | |||
TOTALS | ||||||
73,142 | 28,145 | 19,185 | 47,330 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results