One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Michael Babat
(REP) |
|||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 1,067 | 542 | 270 | 812 | 104 | 110 | 214 | ||
02 | 1,487 | 775 | 314 | 1,089 | 176 | 184 | 360 | ||
03 | 1,435 | 603 | 355 | 958 | 183 | 228 | 411 | ||
04 | 1,353 | 639 | 277 | 916 | 188 | 202 | 390 | ||
05 | 1,379 | 547 | 366 | 913 | 151 | 273 | 424 | ||
06 | 1,458 | 748 | 349 | 1,097 | 151 | 162 | 313 | ||
07 | 1,276 | 745 | 373 | 1,118 | 80 | 54 | 134 | ||
08 | 1,514 | 958 | 357 | 1,315 | 101 | 58 | 159 | ||
09 | 1,109 | 662 | 273 | 935 | 75 | 69 | 144 | ||
10 | 1,034 | 464 | 299 | 763 | 115 | 124 | 239 | ||
11 | 1,277 | 637 | 299 | 936 | 137 | 163 | 300 | ||
12 | 1,847 | 932 | 390 | 1,322 | 256 | 201 | 457 | ||
13 | 634 | 389 | 118 | 507 | 63 | 52 | 115 | ||
14 | 1,223 | 734 | 238 | 972 | 129 | 88 | 217 | ||
18,093 | 9,375 | 4,278 | 13,653 | 1,909 | 1,968 | 3,877 | |||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Michael Babat
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
GROSSE POINTE SHORES | |||||||||
03 | 63 | 27 | 27 | 32 | 32 | ||||
63 | 27 | 27 | 32 | 32 | |||||
POLL BOOK TOTALS |
Kevin Hertel
(DEM) |
Michael Babat
(REP) |
|||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | |||||||||
01 | 2,236 | 878 | 212 | 1,090 | 612 | 428 | 1,040 | ||
02 | 2,146 | 820 | 289 | 1,109 | 475 | 435 | 910 | ||
03 | 2,062 | 796 | 288 | 1,084 | 381 | 488 | 869 | ||
04 | 1,963 | 758 | 299 | 1,057 | 400 | 417 | 817 | ||
05 | 1,892 | 692 | 324 | 1,016 | 279 | 493 | 772 | ||
06 | 1,780 | 898 | 302 | 1,200 | 276 | 237 | 513 | ||
07 | 1,240 | 439 | 211 | 650 | 245 | 280 | 525 | ||
08 | 1,666 | 571 | 215 | 786 | 369 | 410 | 779 | ||
09 | 1,059 | 366 | 144 | 510 | 242 | 253 | 495 | ||
10 | 2,070 | 727 | 306 | 1,033 | 410 | 511 | 921 | ||
11 | 830 | 266 | 115 | 381 | 157 | 233 | 390 | ||
12 | 2,054 | 741 | 218 | 959 | 501 | 478 | 979 | ||
13 | 2,355 | 822 | 216 | 1,038 | 681 | 513 | 1,194 | ||
14 | 777 | 244 | 120 | 364 | 165 | 210 | 375 | ||
15 | 2,025 | 739 | 243 | 982 | 397 | 543 | 940 | ||
16 | 1,871 | 651 | 257 | 908 | 387 | 469 | 856 | ||
17 | 2,159 | 766 | 227 | 993 | 539 | 497 | 1,036 | ||
18 | 1,662 | 563 | 178 | 741 | 369 | 458 | 827 | ||
19 | 1,348 | 436 | 159 | 595 | 320 | 344 | 664 | ||
20 | 942 | 334 | 116 | 450 | 221 | 212 | 433 | ||
21 | 1,555 | 509 | 208 | 717 | 339 | 411 | 750 | ||
22 | 1,224 | 325 | 169 | 494 | 251 | 414 | 665 | ||
23 | 1,647 | 522 | 210 | 732 | 314 | 489 | 803 | ||
38,563 | 13,863 | 5,026 | 18,889 | 8,330 | 9,223 | 17,553 | |||
TOTALS | |||||||||
56,719 | 23,238 | 9,331 | 32,569 | 10,239 | 11,223 | 21,462 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results