Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Joseph F. Boedeker | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
FRASER | ||||||
01 | 991 | 301 | 279 | 580 | ||
02 | 1,447 | 498 | 315 | 813 | ||
03 | 1,760 | 672 | 382 | 1,054 | ||
04 | 1,472 | 474 | 352 | 826 | ||
05 | 550 | 207 | 124 | 331 | ||
06 | 1,637 | 659 | 288 | 947 | ||
07 | 1,007 | 405 | 222 | 627 | ||
8,864 | 3,216 | 1,962 | 5,178 | |||
POLL BOOK TOTALS | Joseph F. Boedeker | |||||
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 1,655 | 539 | 536 | 1,075 | ||
02 | 2,246 | 844 | 606 | 1,450 | ||
03 | 1,456 | 594 | 357 | 951 | ||
04 | 914 | 325 | 263 | 588 | ||
05 | 1,611 | 592 | 450 | 1,042 | ||
06 | 2,157 | 770 | 654 | 1,424 | ||
07 | 2,135 | 783 | 619 | 1,402 | ||
08 | 1,914 | 751 | 489 | 1,240 | ||
09 | 2,008 | 779 | 520 | 1,299 | ||
10 | 1,160 | 413 | 335 | 748 | ||
11 | 1,584 | 573 | 437 | 1,010 | ||
12 | 1,196 | 512 | 292 | 804 | ||
13 | 803 | 298 | 241 | 539 | ||
14 | 1,222 | 459 | 358 | 817 | ||
15 | 1,792 | 745 | 455 | 1,200 | ||
23,853 | 8,977 | 6,612 | 15,589 | |||
TOTALS | ||||||
32,717 | 12,193 | 8,574 | 20,767 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results