Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Joseph Craigen Oster | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ST. CLAIR SHORES | ||||||
01 | 2,236 | 981 | 378 | 1,359 | ||
02 | 2,146 | 901 | 483 | 1,384 | ||
03 | 2,062 | 801 | 463 | 1,264 | ||
04 | 1,963 | 730 | 438 | 1,168 | ||
05 | 1,892 | 680 | 552 | 1,232 | ||
06 | 1,780 | 790 | 323 | 1,113 | ||
07 | 1,240 | 474 | 319 | 793 | ||
08 | 1,666 | 670 | 425 | 1,095 | ||
09 | 1,059 | 416 | 257 | 673 | ||
10 | 2,070 | 841 | 550 | 1,391 | ||
11 | 830 | 316 | 236 | 552 | ||
12 | 2,054 | 852 | 436 | 1,288 | ||
13 | 2,355 | 1,033 | 448 | 1,481 | ||
14 | 777 | 272 | 213 | 485 | ||
15 | 2,025 | 781 | 523 | 1,304 | ||
16 | 1,871 | 705 | 503 | 1,208 | ||
17 | 2,159 | 900 | 497 | 1,397 | ||
18 | 1,662 | 629 | 405 | 1,034 | ||
19 | 1,348 | 519 | 333 | 852 | ||
20 | 942 | 374 | 190 | 564 | ||
21 | 1,555 | 578 | 409 | 987 | ||
22 | 1,224 | 375 | 403 | 778 | ||
23 | 1,647 | 553 | 444 | 997 | ||
38,563 | 15,171 | 9,228 | 24,399 | |||
TOTALS | ||||||
38,563 | 15,171 | 9,228 | 24,399 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results