Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Annemarie Marino Lepore | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||
01 | 1,364 | 378 | 339 | 717 | ||
02 | 1,427 | 446 | 340 | 786 | ||
03 | 1,529 | 498 | 363 | 861 | ||
04 | 1,467 | 461 | 419 | 880 | ||
05 | 2,021 | 681 | 441 | 1,122 | ||
06 | 1,327 | 457 | 270 | 727 | ||
07 | 1,298 | 436 | 292 | 728 | ||
08 | 1,416 | 489 | 266 | 755 | ||
09 | 1,082 | 398 | 235 | 633 | ||
10 | 1,361 | 441 | 387 | 828 | ||
11 | 1,781 | 536 | 432 | 968 | ||
12 | 1,661 | 613 | 300 | 913 | ||
13 | 1,553 | 454 | 372 | 826 | ||
14 | 1,647 | 561 | 328 | 889 | ||
15 | 1,806 | 628 | 337 | 965 | ||
16 | 2,269 | 715 | 468 | 1,183 | ||
17 | 2,100 | 685 | 469 | 1,154 | ||
18 | 1,254 | 414 | 295 | 709 | ||
19 | 969 | 285 | 265 | 550 | ||
20 | 1,616 | 521 | 324 | 845 | ||
21 | 1,999 | 715 | 371 | 1,086 | ||
22 | 1,491 | 573 | 232 | 805 | ||
23 | 1,284 | 515 | 182 | 697 | ||
24 | 1,649 | 730 | 201 | 931 | ||
25 | 1,421 | 430 | 316 | 746 | ||
26 | 1,128 | 369 | 247 | 616 | ||
27 | 2,062 | 667 | 464 | 1,131 | ||
28 | 1,457 | 390 | 379 | 769 | ||
29 | 1,545 | 476 | 354 | 830 | ||
30 | 1,558 | 513 | 338 | 851 | ||
31 | 1,233 | 403 | 293 | 696 | ||
32 | 1,455 | 465 | 308 | 773 | ||
33 | 1,159 | 385 | 282 | 667 | ||
34 | 1,393 | 441 | 358 | 799 | ||
35 | 1,684 | 524 | 432 | 956 | ||
36 | 1,367 | 445 | 288 | 733 | ||
37 | 1,145 | 362 | 231 | 593 | ||
55,978 | 18,500 | 12,218 | 30,718 | |||
POLL BOOK TOTALS | Annemarie Marino Lepore | |||||
AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||
01 | 2,452 | 775 | 577 | 1,352 | ||
02 | 1,923 | 587 | 473 | 1,060 | ||
03 | 924 | 253 | 280 | 533 | ||
04 | 1,480 | 507 | 332 | 839 | ||
05 | 1,267 | 439 | 219 | 658 | ||
06 | 1,376 | 450 | 347 | 797 | ||
07 | 1,522 | 473 | 320 | 793 | ||
08 | 886 | 260 | 204 | 464 | ||
09 | 1,183 | 310 | 352 | 662 | ||
10 | 1,274 | 405 | 281 | 686 | ||
11 | 1,766 | 540 | 438 | 978 | ||
12 | 999 | 288 | 221 | 509 | ||
13 | 840 | 266 | 197 | 463 | ||
14 | 2,065 | 660 | 474 | 1,134 | ||
15 | 1,883 | 536 | 438 | 974 | ||
16 | 2,292 | 837 | 390 | 1,227 | ||
17 | 2,339 | 711 | 522 | 1,233 | ||
18 | 1,515 | 533 | 303 | 836 | ||
19 | 1,275 | 392 | 317 | 709 | ||
20 | 1,242 | 410 | 318 | 728 | ||
21 | 1,091 | 325 | 323 | 648 | ||
22 | 2,315 | 858 | 409 | 1,267 | ||
23 | 2,039 | 639 | 462 | 1,101 | ||
24 | 2,399 | 824 | 480 | 1,304 | ||
25 | 1,801 | 634 | 360 | 994 | ||
26 | 1,698 | 697 | 337 | 1,034 | ||
27 | 1,888 | 703 | 359 | 1,062 | ||
28 | 1,751 | 709 | 268 | 977 | ||
29 | 1,248 | 372 | 259 | 631 | ||
30 | 1,390 | 427 | 293 | 720 | ||
48,123 | 15,820 | 10,553 | 26,373 | |||
POLL BOOK TOTALS | Annemarie Marino Lepore | |||||
AV | Elec Day | TOTAL | ||||
STERLING HEIGHTS | ||||||
01 | 1,311 | 409 | 327 | 736 | ||
02 | 1,952 | 682 | 497 | 1,179 | ||
03 | 1,976 | 793 | 447 | 1,240 | ||
04 | 2,375 | 922 | 496 | 1,418 | ||
05 | 2,222 | 824 | 498 | 1,322 | ||
06 | 1,269 | 461 | 236 | 697 | ||
07 | 2,076 | 798 | 455 | 1,253 | ||
08 | 1,520 | 564 | 347 | 911 | ||
09 | 798 | 253 | 163 | 416 | ||
10 | 1,774 | 648 | 332 | 980 | ||
11 | 1,013 | 342 | 228 | 570 | ||
12 | 1,881 | 737 | 386 | 1,123 | ||
13 | 1,480 | 521 | 348 | 869 | ||
14 | 1,367 | 466 | 294 | 760 | ||
15 | 1,220 | 374 | 236 | 610 | ||
16 | 1,324 | 427 | 294 | 721 | ||
17 | 1,379 | 462 | 293 | 755 | ||
18 | 1,658 | 647 | 346 | 993 | ||
19 | 2,009 | 714 | 474 | 1,188 | ||
20 | 1,676 | 575 | 400 | 975 | ||
21 | 1,079 | 346 | 285 | 631 | ||
22 | 1,537 | 474 | 396 | 870 | ||
23 | 1,404 | 475 | 287 | 762 | ||
24 | 1,439 | 500 | 291 | 791 | ||
25 | 2,116 | 740 | 458 | 1,198 | ||
26 | 1,921 | 709 | 324 | 1,033 | ||
27 | 1,698 | 635 | 383 | 1,018 | ||
28 | 1,389 | 542 | 229 | 771 | ||
29 | 1,398 | 501 | 308 | 809 | ||
30 | 947 | 320 | 236 | 556 | ||
31 | 945 | 325 | 242 | 567 | ||
32 | 815 | 244 | 281 | 525 | ||
33 | 1,307 | 473 | 230 | 703 | ||
34 | 2,037 | 727 | 409 | 1,136 | ||
35 | 1,307 | 379 | 365 | 744 | ||
36 | 1,771 | 661 | 353 | 1,014 | ||
37 | 1,731 | 627 | 361 | 988 | ||
38 | 2,073 | 875 | 354 | 1,229 | ||
39 | 1,545 | 520 | 424 | 944 | ||
40 | 925 | 252 | 252 | 504 | ||
41 | 1,159 | 354 | 301 | 655 | ||
42 | 1,318 | 453 | 279 | 732 | ||
43 | 2,432 | 979 | 406 | 1,385 | ||
44 | 1,650 | 621 | 250 | 871 | ||
45 | 1,986 | 788 | 415 | 1,203 | ||
70,209 | 25,139 | 15,216 | 40,355 | |||
POLL BOOK TOTALS | Annemarie Marino Lepore | |||||
AV | Elec Day | TOTAL | ||||
UTICA | ||||||
01 | 553 | 167 | 184 | 351 | ||
02 | 1,025 | 296 | 285 | 581 | ||
03 | 1,301 | 529 | 310 | 839 | ||
2,879 | 992 | 779 | 1,771 | |||
TOTALS | ||||||
177,189 | 60,451 | 38,766 | 99,217 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results