
Incumbent Position One 6-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Jacob Michael Femminineo Jr. | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | ||||||
| 01 | 1,193 | 488 | 270 | 758 | ||
| 02 | 574 | 228 | 147 | 375 | ||
| 03 | 1,435 | 524 | 424 | 948 | ||
| 04 | 360 | 142 | 115 | 257 | ||
| 05 | 1,032 | 393 | 355 | 748 | ||
| 06 | 1,351 | 531 | 351 | 882 | ||
| 07 | 654 | 228 | 196 | 424 | ||
| 08 | 1,060 | 339 | 288 | 627 | ||
| 09 | 731 | 245 | 221 | 466 | ||
| 10 | 1,002 | 405 | 226 | 631 | ||
| 11 | 1,268 | 477 | 379 | 856 | ||
| 12 | 641 | 240 | 184 | 424 | ||
| 13 | 1,498 | 490 | 494 | 984 | ||
| 14 | 531 | 161 | 157 | 318 | ||
| 15 | 1,020 | 337 | 338 | 675 | ||
| 16 | 1,346 | 585 | 257 | 842 | ||
| 17 | 1,052 | 385 | 272 | 657 | ||
| 18 | 1,040 | 383 | 251 | 634 | ||
| 19 | 1,087 | 476 | 178 | 654 | ||
| 20 | 366 | 110 | 149 | 259 | ||
| 21 | 725 | 316 | 151 | 467 | ||
| 22 | 1,495 | 645 | 378 | 1,023 | ||
| 23 | 1,604 | 665 | 304 | 969 | ||
| 24 | 942 | 386 | 216 | 602 | ||
| 25 | 1,242 | 539 | 310 | 849 | ||
| 26 | 1,359 | 565 | 289 | 854 | ||
| 27 | 1,112 | 523 | 179 | 702 | ||
| 28 | 1,340 | 553 | 411 | 964 | ||
| 29 | 1,501 | 634 | 274 | 908 | ||
| 30 | 1,223 | 454 | 302 | 756 | ||
| 31 | 1,568 | 550 | 402 | 952 | ||
| 32 | 867 | 335 | 165 | 500 | ||
| 33 | 2,041 | 876 | 490 | 1,366 | ||
| 34 | 1,712 | 694 | 426 | 1,120 | ||
| 35 | 1,923 | 897 | 316 | 1,213 | ||
| 36 | 1,516 | 604 | 352 | 956 | ||
| 37 | 1,740 | 724 | 338 | 1,062 | ||
| 38 | 1,077 | 435 | 229 | 664 | ||
| 39 | 1,044 | 489 | 196 | 685 | ||
| 40 | 1,637 | 717 | 325 | 1,042 | ||
| 41 | 1,347 | 547 | 306 | 853 | ||
| 42 | 1,706 | 702 | 432 | 1,134 | ||
| 43 | 671 | 264 | 160 | 424 | ||
| 44 | 2,135 | 973 | 397 | 1,370 | ||
| 45 | 1,400 | 579 | 247 | 826 | ||
| 46 | 2,208 | 1,068 | 346 | 1,414 | ||
| 56,376 | 22,901 | 13,193 | 36,094 | |||
| POLL BOOK TOTALS | Jacob Michael Femminineo Jr. | |||||
| AV | Elec Day | TOTAL | ||||
| HARRISON TOWNSHIP | ||||||
| 01 | 1,539 | 513 | 348 | 861 | ||
| 02 | 1,817 | 699 | 340 | 1,039 | ||
| 03 | 1,534 | 514 | 342 | 856 | ||
| 04 | 1,814 | 663 | 347 | 1,010 | ||
| 05 | 1,618 | 591 | 300 | 891 | ||
| 06 | 1,772 | 653 | 387 | 1,040 | ||
| 07 | 1,571 | 559 | 298 | 857 | ||
| 08 | 1,191 | 454 | 312 | 766 | ||
| 09 | 1,547 | 533 | 315 | 848 | ||
| 10 | 1,340 | 467 | 282 | 749 | ||
| 15,743 | 5,646 | 3,271 | 8,917 | |||
| POLL BOOK TOTALS | Jacob Michael Femminineo Jr. | |||||
| AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||
| 01 | 786 | 323 | 219 | 542 | ||
| 02 | 1,094 | 365 | 341 | 706 | ||
| 03 | 1,813 | 614 | 530 | 1,144 | ||
| 04 | 926 | 325 | 253 | 578 | ||
| 06 | 1,843 | 767 | 406 | 1,173 | ||
| 09 | 1,348 | 453 | 346 | 799 | ||
| 7,810 | 2,847 | 2,095 | 4,942 | |||
| TOTALS | ||||||
| 79,929 | 31,394 | 18,559 | 49,953 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results