
Incumbent Position One partial term ending Jan 1, 2023 |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Alyia Marie Hakim | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| FRASER | ||||||
| 01 | 991 | 301 | 280 | 581 | ||
| 02 | 1,447 | 483 | 308 | 791 | ||
| 03 | 1,760 | 669 | 374 | 1,043 | ||
| 04 | 1,472 | 463 | 342 | 805 | ||
| 05 | 550 | 207 | 126 | 333 | ||
| 06 | 1,637 | 638 | 279 | 917 | ||
| 07 | 1,007 | 399 | 213 | 612 | ||
| 8,864 | 3,160 | 1,922 | 5,082 | |||
| POLL BOOK TOTALS | Alyia Marie Hakim | |||||
| AV | Elec Day | TOTAL | ||||
| ROSEVILLE | ||||||
| 01 | 1,655 | 545 | 522 | 1,067 | ||
| 02 | 2,246 | 839 | 601 | 1,440 | ||
| 03 | 1,456 | 609 | 356 | 965 | ||
| 04 | 914 | 325 | 256 | 581 | ||
| 05 | 1,611 | 596 | 441 | 1,037 | ||
| 06 | 2,157 | 762 | 638 | 1,400 | ||
| 07 | 2,135 | 777 | 608 | 1,385 | ||
| 08 | 1,914 | 725 | 467 | 1,192 | ||
| 09 | 2,008 | 762 | 508 | 1,270 | ||
| 10 | 1,160 | 405 | 314 | 719 | ||
| 11 | 1,584 | 569 | 424 | 993 | ||
| 12 | 1,196 | 524 | 293 | 817 | ||
| 13 | 803 | 297 | 231 | 528 | ||
| 14 | 1,222 | 449 | 360 | 809 | ||
| 15 | 1,792 | 744 | 452 | 1,196 | ||
| 23,853 | 8,928 | 6,471 | 15,399 | |||
| TOTALS | ||||||
| 32,717 | 12,088 | 8,393 | 20,481 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results