
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated November 17, 10:59 PM
| Jurisdiction | Turnout |
|---|---|
| Armada Township | 80.9 |
| Bruce Township | 82.1 |
| Center Line | 62.6 |
| Chesterfield Township | 75.9 |
| Clinton Township | 68.0 |
| Eastpointe | 64.8 |
| Fraser | 74.4 |
| Grosse Pointe Shores | 94.0 |
| Harrison Township | 73.3 |
| Lenox Township | 69.6 |
| Macomb Township | 80.2 |
| Memphis | 74.9 |
| Mount Clemens | 64.6 |
| New Baltimore | 78.5 |
| Ray Township | 81.7 |
| Richmond City | 76.8 |
| Richmond Township | 78.1 |
| Roseville | 65.3 |
| Shelby Township | 77.0 |
| St. Clair Shores | 75.3 |
| Sterling Heights | 71.0 |
| Utica | 71.2 |
| Warren | 63.6 |
| Washington Township | 80.2 |
| MACOMB COUNTY | 71.4 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043