Macomb County, Michigan Election Results

State Senator - 8th District
One partial term ending 01/01/2023

Official  results, updated August 6, 9:17 AM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 259 8 1 9 58 6 64 0 3 3 48 17 65 1 1 2 3 0 3 14 10 24 22 9 31 22 29 51
02 512 33 6 39 80 7 87 2 0 2 130 55 185 1 1 2 4 0 4 17 13 30 34 11 45 45 43 88
03 344 8 2 10 59 6 65 9 0 9 59 23 82 2 0 2 4 0 4 29 8 37 34 11 45 26 46 72
04 367 28 2 30 38 7 45 1 2 3 57 46 103 5 2 7 3 0 3 12 20 32 28 8 36 35 41 76
1,482 77 11 88 235 26 261 12 5 17 294 141 435 9 4 13 14 0 14 72 51 123 118 39 157 128 159 287
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 588 37 6 43 135 15 150 3 0 3 52 11 63 2 1 3 9 3 12 16 1 17 134 41 175 28 26 54
02 487 37 13 50 81 21 102 6 1 7 46 11 57 3 6 9 4 5 9 3 9 12 103 46 149 22 19 41
03 439 23 5 28 79 10 89 6 1 7 31 15 46 4 0 4 6 1 7 2 1 3 107 52 159 14 39 53
04 348 31 5 36 76 1 77 3 0 3 36 9 45 0 0 0 6 1 7 7 1 8 63 14 77 33 14 47
05 464 33 7 40 111 15 126 4 2 6 53 27 80 0 0 0 11 3 14 7 5 12 80 31 111 13 20 33
06 385 29 10 39 46 14 60 8 1 9 36 15 51 2 0 2 6 2 8 11 1 12 67 37 104 23 37 60
07 305 15 6 21 52 15 67 7 5 12 26 8 34 2 0 2 4 2 6 5 6 11 55 34 89 13 23 36
08 330 17 6 23 43 10 53 4 1 5 31 8 39 0 0 0 8 0 8 2 0 2 82 32 114 25 25 50
09 414 28 5 33 89 4 93 6 4 10 42 9 51 3 0 3 5 1 6 10 2 12 115 20 135 28 10 38
10 740 48 12 60 89 22 111 8 2 10 80 27 107 3 1 4 3 3 6 9 10 19 225 46 271 41 38 79
11 329 18 6 24 62 5 67 1 0 1 25 9 34 1 0 1 6 1 7 11 2 13 60 36 96 19 37 56
12 308 24 14 38 78 7 85 3 2 5 22 10 32 1 0 1 2 1 3 4 2 6 47 25 72 13 24 37
13 498 35 10 45 94 24 118 9 2 11 39 19 58 0 1 1 4 3 7 17 7 24 110 38 148 23 18 41
14 286 16 6 22 54 9 63 2 2 4 17 14 31 3 0 3 0 0 0 3 1 4 46 32 78 18 27 45
15 569 28 16 44 94 9 103 4 1 5 65 35 100 3 0 3 9 4 13 9 3 12 128 46 174 33 40 73
16 467 47 9 56 87 17 104 4 1 5 44 16 60 2 0 2 4 2 6 14 1 15 96 31 127 32 15 47
17 110 14 2 16 32 2 34 0 0 0 6 0 6 0 0 0 1 0 1 3 1 4 22 6 28 8 4 12
18 295 13 5 18 59 4 63 1 1 2 25 17 42 0 0 0 2 1 3 6 3 9 61 20 81 19 25 44
19 272 16 1 17 69 10 79 1 4 5 27 10 37 1 2 3 1 2 3 2 4 6 39 31 70 11 17 28
7,634 509 144 653 1,430 214 1,644 80 30 110 703 270 973 30 11 41 91 35 126 141 60 201 1,640 618 2,258 416 458 874
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 25 0 0 3 3 1 1 1 1 1 1 1 1 1 1 10 10 2 2
25 0 0 3 3 1 1 1 1 1 1 1 1 1 1 10 10 2 2
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 296 40 1 41 69 13 82 16 1 17 41 3 44 1 0 1 3 0 3 17 2 19 44 7 51 13 15 28
02 444 58 7 65 111 20 131 14 1 15 52 15 67 8 1 9 9 0 9 4 3 7 64 9 73 29 22 51
03 388 41 3 44 81 9 90 5 7 12 51 14 65 2 1 3 8 2 10 15 4 19 69 18 87 31 18 49
04 396 31 5 36 89 9 98 4 0 4 47 8 55 7 1 8 10 0 10 11 2 13 80 23 103 39 20 59
05 485 38 5 43 68 8 76 3 0 3 56 17 73 3 0 3 2 0 2 15 3 18 83 24 107 119 32 151
06 375 34 3 37 95 10 105 3 0 3 41 9 50 4 0 4 5 2 7 15 7 22 64 16 80 48 15 63
07 445 42 4 46 76 5 81 9 1 10 75 11 86 2 1 3 11 0 11 21 7 28 86 23 109 40 18 58
08 240 20 6 26 88 4 92 2 1 3 20 7 27 3 1 4 3 0 3 8 6 14 25 12 37 17 7 24
09 397 40 0 40 59 3 62 11 1 12 61 13 74 5 1 6 12 0 12 7 4 11 76 23 99 39 34 73
10 326 16 2 18 84 10 94 5 0 5 33 8 41 1 0 1 7 3 10 9 6 15 74 20 94 29 14 43
3,792 360 36 396 820 91 911 72 12 84 477 105 582 36 6 42 70 7 77 122 44 166 665 175 840 404 195 599
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 221 9 9 43 43 7 7 45 45 6 6 5 5 13 13 47 47 44 44
02 248 17 17 55 55 4 4 54 54 0 0 4 4 22 22 53 53 28 28
03 191 30 30 55 55 1 1 24 24 0 0 3 3 3 3 28 28 42 42
04 54 3 3 25 25 1 1 8 8 1 1 2 2 1 1 7 7 6 6
714 59 59 178 178 13 13 131 131 7 7 14 14 39 39 135 135 120 120
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 140 18 8 26 61 27 88 0 0 0 4 3 7 0 0 0 0 0 0 0 1 1 1 4 5 3 4 7
02 230 29 15 44 50 19 69 2 5 7 16 19 35 2 3 5 6 1 7 2 1 3 19 15 34 9 11 20
03 281 26 4 30 77 20 97 3 0 3 22 4 26 1 0 1 3 1 4 5 9 14 43 12 55 19 22 41
04 123 25 6 31 31 6 37 1 0 1 9 4 13 1 0 1 2 0 2 2 2 4 16 10 26 3 3 6
06 264 42 9 51 108 11 119 5 0 5 12 3 15 1 0 1 4 1 5 6 2 8 26 6 32 7 12 19
09 318 44 6 50 77 14 91 8 2 10 34 17 51 2 0 2 5 0 5 9 0 9 43 15 58 26 12 38
1,356 184 48 232 404 97 501 19 7 26 97 50 147 7 3 10 20 3 23 24 15 39 148 62 210 67 64 131
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 277 14 4 18 21 0 21 1 0 1 51 19 70 0 0 0 7 1 8 22 18 40 31 8 39 41 38 79
02 345 12 1 13 54 6 60 10 3 13 54 23 77 1 0 1 9 2 11 21 8 29 47 17 64 30 36 66
622 26 5 31 75 6 81 11 3 14 105 42 147 1 0 1 16 3 19 43 26 69 78 25 103 71 74 145
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 596 31 3 34 94 6 100 2 1 3 140 36 176 8 7 15 10 3 13 19 6 25 90 17 107 54 42 96
02 485 26 9 35 65 12 77 4 1 5 102 31 133 4 1 5 3 0 3 9 5 14 84 24 108 35 45 80
03 189 19 4 23 17 1 18 0 1 1 42 23 65 1 2 3 2 0 2 2 0 2 13 6 19 12 33 45
04 443 13 2 15 77 6 83 6 0 6 97 16 113 2 0 2 4 2 6 17 6 23 48 16 64 67 25 92
05 310 34 4 38 65 0 65 0 0 0 82 6 88 2 0 2 8 2 10 10 4 14 32 4 36 23 6 29
06 199 29 2 31 36 4 40 3 1 4 39 13 52 0 0 0 0 0 0 4 2 6 19 6 25 9 12 21
07 504 43 5 48 62 10 72 6 1 7 134 44 178 14 3 17 4 1 5 14 4 18 50 25 75 29 32 61
08 203 14 1 15 30 2 32 0 2 2 77 16 93 1 0 1 1 0 1 4 5 9 16 3 19 11 11 22
09 146 13 3 16 26 4 30 2 0 2 26 16 42 2 0 2 0 1 1 4 1 5 20 5 25 5 8 13
10 319 14 1 15 72 1 73 2 0 2 65 20 85 2 0 2 2 0 2 10 1 11 43 9 52 39 19 58
11 338 33 3 36 67 6 73 6 0 6 74 12 86 3 0 3 7 1 8 6 7 13 36 11 47 9 22 31
12 338 11 6 17 27 9 36 0 1 1 109 40 149 3 1 4 1 1 2 20 9 29 21 9 30 20 34 54
13 249 18 5 23 38 5 43 0 0 0 76 18 94 9 0 9 1 1 2 7 4 11 25 17 42 4 12 16
14 426 24 1 25 89 9 98 3 0 3 124 24 148 5 1 6 5 0 5 13 7 20 43 10 53 22 24 46
15 494 35 8 43 78 3 81 6 2 8 91 44 135 11 2 13 4 2 6 11 6 17 69 37 106 26 28 54
16 675 22 3 25 125 4 129 7 1 8 219 30 249 6 2 8 9 1 10 18 7 25 89 17 106 41 38 79
17 450 30 8 38 80 8 88 3 1 4 107 21 128 2 0 2 5 0 5 16 11 27 45 23 68 27 35 62
18 383 24 3 27 91 3 94 0 0 0 94 17 111 3 0 3 2 0 2 11 8 19 38 8 46 24 18 42
19 364 17 5 22 52 7 59 4 0 4 137 32 169 2 0 2 7 0 7 13 9 22 26 11 37 17 7 24
20 264 26 2 28 63 2 65 5 0 5 71 8 79 2 4 6 1 0 1 8 2 10 16 6 22 23 16 39
21 112 10 3 13 31 7 38 1 0 1 16 6 22 2 1 3 3 1 4 0 0 0 9 2 11 3 4 7
22 771 55 2 57 129 10 139 4 0 4 255 39 294 15 3 18 10 1 11 43 12 55 80 13 93 33 32 65
23 580 35 2 37 44 8 52 3 0 3 171 36 207 7 2 9 4 1 5 17 7 24 101 26 127 39 41 80
24 741 23 4 27 111 7 118 5 2 7 236 33 269 9 1 10 4 1 5 29 15 44 102 13 115 50 52 102
25 553 28 5 33 97 7 104 7 0 7 114 23 137 3 3 6 0 0 0 15 14 29 79 20 99 80 24 104
26 534 32 0 32 160 5 165 2 0 2 154 16 170 2 2 4 6 0 6 13 3 16 52 6 58 29 15 44
27 450 50 2 52 89 4 93 4 0 4 96 24 120 2 0 2 5 0 5 15 3 18 58 9 67 34 25 59
28 659 61 1 62 181 8 189 9 0 9 153 13 166 1 0 1 8 1 9 10 0 10 95 12 107 43 20 63
29 248 25 3 28 46 1 47 1 0 1 56 16 72 2 0 2 10 0 10 5 4 9 19 2 21 18 18 36
30 374 24 5 29 71 7 78 9 1 10 77 15 92 4 2 6 2 0 2 11 3 14 56 9 65 27 30 57
12,397 819 105 924 2,213 166 2,379 104 15 119 3,234 688 3,922 129 37 166 128 20 148 374 165 539 1,474 376 1,850 853 728 1,581
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 745 60 10 70 182 26 208 10 2 12 96 18 114 3 0 3 5 2 7 21 8 29 98 42 140 47 33 80
02 595 81 11 92 123 13 136 16 5 21 81 15 96 5 1 6 10 0 10 14 2 16 77 24 101 36 25 61
03 519 54 13 67 143 39 182 3 3 6 44 26 70 1 4 5 8 2 10 4 2 6 47 33 80 22 22 44
04 528 64 17 81 111 22 133 4 1 5 58 23 81 4 0 4 4 6 10 7 5 12 57 35 92 21 14 35
05 437 43 11 54 103 35 138 5 0 5 30 24 54 2 1 3 1 1 2 6 6 12 31 43 74 20 31 51
06 398 77 22 99 83 15 98 7 1 8 43 13 56 0 0 0 5 1 6 8 2 10 27 13 40 22 7 29
07 261 19 6 25 74 17 91 3 1 4 24 17 41 0 1 1 4 2 6 2 1 3 28 13 41 4 6 10
08 444 48 19 67 91 14 105 3 2 5 57 15 72 6 0 6 8 2 10 17 6 23 36 21 57 24 20 44
09 282 26 2 28 63 8 71 3 1 4 32 18 50 1 0 1 6 0 6 8 4 12 25 16 41 19 12 31
10 523 62 19 81 87 24 111 5 1 6 72 30 102 2 2 4 11 4 15 18 7 25 51 23 74 15 19 34
11 225 19 11 30 52 17 69 0 1 1 14 7 21 3 0 3 6 0 6 2 0 2 33 10 43 14 12 26
12 674 79 21 100 127 18 145 2 1 3 66 27 93 1 3 4 3 2 5 31 17 48 65 29 94 43 38 81
13 827 60 14 74 155 21 176 14 4 18 82 29 111 1 1 2 6 2 8 20 7 27 108 49 157 102 64 166
14 182 22 5 27 40 4 44 3 0 3 22 9 31 1 0 1 2 0 2 3 0 3 20 9 29 9 9 18
15 559 52 7 59 152 13 165 15 2 17 55 17 72 1 2 3 1 2 3 15 4 19 61 23 84 32 31 63
16 522 70 9 79 97 24 121 13 5 18 54 27 81 1 1 2 11 2 13 8 7 15 61 35 96 17 16 33
17 598 45 9 54 122 14 136 14 2 16 61 23 84 3 2 5 26 2 28 16 6 22 57 41 98 43 24 67
18 454 63 9 72 87 4 91 9 6 15 46 33 79 5 1 6 6 1 7 13 5 18 52 10 62 25 25 50
19 366 26 4 30 82 11 93 9 3 12 62 17 79 0 0 0 5 2 7 4 3 7 44 15 59 23 13 36
20 257 23 10 33 52 12 64 5 0 5 25 11 36 1 1 2 0 2 2 8 0 8 40 10 50 18 5 23
21 393 39 7 46 75 20 95 9 3 12 63 31 94 3 0 3 6 0 6 11 1 12 49 12 61 12 11 23
22 306 24 10 34 45 14 59 9 2 11 44 25 69 4 0 4 2 3 5 9 3 12 37 14 51 12 22 34
23 389 24 8 32 89 23 112 10 4 14 57 12 69 5 3 8 6 2 8 8 4 12 37 15 52 24 13 37
10,484 1,080 254 1,334 2,235 408 2,643 171 50 221 1,188 467 1,655 53 23 76 142 40 182 253 100 353 1,141 535 1,676 604 472 1,076
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 87 17 17 30 30 0 0 14 14 0 0 3 3 1 1 14 14 7 7
02 198 13 13 52 52 1 1 43 43 1 1 3 3 3 3 42 42 35 35
03 217 43 43 59 59 2 2 35 35 1 1 2 2 6 6 41 41 20 20
502 73 73 141 141 3 3 92 92 2 2 8 8 10 10 97 97 62 62
POLL BOOK TOTALS John Bill
(DEM)
Martin Robert Genter
(DEM)
Bill Carver
(REP)
Douglas C. Wozniak
(REP)
Grant G. Golasa
(REP)
Kristi Dean
(REP)
Mary Berlingieri
(REP)
Pamela Hornberger
(REP)
Terence Mekoski
(REP)
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 211 10 3 13 33 5 38 0 0 0 43 17 60 0 0 0 5 0 5 6 12 18 18 6 24 23 24 47
02 576 30 1 31 104 8 112 6 1 7 172 24 196 1 0 1 4 0 4 47 20 67 53 13 66 49 27 76
03 447 31 4 35 66 3 69 0 0 0 120 41 161 0 1 1 3 3 6 35 16 51 23 11 34 26 48 74
04 300 15 4 19 53 9 62 2 3 5 56 26 82 2 0 2 3 2 5 32 13 45 18 8 26 18 25 43
05 509 18 5 23 78 6 84 3 2 5 110 30 140 0 2 2 5 0 5 30 21 51 55 15 70 57 68 125
06 665 13 0 13 123 8 131 5 0 5 222 33 255 1 0 1 10 2 12 58 10 68 68 18 86 72 18 90
07 427 13 3 16 74 1 75 1 0 1 112 34 146 2 0 2 3 1 4 25 27 52 52 14 66 30 31 61
08 418 24 2 26 99 5 104 10 0 10 94 19 113 0 0 0 4 1 5 26 12 38 58 13 71 26 16 42
09 208 15 0 15 23 5 28 0 1 1 41 22 63 2 0 2 0 0 0 10 10 20 16 10 26 20 26 46
10 278 9 1 10 56 3 59 2 0 2 87 19 106 2 0 2 4 0 4 16 4 20 22 11 33 22 12 34
11 321 7 1 8 55 3 58 1 0 1 88 15 103 0 0 0 4 0 4 52 28 80 20 3 23 27 11 38
4,360 185 24 209 764 56 820 30 7 37 1,145 280 1,425 10 3 13 45 9 54 337 173 510 403 122 525 370 306 676
TOTALS
43,368 3,240 759 3,999 8,176 1,386 9,562 499 146 645 7,243 2,267 9,510 275 97 372 526 140 666 1,366 684 2,050 5,667 2,194 7,861 2,913 2,640 5,553

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results