
Macomb County Portion Only One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Charles Berschback | Dean C. Metry | Kevin M. Smith | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| GROSSE POINTE SHORES | ||||||||||||
| 03 | 25 | 9 | 9 | 14 | 14 | 2 | 2 | |||||
| 25 | 9 | 9 | 14 | 14 | 2 | 2 | ||||||
| TOTALS | ||||||||||||
| 25 | 0 | 9 | 9 | 0 | 14 | 14 | 0 | 2 | 2 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results