
| This page shows you the percentage of registered voters who cast a ballot for this election, by jurisdiction. These numbers will continue to increase until all precincts have reported. You can re-sort the list by clicking a column header. |
Updated August 6, 9:17 AM
| Jurisdiction | Turnout |
|---|---|
| Bruce Township | 19.6 |
| Chesterfield Township | 21.0 |
| Grosse Pointe Shores | 33.3 |
| Harrison Township | 17.9 |
| Lenox Township | 8.7 |
| Mount Clemens | 11.3 |
| Ray Township | 19.6 |
| Shelby Township | 19.8 |
| St. Clair Shores | 20.9 |
| Sterling Heights | 15.7 |
| Utica | 12.4 |
| Warren | 12.7 |
| Washington Township | 19.1 |
| MACOMB COUNTY | 16.7 |
Macomb County Clerk/Register of Deeds
© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043