Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Dana Sutherland | David Winowiecki | Patrick O'Dell | Suzanne Kalka | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
FRASER | |||||||||||||||
01 | 287 | 106 | 72 | 178 | 87 | 45 | 132 | 108 | 81 | 189 | 89 | 33 | 122 | ||
02 | 481 | 190 | 93 | 283 | 179 | 72 | 251 | 205 | 104 | 309 | 139 | 64 | 203 | ||
03 & 05 | 636 | 225 | 128 | 353 | 219 | 92 | 311 | 276 | 138 | 414 | 235 | 72 | 307 | ||
04 | 394 | 185 | 75 | 260 | 132 | 34 | 166 | 158 | 83 | 241 | 128 | 32 | 160 | ||
06 & 07 | 837 | 332 | 125 | 457 | 304 | 102 | 406 | 395 | 167 | 562 | 323 | 90 | 413 | ||
2,635 | 1,038 | 493 | 1,531 | 921 | 345 | 1,266 | 1,142 | 573 | 1,715 | 914 | 291 | 1,205 | |||
TOTALS | |||||||||||||||
2,635 | 1,038 | 493 | 1,531 | 921 | 345 | 1,266 | 1,142 | 573 | 1,715 | 914 | 291 | 1,205 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results