
One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Laura Kropp | |||||
|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | ||||
| MOUNT CLEMENS | ||||||
| 01 | 216 | 93 | 81 | 174 | ||
| 02 | 405 | 136 | 181 | 317 | ||
| 03 | 396 | 186 | 122 | 308 | ||
| 04 | 201 | 102 | 63 | 165 | ||
| 06 | 453 | 229 | 148 | 377 | ||
| 09 | 440 | 213 | 108 | 321 | ||
| 2,111 | 959 | 703 | 1,662 | |||
| TOTALS | ||||||
| 2,111 | 959 | 703 | 1,662 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results