
Four 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | Dennis LaFore | Mike Misteravich | Robert Reindel | Timothy J. Rix | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| RICHMOND CITY | |||||||||||||||
| 01 | 331 | 268 | 268 | 253 | 253 | 246 | 246 | 288 | 288 | ||||||
| 02 | 217 | 182 | 182 | 170 | 170 | 168 | 168 | 179 | 179 | ||||||
| 548 | 450 | 450 | 423 | 423 | 414 | 414 | 467 | 467 | |||||||
| TOTALS | |||||||||||||||
| 548 | 0 | 450 | 450 | 0 | 423 | 423 | 0 | 414 | 414 | 0 | 467 | 467 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results