One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | John Chirkun | |||||
---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||
01 | 202 | 152 | 37 | 189 | ||
02 | 391 | 287 | 54 | 341 | ||
03 | 205 | 151 | 32 | 183 | ||
04 | 111 | 91 | 10 | 101 | ||
05 | 216 | 176 | 24 | 200 | ||
06 | 286 | 215 | 38 | 253 | ||
07 | 304 | 220 | 57 | 277 | ||
08 | 337 | 264 | 42 | 306 | ||
09 | 362 | 294 | 44 | 338 | ||
10 | 156 | 113 | 20 | 133 | ||
11 | 231 | 185 | 29 | 214 | ||
12 | 216 | 167 | 23 | 190 | ||
13 | 123 | 85 | 27 | 112 | ||
14 | 182 | 145 | 24 | 169 | ||
15 | 316 | 264 | 28 | 292 | ||
3,638 | 2,809 | 489 | 3,298 | |||
TOTALS | ||||||
3,638 | 2,809 | 489 | 3,298 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results