Three 4-year terms |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | Bill Shoemaker | Jan Haggerty | Steven Wietecha | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ROSEVILLE | ||||||||||||
01 | 202 | 143 | 34 | 177 | 136 | 29 | 165 | 129 | 29 | 158 | ||
02 | 391 | 263 | 51 | 314 | 259 | 46 | 305 | 234 | 45 | 279 | ||
03 | 205 | 124 | 30 | 154 | 133 | 26 | 159 | 118 | 26 | 144 | ||
04 | 111 | 78 | 11 | 89 | 83 | 10 | 93 | 77 | 8 | 85 | ||
05 | 216 | 153 | 27 | 180 | 158 | 23 | 181 | 138 | 22 | 160 | ||
06 | 286 | 207 | 36 | 243 | 193 | 29 | 222 | 181 | 26 | 207 | ||
07 | 304 | 205 | 55 | 260 | 213 | 49 | 262 | 185 | 50 | 235 | ||
08 | 337 | 241 | 38 | 279 | 241 | 39 | 280 | 217 | 32 | 249 | ||
09 | 362 | 267 | 38 | 305 | 282 | 35 | 317 | 248 | 34 | 282 | ||
10 | 156 | 97 | 22 | 119 | 100 | 14 | 114 | 79 | 18 | 97 | ||
11 | 231 | 162 | 25 | 187 | 165 | 24 | 189 | 140 | 20 | 160 | ||
12 | 216 | 140 | 26 | 166 | 151 | 21 | 172 | 135 | 18 | 153 | ||
13 | 123 | 78 | 26 | 104 | 79 | 26 | 105 | 69 | 24 | 93 | ||
14 | 182 | 119 | 18 | 137 | 135 | 20 | 155 | 117 | 20 | 137 | ||
15 | 316 | 234 | 27 | 261 | 238 | 26 | 264 | 220 | 23 | 243 | ||
3,638 | 2,511 | 464 | 2,975 | 2,566 | 417 | 2,983 | 2,287 | 395 | 2,682 | |||
TOTALS | ||||||||||||
3,638 | 2,511 | 464 | 2,975 | 2,566 | 417 | 2,983 | 2,287 | 395 | 2,682 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results