Macomb County, Michigan Election Results

St. Clair Shores - Council Member
Three 4-year terms

Official  results, updated November 4, 4:30 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Candice B. Rusie David Rubello Jennifer Oresti John D. Caron Justin Maniaci Lawanda Turner
AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 851 427 124 551 444 130 574 148 36 184 381 112 493 182 63 245 148 32 180
02 732 390 104 494 390 116 506 158 34 192 316 88 404 152 38 190 115 35 150
03 618 278 148 426 280 153 433 113 51 164 181 115 296 93 56 149 102 56 158
04 633 334 130 464 320 117 437 114 45 159 231 91 322 101 43 144 109 36 145
05 520 222 158 380 202 147 349 81 59 140 146 111 257 76 76 152 73 49 122
06 483 231 69 300 211 74 285 88 45 133 175 57 232 70 34 104 145 50 195
07 314 150 85 235 142 81 223 54 30 84 112 56 168 38 29 67 37 32 69
08 514 262 109 371 275 112 387 91 28 119 194 79 273 97 43 140 65 17 82
09 335 159 62 221 161 69 230 77 16 93 128 44 172 72 34 106 48 13 61
10 622 326 130 456 346 134 480 114 39 153 212 89 301 97 40 137 73 63 136
11 240 135 48 183 138 48 186 38 10 48 122 40 162 22 16 38 26 15 41
12 771 393 159 552 387 176 563 100 39 139 300 135 435 143 58 201 94 31 125
13 939 505 177 682 531 199 730 126 41 167 419 154 573 158 70 228 105 41 146
14 195 119 34 153 103 37 140 38 5 43 90 29 119 30 14 44 24 7 31
15 644 385 115 500 373 113 486 109 32 141 270 86 356 117 34 151 69 31 100
16 581 325 125 450 329 115 444 108 31 139 214 77 291 98 42 140 65 26 91
17 710 377 151 528 363 138 501 118 46 164 273 103 376 146 61 207 84 37 121
18 493 270 87 357 269 95 364 85 28 113 183 59 242 90 43 133 75 15 90
19 439 242 78 320 259 70 329 62 18 80 178 56 234 103 36 139 56 18 74
20 301 168 53 221 165 45 210 64 10 74 124 33 157 57 15 72 41 16 57
21 465 247 89 336 235 98 333 92 33 125 173 66 239 89 46 135 61 20 81
22 355 183 67 250 188 72 260 60 29 89 145 47 192 60 31 91 45 19 64
23 470 250 87 337 253 93 346 83 39 122 167 65 232 87 48 135 70 20 90
12,225 6,378 2,389 8,767 6,364 2,432 8,796 2,121 744 2,865 4,734 1,792 6,526 2,178 970 3,148 1,730 679 2,409
TOTALS
12,225 6,378 2,389 8,767 6,364 2,432 8,796 2,121 744 2,865 4,734 1,792 6,526 2,178 970 3,148 1,730 679 2,409

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results