Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
EASTPOINTE | |||||||||
01 | 234 | 70 | 23 | 93 | 89 | 44 | 133 | ||
02 | 342 | 79 | 43 | 122 | 137 | 71 | 208 | ||
03 | 320 | 66 | 31 | 97 | 129 | 83 | 212 | ||
04 | 290 | 82 | 22 | 104 | 123 | 48 | 171 | ||
05 | 260 | 64 | 25 | 89 | 97 | 64 | 161 | ||
06 | 285 | 60 | 34 | 94 | 120 | 57 | 177 | ||
07 | 236 | 73 | 15 | 88 | 91 | 47 | 138 | ||
08 | 333 | 71 | 36 | 107 | 165 | 48 | 213 | ||
09 | 269 | 84 | 29 | 113 | 104 | 40 | 144 | ||
10 | 172 | 47 | 18 | 65 | 66 | 34 | 100 | ||
11 | 232 | 48 | 18 | 66 | 107 | 51 | 158 | ||
12 | 428 | 127 | 32 | 159 | 182 | 77 | 259 | ||
13 | 180 | 49 | 9 | 58 | 73 | 41 | 114 | ||
14 | 335 | 98 | 41 | 139 | 144 | 35 | 179 | ||
3,916 | 1,018 | 376 | 1,394 | 1,627 | 740 | 2,367 | |||
TOTALS | |||||||||
3,916 | 1,018 | 376 | 1,394 | 1,627 | 740 | 2,367 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results