
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| EASTPOINTE | |||||||||
| 01 | 234 | 31 | 18 | 49 | 126 | 51 | 177 | ||
| 02 | 342 | 48 | 25 | 73 | 173 | 91 | 264 | ||
| 03 | 320 | 53 | 21 | 74 | 147 | 95 | 242 | ||
| 04 | 290 | 46 | 15 | 61 | 161 | 56 | 217 | ||
| 05 | 260 | 40 | 27 | 67 | 126 | 62 | 188 | ||
| 06 | 285 | 57 | 17 | 74 | 129 | 73 | 202 | ||
| 07 | 236 | 48 | 9 | 57 | 121 | 53 | 174 | ||
| 08 | 333 | 58 | 22 | 80 | 181 | 63 | 244 | ||
| 09 | 269 | 53 | 15 | 68 | 138 | 55 | 193 | ||
| 10 | 172 | 33 | 20 | 53 | 83 | 32 | 115 | ||
| 11 | 232 | 60 | 15 | 75 | 98 | 52 | 150 | ||
| 12 | 428 | 96 | 21 | 117 | 215 | 89 | 304 | ||
| 13 | 180 | 36 | 11 | 47 | 89 | 40 | 129 | ||
| 14 | 335 | 57 | 26 | 83 | 196 | 49 | 245 | ||
| 3,916 | 716 | 262 | 978 | 1,983 | 861 | 2,844 | |||
| TOTALS | |||||||||
| 3,916 | 716 | 262 | 978 | 1,983 | 861 | 2,844 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results