
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| POLL BOOK TOTALS | No | Yes | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| CLINTON TOWNSHIP | |||||||||
| 16, 32 & 43 | 661 | 204 | 31 | 235 | 370 | 55 | 425 | ||
| 17 & 20 | 198 | 56 | 15 | 71 | 98 | 27 | 125 | ||
| 18 & 24 | 492 | 179 | 30 | 209 | 248 | 35 | 283 | ||
| 1,351 | 439 | 76 | 515 | 716 | 117 | 833 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| FRASER | |||||||||
| 01 | 287 | 61 | 38 | 99 | 104 | 66 | 170 | ||
| 02 | 481 | 121 | 63 | 184 | 165 | 91 | 256 | ||
| 03 & 05 | 636 | 137 | 83 | 220 | 250 | 104 | 354 | ||
| 04 | 394 | 82 | 50 | 132 | 166 | 56 | 222 | ||
| 06 & 07 | 837 | 209 | 94 | 303 | 317 | 125 | 442 | ||
| 2,635 | 610 | 328 | 938 | 1,002 | 442 | 1,444 | |||
| POLL BOOK TOTALS | No | Yes | |||||||
| AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
| ROSEVILLE | |||||||||
| 02 | 391 | 113 | 17 | 130 | 192 | 43 | 235 | ||
| 391 | 113 | 17 | 130 | 192 | 43 | 235 | |||
| TOTALS | |||||||||
| 4,377 | 1,162 | 421 | 1,583 | 1,910 | 602 | 2,512 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results