Macomb Portion Only |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 62 | 32 | 6 | 38 | 19 | 4 | 23 | ||
62 | 32 | 6 | 38 | 19 | 4 | 23 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 362 | 84 | 69 | 153 | 115 | 75 | 190 | ||
02 | 749 | 216 | 137 | 353 | 211 | 167 | 378 | ||
03 | 493 | 125 | 75 | 200 | 153 | 132 | 285 | ||
04 | 486 | 92 | 90 | 182 | 89 | 64 | 153 | ||
2,090 | 517 | 371 | 888 | 568 | 438 | 1,006 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 387 | 156 | 75 | 231 | 96 | 53 | 149 | ||
387 | 156 | 75 | 231 | 96 | 53 | 149 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
14 | 512 | 27 | 9 | 36 | 20 | 8 | 28 | ||
17 | 480 | 17 | 16 | 33 | 31 | 8 | 39 | ||
992 | 44 | 25 | 69 | 51 | 16 | 67 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 333 | 60 | 64 | 124 | 102 | 96 | 198 | ||
02 | 750 | 249 | 71 | 320 | 276 | 108 | 384 | ||
03 | 657 | 202 | 92 | 294 | 179 | 167 | 346 | ||
04 | 372 | 100 | 43 | 143 | 112 | 93 | 205 | ||
05 | 716 | 196 | 122 | 318 | 229 | 148 | 377 | ||
06 | 855 | 300 | 77 | 377 | 336 | 101 | 437 | ||
07 | 557 | 50 | 20 | 70 | 38 | 26 | 64 | ||
08 | 605 | 195 | 82 | 277 | 182 | 119 | 301 | ||
09 | 317 | 53 | 57 | 110 | 102 | 91 | 193 | ||
11 | 480 | 147 | 56 | 203 | 183 | 76 | 259 | ||
5,642 | 1,552 | 684 | 2,236 | 1,739 | 1,025 | 2,764 | |||
TOTALS | |||||||||
9,173 | 2,301 | 1,161 | 3,462 | 2,473 | 1,536 | 4,009 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results