Macomb Portion Only |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS | No | Yes | |||||||
---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
ARMADA TOWNSHIP | |||||||||
01 | 62 | 26 | 6 | 32 | 26 | 3 | 29 | ||
62 | 26 | 6 | 32 | 26 | 3 | 29 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
BRUCE TOWNSHIP | |||||||||
01 | 362 | 76 | 65 | 141 | 122 | 77 | 199 | ||
02 | 749 | 186 | 124 | 310 | 239 | 180 | 419 | ||
03 | 493 | 104 | 66 | 170 | 167 | 141 | 308 | ||
04 | 486 | 82 | 86 | 168 | 98 | 68 | 166 | ||
2,090 | 448 | 341 | 789 | 626 | 466 | 1,092 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
RAY TOWNSHIP | |||||||||
01 | 387 | 124 | 69 | 193 | 123 | 53 | 176 | ||
387 | 124 | 69 | 193 | 123 | 53 | 176 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | |||||||||
14 | 512 | 22 | 8 | 30 | 24 | 9 | 33 | ||
17 | 480 | 17 | 8 | 25 | 32 | 16 | 48 | ||
992 | 39 | 16 | 55 | 56 | 25 | 81 | |||
POLL BOOK TOTALS | No | Yes | |||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
WASHINGTON TOWNSHIP | |||||||||
01 | 333 | 56 | 61 | 117 | 109 | 98 | 207 | ||
02 | 750 | 186 | 63 | 249 | 322 | 110 | 432 | ||
03 | 657 | 155 | 78 | 233 | 212 | 180 | 392 | ||
04 | 372 | 83 | 39 | 122 | 124 | 93 | 217 | ||
05 | 716 | 165 | 115 | 280 | 257 | 153 | 410 | ||
06 | 855 | 238 | 67 | 305 | 388 | 107 | 495 | ||
07 | 557 | 23 | 19 | 42 | 62 | 27 | 89 | ||
08 | 605 | 150 | 71 | 221 | 224 | 129 | 353 | ||
09 | 317 | 34 | 46 | 80 | 118 | 100 | 218 | ||
11 | 480 | 120 | 58 | 178 | 207 | 71 | 278 | ||
5,642 | 1,210 | 617 | 1,827 | 2,023 | 1,068 | 3,091 | |||
TOTALS | |||||||||
9,173 | 1,847 | 1,049 | 2,896 | 2,854 | 1,615 | 4,469 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results