Macomb County, Michigan Election Results

State Senator - 8th District
One partial term ending 01/01/2023

Official  results, updated November 4, 4:30 PM

Race List | Race Summary | Race Details | Race Details (Printer Friendly)

POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
BRUCE TOWNSHIP
01 362 119 102 221 92 41 133
02 749 275 225 500 154 71 225
03 493 188 157 345 87 42 129
04 486 178 170 348 95 31 126
2,090 760 654 1,414 428 185 613
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
CHESTERFIELD TOWNSHIP
01 550 281 65 346 187 15 202
02 411 181 58 239 147 24 171
03 374 176 70 246 108 19 127
04 322 148 25 173 139 10 149
05 432 190 67 257 147 26 173
06 353 159 69 228 106 19 125
07 248 108 42 150 76 21 97
08 310 159 57 216 72 20 92
09 426 214 44 258 154 11 165
10 705 414 82 496 192 14 206
11 283 106 67 173 97 11 108
12 289 99 51 150 122 15 137
13 470 206 77 283 161 26 187
14 289 109 71 180 93 15 108
15 509 259 82 341 145 23 168
16 476 220 73 293 154 28 182
17 120 53 8 61 50 8 58
18 257 112 42 154 94 9 103
19 251 82 45 127 98 26 124
7,075 3,276 1,095 4,371 2,342 340 2,682
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
GROSSE POINTE SHORES
03 31 24 24 4 4
31 24 24 4 4
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
HARRISON TOWNSHIP
01 375 156 47 203 146 26 172
02 518 201 69 270 208 40 248
03 468 197 95 292 151 22 173
04 470 221 72 293 161 13 174
05 604 320 129 449 130 21 151
06 450 204 62 266 155 28 183
07 520 252 79 331 161 24 185
08 275 94 46 140 118 16 134
09 478 231 89 320 145 12 157
10 411 165 90 255 125 27 152
4,569 2,041 778 2,819 1,500 229 1,729
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
LENOX TOWNSHIP
01 278 190 190 88 88
02 303 193 193 107 107
03 251 104 104 145 145
04 76 30 30 45 45
908 517 517 385 385
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
MOUNT CLEMENS
01 216 12 13 25 102 82 184
02 405 63 100 163 103 122 225
03 396 97 80 177 135 78 213
04 201 37 42 79 79 37 116
06 453 86 51 137 181 125 306
09 440 130 94 224 146 54 200
2,111 425 380 805 746 498 1,244
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
RAY TOWNSHIP
01 387 179 106 285 70 23 93
02 433 206 110 316 94 21 115
820 385 216 601 164 44 208
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
SHELBY TOWNSHIP
01 604 315 99 414 170 17 187
02 508 264 94 358 125 25 150
03 210 76 70 146 52 12 64
04 469 250 75 325 127 13 140
05 341 164 21 185 142 14 156
06 231 86 39 125 90 15 105
07 532 252 121 373 130 26 156
08 241 118 49 167 61 13 74
09 177 64 40 104 56 16 72
10 359 183 60 243 101 15 116
11 408 177 57 234 149 22 171
12 358 192 87 279 63 15 78
13 272 133 57 190 66 15 81
14 512 254 78 332 149 27 176
15 546 238 108 346 161 37 198
16 751 442 69 511 225 13 238
17 480 226 77 303 148 24 172
18 441 199 61 260 168 11 179
19 388 198 62 260 114 13 127
20 295 143 41 184 99 12 111
21 140 42 19 61 51 27 78
22 832 456 117 573 225 31 256
23 609 368 88 456 126 25 151
24 827 466 139 605 199 19 218
25 573 329 67 396 156 20 176
26 611 310 59 369 224 14 238
27 499 239 51 290 195 13 208
28 739 380 52 432 288 16 304
29 256 128 35 163 80 12 92
30 417 197 64 261 131 25 156
13,626 6,889 2,056 8,945 4,071 557 4,628
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
ST. CLAIR SHORES
01 851 349 117 466 298 67 365
02 732 288 100 388 275 53 328
03 618 168 131 299 216 89 305
04 633 211 109 320 234 65 299
05 520 100 151 251 182 74 256
06 483 129 51 180 219 70 289
07 314 81 67 148 116 45 161
08 514 187 102 289 170 37 207
09 335 118 69 187 126 17 143
10 622 228 112 340 196 73 269
11 240 95 37 132 76 28 104
12 771 270 161 431 245 61 306
13 939 390 193 583 284 53 337
14 195 72 29 101 74 14 88
15 644 219 105 324 258 51 309
16 581 214 112 326 202 41 243
17 710 268 139 407 227 52 279
18 493 192 91 283 164 34 198
19 439 185 70 255 142 32 174
20 301 125 46 171 104 18 122
21 465 165 88 253 155 41 196
22 355 137 74 211 106 31 137
23 470 181 81 262 157 42 199
12,225 4,372 2,235 6,607 4,226 1,088 5,314
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
UTICA
01 94 40 40 54 54
02 255 152 152 101 101
03 269 139 139 130 130
618 331 331 285 285
POLL BOOK TOTALS Douglas C. Wozniak
(REP)
Martin Robert Genter
(DEM)
AV Elec Day TOTAL AV Elec Day TOTAL
WASHINGTON TOWNSHIP
01 333 97 98 195 68 61 129
02 750 372 141 513 188 36 224
03 657 251 199 450 132 53 185
04 372 141 98 239 83 41 124
05 716 301 209 510 131 47 178
06 855 470 144 614 183 33 216
07 557 269 115 384 143 24 167
08 605 255 150 405 140 47 187
09 317 100 119 219 65 26 91
10 368 180 71 251 98 18 116
11 480 239 102 341 103 26 129
6,010 2,675 1,446 4,121 1,334 412 1,746
TOTALS
50,083 20,823 9,732 30,555 14,811 4,027 18,838

Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results