Macomb County, Michigan Election Results

Macomb County, Michigan
November 2, 2021 Election

Precinct Reporting Details

Updated November 3, 1:24 AM

Jurisdiction % In First Report ED First Report AV 50% Reported ED 50% Reported AV Results Final ED Results Final AV
Armada Township 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Bruce Township 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Center Line 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Chesterfield Township 100 11-02 21:12 11-02 22:34 11-02 21:36 11-02 22:34 11-02 23:04 11-02 22:34
Clinton Township 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Eastpointe 100 11-03 01:02 11-03 01:02 11-03 01:18 11-03 01:02 11-03 01:24 11-03 01:02
Fraser 100 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 01:02 11-03 00:18
Grosse Pointe Shores 100 11-02 20:56 11-02 20:56 11-02 20:56 11-02 20:56 11-02 20:56 11-02 20:56
Harrison Township 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Lenox Township 100 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34
Mount Clemens 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
New Baltimore 100 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18
Ray Township 100 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48
Richmond City 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Roseville 100 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34 11-02 22:34
Shelby Township 100 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:24 11-03 00:24
St. Clair Shores 100 11-02 23:04 11-02 23:04 11-02 23:04 11-02 23:04 11-02 23:04 11-02 23:04
Sterling Heights 100 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34 11-02 23:34
Utica 100 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48 11-02 22:48
Washington Township 100 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18 11-03 00:18

© Copyright Macomb County, Michigan
32 Market Street, Mount Clemens, MI 48043