One 2-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
POLL BOOK TOTALS |
Cheryl R. Cannon
(REP) |
James M. Perna
(REP) |
Leo J. Melise
(REP) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
CLINTON TOWNSHIP | ||||||||||||
01 | 447 | 47 | 19 | 66 | 33 | 47 | 80 | 12 | 6 | 18 | ||
02 | 553 | 75 | 35 | 110 | 44 | 58 | 102 | 14 | 9 | 23 | ||
03 | 579 | 75 | 58 | 133 | 53 | 92 | 145 | 13 | 16 | 29 | ||
07 | 502 | 33 | 34 | 67 | 59 | 75 | 134 | 10 | 13 | 23 | ||
08 | 739 | 75 | 38 | 113 | 77 | 79 | 156 | 40 | 22 | 62 | ||
09 | 866 | 120 | 46 | 166 | 121 | 59 | 180 | 36 | 20 | 56 | ||
10 | 513 | 73 | 33 | 106 | 70 | 64 | 134 | 7 | 17 | 24 | ||
11 | 759 | 119 | 50 | 169 | 95 | 69 | 164 | 40 | 19 | 59 | ||
12 | 495 | 58 | 36 | 94 | 65 | 58 | 123 | 16 | 24 | 40 | ||
13 | 313 | 16 | 3 | 19 | 0 | 5 | 5 | 3 | 2 | 5 | ||
15 | 604 | 81 | 16 | 97 | 75 | 71 | 146 | 30 | 18 | 48 | ||
16 | 935 | 118 | 47 | 165 | 154 | 86 | 240 | 26 | 24 | 50 | ||
17 | 426 | 45 | 24 | 69 | 63 | 37 | 100 | 16 | 11 | 27 | ||
18 | 531 | 65 | 24 | 89 | 82 | 52 | 134 | 16 | 17 | 33 | ||
19 | 375 | 56 | 30 | 86 | 33 | 39 | 72 | 7 | 11 | 18 | ||
22 | 586 | 71 | 45 | 116 | 80 | 96 | 176 | 21 | 25 | 46 | ||
23 | 751 | 98 | 57 | 155 | 80 | 90 | 170 | 42 | 54 | 96 | ||
9,974 | 1,225 | 595 | 1,820 | 1,184 | 1,077 | 2,261 | 349 | 308 | 657 | |||
POLL BOOK TOTALS |
Cheryl R. Cannon
(REP) |
James M. Perna
(REP) |
Leo J. Melise
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
MACOMB TOWNSHIP | ||||||||||||
01 | 572 | 50 | 36 | 86 | 70 | 72 | 142 | 10 | 16 | 26 | ||
02 | 440 | 42 | 26 | 68 | 44 | 50 | 94 | 12 | 12 | 24 | ||
03 | 677 | 56 | 52 | 108 | 70 | 76 | 146 | 18 | 33 | 51 | ||
04 | 397 | 45 | 18 | 63 | 66 | 45 | 111 | 9 | 10 | 19 | ||
10 | 806 | 95 | 63 | 158 | 86 | 103 | 189 | 26 | 25 | 51 | ||
11 | 618 | 55 | 28 | 83 | 80 | 83 | 163 | 27 | 27 | 54 | ||
15 | 745 | 70 | 67 | 137 | 106 | 150 | 256 | 21 | 30 | 51 | ||
16 | 612 | 54 | 57 | 111 | 80 | 84 | 164 | 15 | 21 | 36 | ||
4,867 | 467 | 347 | 814 | 602 | 663 | 1,265 | 138 | 174 | 312 | |||
POLL BOOK TOTALS |
Cheryl R. Cannon
(REP) |
James M. Perna
(REP) |
Leo J. Melise
(REP) |
|||||||||
AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | AV | Elec Day | TOTAL | ||||
SHELBY TOWNSHIP | ||||||||||||
27 | 645 | 54 | 63 | 117 | 84 | 60 | 144 | 27 | 20 | 47 | ||
28 | 874 | 93 | 26 | 119 | 190 | 89 | 279 | 26 | 17 | 43 | ||
29 | 371 | 35 | 46 | 81 | 55 | 61 | 116 | 14 | 3 | 17 | ||
1,890 | 182 | 135 | 317 | 329 | 210 | 539 | 67 | 40 | 107 | |||
TOTALS | ||||||||||||
16,731 | 1,874 | 1,077 | 2,951 | 2,115 | 1,950 | 4,065 | 554 | 522 | 1,076 | |||
Yellow in the TOTALS column means precinct hasn't reported
indicates AV (Absentee) results are included in Elec Day results