
One 4-year term |
Race List | Race Summary | Race Details | Race Details (Printer Friendly)
| Democratic Party | ||||
| 343 of 343 (100.0%) precincts fully reporting* | ||||
| Gretchen Whitmer | DEM | 73,235 | 100.0% | |
| Republican Party | ||||
| 343 of 343 (100.0%) precincts fully reporting* | ||||
| Tudor M. Dixon | REP | 39,384 | 45.3% | |
| Kevin Rinke | REP | 21,518 | 24.7% | |
| Ryan D. Kelley | REP | 12,266 | 14.1% | |
| Garrett Soldano | REP | 10,937 | 12.6% | |
| Ralph Rebandt | REP | 2,894 | 3.3% | |
| *Please Note: A precinct will not be included in the percent of precincts reporting until both Election Day and AV (absentee) results are recorded for that precinct. |